InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HON 216.640 -4.270 -1.93 +11.05 5,107,460 - - - - 220.010 221.270 216.185 -
ESQ 105.080 -4.270 -3.90 +2.95 247,455 - - - - 109.760 109.760 104.500 -
CACC 433.430 -4.290 -0.98 -2.26 142,424 - - - - 441.000 445.320 431.705 -
TKO 194.880 -4.310 -2.16 -6.76 844,370 - - - - 199.210 199.510 194.320 -
WTMA 7.500 -4.322 -36.56 - - - 9.130 10.510 - - - -
NPO 233.930 -4.330 -1.82 +9.25 195,255 - - - - 238.740 239.260 230.000 -
CHH 99.960 -4.330 -4.15 +4.93 703,636 - - - - 104.700 105.040 99.880 -
SPXC 211.340 -4.340 -2.01 +5.64 394,068 - - - - 214.970 215.500 207.525 -
MEDP 597.910 -4.340 -0.72 +6.46 169,173 - - - - 600.120 601.950 589.950 -
NVS 147.870 -4.350 -2.86 +7.25 1,990,013 - - - - 148.710 149.390 146.840 -
CLX 108.800 -4.390 -3.88 +7.90 2,225,048 - - - - 111.540 112.740 108.540 -
NTRA 235.930 -4.410 -1.83 +2.99 871,617 - - - - 240.960 240.990 235.610 -
MSA 175.780 -4.420 -2.45 +7.27 288,670 - - - - 179.550 180.110 175.680 -
MSA 175.780 -4.420 -2.45 +9.77 223,999 - - - - 179.550 180.110 175.700
FSS 108.970 -4.440 -3.91 +0.35 333,490 - - - - 113.390 113.655 108.400 -
KRYS 272.910 -4.450 -1.60 +10.70 260,023 - - - - 278.190 279.620 272.150 -
NSC 284.470 -4.500 -1.56 -1.47 765,987 - - - - 288.000 290.660 284.370 -
LOW 269.420 -4.520 -1.65 +11.72 2,952,407 - - - - 273.720 274.000 268.060 -
ADUS 102.480 -4.530 -4.23 -4.57 455,386 - - - - 107.380 108.280 101.910 -
WST 235.890 -4.640 -1.93 -14.27 682,812 - - - - 238.100 239.060 234.880 -
HWM 210.840 -4.690 -2.18 +2.84 3,925,780 - - - - 214.320 215.150 208.300 -
ONIT 47.210 -4.690 -9.04 +3.10 84,019 - - - - 51.790 51.790 46.820 -
IRTC 151.845 -4.715 -3.01 -14.42 843,672 - - - - 156.790 158.170 151.510 -
DRUG 80.240 -4.760 -5.60 +2.82 72,855 - - - - 85.000 85.420 80.240 -
SWKS 55.280 -4.770 -7.94 -12.82 9,865,369 - - - - 54.880 58.350 54.020 -
RL 352.990 -4.800 -1.34 -0.18 647,452 - - - - 357.250 357.780 350.130 -
PRAX 309.920 -4.830 -1.53 +5.15 699,591 - - - - 323.000 323.397 308.740 -
MUSA 421.740 -4.840 -1.13 +4.52 231,000 - - - - 425.640 428.790 413.770 -
UNP 227.710 -4.840 -2.08 -1.56 4,248,111 - - - - 231.750 234.330 227.630 -
ROK 414.900 -4.850 -1.16 +6.64 552,918 - - - - 419.700 420.600 413.710 -
  • « First
  • ‹ Prev
  • …
  • 224
  • 225
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026