InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 14 Jul 2026 16:56. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CF VN 30 SC ETF SG$ 1.665 -0.025 -1.48 -7.50 6.6 0.2 1.635 1.700 3 1.700 1.700 1.665 -
Bilibili 5xShortSG270127 0.068 -0.001 -1.45 -34.62 3.3 - - - - 0.068 0.068 0.068 -
Lion SG Phy Gold S$ 5.596 -0.082 -1.44 -9.74 178.5 0.4 5.596 5.600 15 5.600 5.619 5.570 -
KBank TH SDR 8.950 -0.130 -1.43 +11.74 97.7 0.1 8.700 9.080 0.2 9.040 9.040 8.910 -
Venture 16.570 -0.240 -1.43 +9.45 960 7.1 16.570 16.600 0.2 16.800 16.800 16.460 -
GLD US$ 368.200 -5.300 -1.42 -7.95 17.7 2.5 368.400 369.200 2 369.000 369.710 366.800 -
Tiong Seng 0.070 -0.001 -1.41 -31.37 100 39 0.070 0.098 30.7 0.071 0.071 0.070 -
Indofood Agri 0.350 -0.005 -1.41 -5.41 13 59.2 0.345 0.360 10.9 0.350 0.350 0.345 -
BRC Asia 4.210 -0.060 -1.41 +2.02 45.7 4.4 4.200 4.260 35.4 4.320 4.320 4.200 -
FoundationHealth 0.705 -0.010 -1.40 +0.71 6,044.2 162.5 0.705 0.710 168.2 0.715 0.720 0.700 -
SingIndexFund 4.980 -0.070 -1.39 +22.36 5.3 0.7 4.980 5.060 0.4 4.960 4.980 4.950 -
HongkongLand USD 7.150 -0.100 -1.38 +2.88 2,127.7 3 7.110 7.150 116.3 7.250 7.250 7.060 -
CSOP LOW CARBON US$ 2.092 -0.028 -1.32 +17.00 0.1 - - - - 2.092 2.092 2.092 -
GLD SG$ 476.900 -6.370 -1.32 -7.24 4.8 0.1 476.750 477.000 0 476.890 478.760 474.600 -
Keppel Ltd. 11.440 -0.150 -1.29 +11.68 4,414.6 7.6 11.430 11.440 13.7 11.430 11.440 11.170 -
Stoneweg EUTrust SGD 2.290 -0.030 -1.29 -6.53 99.1 49.2 2.280 2.290 5.1 2.320 2.320 2.290 -
OKP 0.765 -0.010 -1.29 +7.17 429 419.9 0.765 0.770 5 0.770 0.770 0.765 -
ESR REIT 2.300 -0.030 -1.29 -15.13 697.1 11.3 2.300 2.310 17.6 2.330 2.330 2.290 -
FSTAS50 963.270 -12.560 -1.29 - - - - - - 969.810 969.810 958.860 -
CityDev 7.670 -0.100 -1.29 -4.13 1,530.5 0.2 7.670 7.680 8.1 7.770 7.770 7.570 -
Stoneweg EUTrust EUR 1.550 -0.020 -1.27 - 341.9 44.5 1.540 1.550 53.9 1.580 1.580 1.540 -
Sanli Env 0.158 -0.002 -1.25 -50.63 450 1 0.159 0.161 14 0.161 0.161 0.158 -
CSOP LOW CARBON S$ 2.702 -0.033 -1.21 +18.40 1.1 10 2.518 2.890 0.5 2.800 2.800 2.702 -
TrickleStar 0.082 -0.001 -1.20 +164.52 1,175.9 2.4 0.081 0.082 10.4 0.083 0.084 0.078 -
Lion SG Phy Gold US$ 4.308 -0.052 -1.19 -9.50 2.9 20.1 4.322 4.332 20 4.330 4.330 4.304 -
CapitaLand Ascendas REIT 2.490 -0.030 -1.19 -11.85 26,547.8 1,630.2 2.490 2.500 1,387.8 2.500 2.530 2.480 -
PSC Corporation 0.420 -0.005 -1.18 +7.69 29.1 0.1 0.420 0.440 95.6 0.430 0.430 0.420 -
Ley Choon 0.086 -0.001 -1.15 +10.26 678.8 200 0.084 0.086 80.9 0.084 0.086 0.083 -
Delfi 0.880 -0.010 -1.12 +9.32 595.7 26.6 0.880 0.885 2.4 0.890 0.890 0.870 -
VICOM Ltd 1.780 -0.020 -1.11 +8.54 198.4 19.4 1.780 1.800 6 1.800 1.830 1.780 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.