InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 10:23. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
King Wan 0.055 +0.001 +1.85 -3.51 714.7 203.1 0.054 0.056 922.6 0.055 0.056 0.055 -
Xiaomi 5xLongSG271116 0.061 +0.006 +10.91 -94.16 700 4,910 0.059 0.061 2,970 0.060 0.061 0.059 -
Trendlines 0.058 -0.003 -4.92 -20.55 690.4 31.1 0.058 0.060 14.1 0.063 0.063 0.058 -
ST Engineering 10.600 +0.080 +0.76 +26.48 671.2 17.4 10.600 10.610 3.3 10.720 10.720 10.540 -
HSI 7xShortSG270309 0.121 -0.012 -9.02 -35.98 654 5,000 0.121 0.122 3,180 0.123 0.127 0.119 -
StarhillGbl Reit 0.540 - - -9.24 651.9 64.9 0.540 0.545 871.4 0.540 0.545 0.535 -
InnoTek 0.655 - - +0.77 626.4 28.3 0.655 0.660 41.8 0.665 0.665 0.645 -
Jadason^ 0.025 - - +66.67 608.2 1,126.7 0.025 0.026 2,454 0.026 0.026 0.025 -
Oceanus^ 0.003 - - -25.00 597.3 205,977.8 0.002 0.003 39,810.4 0.002 0.003 0.002 -
JustCo 0.620 - - -20.00 583.6 18.4 0.620 0.625 105.2 0.625 0.625 0.605 -
A Lion Short Bond S$ 0.998 +0.001 +0.10 -0.60 577.3 1.4 0.997 0.998 1,854.5 0.997 0.998 0.997 -
HSTECH 7xShortSG270729 0.445 -0.031 -6.51 -16.82 555.5 2,420 0.440 0.445 2,420 0.435 0.450 0.420 -
GDS Global 0.058 - - -18.31 554.8 477.9 0.057 0.058 161.2 0.058 0.058 0.058 -
Jasper Inv^ 0.003 - - - 553.8 347,272.9 0.003 0.004 264,955.3 0.004 0.004 0.003 -
Wee Hur 0.650 - - -12.75 552.9 323.2 0.645 0.650 72.5 0.660 0.660 0.645 -
Totm Tech 0.025 - - +4.17 530 13,040.2 0.024 0.025 576.7 0.024 0.025 0.024 -
Keppel Ltd. 10.630 +0.040 +0.38 +3.77 523.8 5.6 10.630 10.640 4.6 10.740 10.750 10.600 -
IS ASIA HYG US$ 6.640 +0.010 +0.15 -0.90 517.5 9.7 6.640 6.650 32.4 6.630 6.640 6.630 -
SIA 5xShortSG270427 0.225 -0.016 -6.64 -53.61 512 1,310 0.230 0.235 1,310 0.235 0.235 0.225 -
TrickleStar 0.115 +0.003 +2.68 +270.97 505.2 151 0.115 0.117 20 0.115 0.118 0.115 -
CATL 5xShortSG280120 0.039 -0.002 -4.88 -97.80 502 5,000 0.039 0.040 1,900 0.040 0.040 0.039 -
CH Offshore 0.014 - - -12.50 500.1 538.5 0.013 0.014 13,445.8 0.013 0.014 0.013 -
Eneco Energy 0.009 - - -10.00 500.1 52,576.6 0.008 0.009 16,219.6 0.009 0.009 0.009 -
Aztech Gbl 0.875 +0.010 +1.16 +47.28 498.3 160.1 0.865 0.875 56.6 0.870 0.880 0.855 -
CityDev 8.280 +0.050 +0.61 +3.50 478.3 2.7 8.280 8.290 4.3 8.280 8.390 8.260 -
HongkongLand USD 7.220 +0.030 +0.42 +3.88 470.5 2 7.220 7.230 10.5 7.240 7.320 7.220 -
AMD 3xShortSG280420 0.055 -0.018 -24.66 -99.05 470 5,000 0.055 0.056 770 0.055 0.055 0.055 -
Alibaba 5xLongSG270712 0.098 +0.011 +12.64 -90.49 467.5 4,920 0.097 0.099 4,920 0.100 0.102 0.098 -
Mencast 0.096 - - +11.63 462.4 128.2 0.095 0.097 80 0.098 0.098 0.096 -
CapLand China T 0.655 -0.005 -0.76 -15.48 459.8 454 0.650 0.655 181.5 0.660 0.660 0.645 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.