InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 10:19. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
8I3W 0.174 -0.006 -3.33 -72.60 330 1,730 0.175 0.176 1,730 0.182 0.182 0.174 -
DBS 5xShortSG280725 0.525 -0.007 -1.32 -50.47 16 880 0.515 0.525 880 0.505 0.535 0.505 -
HKEx 5xShortUB260831 0.136 -0.007 -4.90 -12.82 197.6 3,000 0.137 0.140 3,000 0.136 0.136 0.136 -
NVDA 3xShortSG261006 0.092 -0.007 -7.07 -53.77 0.1 5,000 0.091 0.092 630 0.092 0.092 0.092 -
Toku Ltd 0.205 -0.010 -4.65 -28.07 110.5 84.2 0.205 0.210 21.1 0.215 0.215 0.205 -
Nam Cheong 1.150 -0.010 -0.86 +22.34 751.3 54.1 1.150 1.170 11.2 1.190 1.200 1.150 -
Olam Group 1.290 -0.010 -0.77 +34.38 2,267.3 315.6 1.290 1.300 1,981.5 1.300 1.300 1.290 -
Geo Energy Res 0.465 -0.010 -2.11 +10.71 5,518.3 1,000.6 0.465 0.470 1,143.8 0.480 0.480 0.465 -
Sunright 0.665 -0.010 -1.48 +195.56 19.3 0.3 0.665 0.680 6.1 0.680 0.680 0.665 -
Golden Agri-Res 0.265 -0.010 -3.64 -7.02 4,914.6 17,709.2 0.265 0.270 3,991.4 0.275 0.275 0.265 -
China Aviation 1.830 -0.010 -0.54 +10.24 74.4 28.8 1.830 1.850 16.3 1.840 1.850 1.830 -
Stoneweg EUTrust EUR 1.540 -0.010 -0.65 - 25.3 24.3 1.540 1.550 10.7 1.560 1.560 1.540 -
Ho Bee Land 2.080 -0.010 -0.48 -5.88 6.3 4.7 2.070 2.090 503.7 2.090 2.090 2.060 -
TheHourGlass 2.490 -0.010 -0.40 +10.67 4.4 1 2.480 2.490 0.9 2.490 2.490 2.490 -
VICOM Ltd 1.750 -0.010 -0.57 +6.71 3 20.9 1.750 1.760 10 1.750 1.750 1.750 -
PanUnited 1.460 -0.010 -0.68 +25.86 32 54.1 1.460 1.470 4.7 1.460 1.470 1.460 -
ParkwayLife Reit 3.950 -0.010 -0.25 -3.19 357.3 30.4 3.940 3.950 42.8 3.970 3.970 3.930 -
BYD 5xShortSG270331 0.250 -0.011 -4.21 -57.98 600 1,240 0.245 0.250 1,230 0.260 0.265 0.245 -
HSI 7xShortSG270309 0.121 -0.012 -9.02 -35.98 524 5,000 0.120 0.121 3,180 0.123 0.127 0.119 -
BH Global 0.086 -0.013 -13.13 -20.37 0.7 4.3 0.086 0.098 1 0.086 0.086 0.086 -
SIA 5xShortSG270427 0.225 -0.016 -6.64 -53.61 512 1,310 0.230 0.235 1,310 0.235 0.235 0.225 -
HSTECH 7xShortSG270309 0.148 -0.017 -10.30 -19.13 2,332.3 5,000 0.147 0.148 5,000 0.154 0.154 0.143 -
AMD 3xShortSG280420 0.055 -0.018 -24.66 -99.05 470 5,000 0.054 0.055 770 0.055 0.055 0.055 -
Seatrium Ltd 1.940 -0.020 -1.02 -10.19 4,370.4 351.5 1.940 1.950 413.2 1.970 1.970 1.930 -
Meituan HK SDR 5to1 2.550 -0.020 -0.78 -25.00 4.9 20.6 2.530 2.540 8.3 2.590 2.590 2.550 -
BRC Asia 4.460 -0.020 -0.45 +8.08 27.1 0.5 4.460 4.480 1.2 4.480 4.490 4.450 -
AvePoint 13.920 -0.020 -0.14 -21.93 9.8 1.1 13.910 13.920 0.2 13.950 13.990 13.920 -
Stoneweg EUTrust SGD 2.300 -0.020 -0.86 -6.12 6.1 4.9 2.290 2.300 13.8 2.300 2.300 2.300 -
Nasdaq 7xShortSG270519 0.071 -0.022 -23.66 -79.42 171.8 5,000 0.071 0.072 1,070 0.072 0.072 0.071 -
SiMSCI 7xShortSG280128 0.295 -0.023 -7.23 -49.57 40 1,470 0.290 0.295 1,470 0.295 0.295 0.295 -
  • « First
  • ‹ Prev
  • …
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.