InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 10 Jul 2026 17:01. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Aedge Group 0.270 -0.010 -3.57 +55.80 5 20 0.270 0.280 5 0.270 0.270 0.270 -
PetroCN HK SDR 1to2 2.980 -0.010 -0.33 +7.97 15.2 0.1 2.920 2.980 1 2.960 2.980 2.910 -
Stoneweg EUTrust EUR 1.570 -0.010 -0.63 - 75.4 39.7 1.570 1.580 60 1.580 1.590 1.570 -
Ho Bee Land 2.050 -0.010 -0.49 -7.24 64.9 13.2 2.050 2.070 1 2.050 2.080 2.050 -
Hotel Royal 2.180 -0.010 -0.46 +6.34 5 0.2 2.140 2.190 0.2 2.180 2.180 2.180 -
Hotel Grand 0.715 -0.010 -1.38 +1.42 1 3.4 0.715 0.730 42.9 0.725 0.725 0.715 -
SoilbuildConstr 0.670 -0.010 -1.47 -20.71 327.1 50.2 0.670 0.685 10 0.680 0.695 0.670 -
Indofood Agri 0.350 -0.010 -2.78 -5.41 85.4 0.5 0.350 0.355 43.6 0.355 0.355 0.350 -
VICOM Ltd 1.820 -0.010 -0.55 +10.98 55.1 0.8 1.820 1.830 11.7 1.830 1.830 1.820 -
Soon Hock 0.590 -0.010 -1.67 -7.09 84.3 15.9 0.590 0.600 146.8 0.610 0.610 0.590 -
AEM 9.550 -0.010 -0.10 +455.23 4,302.6 22.2 9.550 9.560 17 9.680 9.880 9.550 -
XMH 2.290 -0.010 -0.43 +49.63 8 1.5 2.280 2.290 0.2 2.290 2.290 2.270 -
Karin Tech 0.265 -0.010 -3.64 +1.92 86 27 0.260 0.270 60 0.270 0.270 0.265 -
Spura Finance 0.800 -0.010 -1.23 +7.89 0.1 3 0.795 0.815 1 0.800 0.800 0.800 -
CNOOC 5xLongUB260831 0.225 -0.011 -4.66 -49.44 100 - - - - 0.230 0.230 0.225 -
Geely 5xShortSG270827 0.082 -0.011 -11.83 -88.45 857 - - - - 0.076 0.082 0.073 -
Nasdaq 7xShortUB270920 0.121 -0.011 -8.33 -85.76 260 - - - - 0.121 0.121 0.121 -
HSI 7xShortSG270729 0.435 -0.012 -2.68 -38.73 991.7 - - - - 0.435 0.445 0.395 -
Alibaba 5xShortSG270907 0.125 -0.013 -9.42 -59.02 2,109.4 0.1 0.128 0.143 3 0.133 0.133 0.113 -
Fuxing China 0.980 -0.015 -1.51 +84.91 5 5 0.885 0.960 20 0.980 0.980 0.980 -
Sembcorp 5xShortSG270331 0.205 -0.015 -6.82 -30.51 52.2 - - - - 0.215 0.215 0.205 -
Acma 0.121 -0.016 -11.68 +86.15 24 0.2 0.123 0.129 0.2 0.137 0.137 0.121 -
HSI 3xShortSG280309 0.730 -0.016 -2.14 -8.75 406.4 - - - - 0.735 0.745 0.705 -
SiMSCI 7xShortSG280128 0.120 -0.017 -12.41 -79.49 102.1 - - 0.125 10 0.125 0.125 0.119 -
JD 5xShortUB260831 0.157 -0.019 -10.80 -74.88 70.8 - - - - 0.157 0.157 0.157 -
Meituan HK SDR 5to1 2.570 -0.020 -0.77 -24.41 4.1 1 2.510 2.690 2.4 2.540 2.610 2.540 -
Soon Lian 0.210 -0.020 -8.70 -14.29 137 28 0.210 0.215 7 0.230 0.230 0.210 -
ICBC CSOP CGB ETF S$ 13.450 -0.020 -0.15 - 0 0.1 13.450 13.490 30 13.450 13.450 13.450 -
CMS 2.030 -0.020 -0.98 -6.45 0.1 0.9 1.930 2.040 10 2.030 2.030 2.030 -
Sri Trang Agro 0.675 -0.020 -2.88 +36.36 6 40 0.655 0.685 4.6 0.675 0.675 0.675 -
  • « First
  • ‹ Prev
  • …
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.