InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 13:43. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Lion-OSPL China L S$ 1.935 +0.013 +0.68 +1.57 13.9 50 1.935 1.943 50 1.922 1.935 1.916 -
Sincap Grp 0.305 +0.015 +5.17 +3.39 2,235.6 213.8 0.300 0.305 190.9 0.315 0.320 0.300 -
MoneyMax Fin 0.790 +0.015 +1.94 +71.74 2,507.9 20.4 0.790 0.795 27.7 0.790 0.830 0.785 -
Grand Banks 0.830 +0.015 +1.84 +3.11 139.6 16.2 0.830 0.840 119.7 0.835 0.855 0.830 -
Bank of CN HK SDR 1to1 0.770 +0.015 +1.99 +4.05 1,100.7 31.8 0.770 0.775 97.7 0.760 0.770 0.755 -
HSI 3xLongSG280309 1.825 +0.015 +0.83 +21.67 121.9 930 1.875 1.880 930 1.790 1.825 1.785 -
PHIL AP DIV REIT US$ 0.931 +0.016 +1.75 +1.53 1 56.7 0.918 0.934 56.7 0.931 0.931 0.931 -
Lenovo 5xLongUB270630 0.215 +0.016 +8.04 -20.37 280.6 800 0.220 0.225 800 0.198 0.215 0.197 -
Sembcorp 5xLongSG270623 0.149 +0.019 +14.62 +1.36 771.5 1,055 0.148 0.150 1,100 0.140 0.150 0.140 -
Meituan HK SDR 5to1 3.200 +0.020 +0.63 -5.88 2.3 16.3 3.190 3.210 22.3 3.170 3.200 3.170 -
CapitaLandInvest 3.080 +0.020 +0.65 +13.65 5,657 475.1 3.080 3.090 814.7 3.060 3.100 3.060 -
Stoneweg EUTrust SGD 2.460 +0.020 +0.82 +0.41 13.2 12.6 2.450 2.460 13 2.450 2.460 2.450 -
Hong Leong Asia 3.170 +0.020 +0.63 +32.08 959.2 7 3.170 3.180 13.3 3.210 3.210 3.150 -
IS ASIA HYG S$D 8.610 +0.020 +0.23 -0.23 24 3.4 8.600 8.620 11.1 8.640 8.640 8.600 -
Penguin Intl 1.430 +0.020 +1.42 +12.60 0.8 0.1 1.400 1.430 17.8 1.430 1.430 1.430 -
ValueMax 1.200 +0.020 +1.69 +21.21 969 158.1 1.200 1.210 12.1 1.200 1.240 1.190 -
Sunny 5xShortUB270630 0.305 +0.020 +7.02 +7.02 60.6 1,000 0.300 0.305 1,000 0.310 0.310 0.305 -
Powermatic Data 3.290 +0.020 +0.61 +2.81 2.6 1 3.290 3.420 1.5 3.330 3.350 3.290 -
Wilmar 5xLongUB270630 0.885 +0.020 +2.31 +55.26 0.8 1,000 0.885 0.900 1,000 0.895 0.895 0.870 -
BYD 5xShortSG270331 0.365 +0.020 +5.80 -38.66 336.2 880 0.350 0.355 880 0.345 0.370 0.345 -
Bumitama Agri 1.460 +0.020 +1.39 +8.15 1,608.3 76.3 1.460 1.470 40.7 1.450 1.500 1.440 -
Tiong Woon 0.985 +0.020 +2.07 +27.92 691 27.2 0.985 0.990 23.5 0.965 1.000 0.965 -
Keong Hong 0.173 +0.024 +16.11 +11.61 179.8 29.9 0.166 0.173 7.9 0.151 0.175 0.151 -
CSOP LOW CARBON US$ 1.930 +0.025 +1.31 +7.94 0.2 324.3 1.934 1.943 200 1.930 1.930 1.930 -
DBS 5xLongSG280330 1.740 +0.025 +1.46 +29.37 13 180.2 1.740 1.760 182 1.730 1.740 1.730 -
CapInv 5xLongUB270630 0.835 +0.025 +3.09 +87.64 8.4 1,000 0.825 0.840 1,000 0.840 0.840 0.835 -
Yanlord Land 0.735 +0.025 +3.52 +5.00 5,146.8 81.7 0.730 0.735 143.6 0.710 0.745 0.705 -
HSTECH 5xShortSG280330 1.555 +0.030 +1.97 -35.48 65 1,010 1.560 1.565 1,000 1.630 1.635 1.535 -
Keppel 5xLongSG270706 3.580 +0.030 +0.85 +30.18 0.3 50 3.590 3.630 50 3.630 3.630 3.580 -
Xiaomi 5xLongSG271216 0.395 +0.030 +8.22 -33.61 207.9 1,590 0.395 0.400 1,590 0.360 0.405 0.360 -
  • « First
  • ‹ Prev
  • …
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026