InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 12:11. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
KepPacOakReitUSD 0.235 +0.010 +4.44 - 2,848.9 716.8 0.230 0.235 410.1 0.225 0.240 0.225 -
Alibaba 5xShortSG270907 0.082 -0.002 -2.38 -73.11 2,709.1 1 0.080 0.088 0.1 0.085 0.086 0.081 -
YZJ Maritime 0.610 - - -1.61 2,701.2 138.6 0.610 0.610 5.5 0.610 0.615 0.605 -
Wilmar Intl 3.430 +0.010 +0.29 +11.36 2,675 44 3.430 3.430 104.5 3.420 3.440 3.390 -
IX Biopharma 0.186 +0.001 +0.54 +36.76 2,656.2 131.5 0.185 0.186 81.1 0.184 0.189 0.184 -
BBR 0.230 -0.005 -2.13 +22.99 2,652.6 250 0.225 0.235 131 0.240 0.240 0.230 -
Cent Accom REIT 1.130 - - +1.80 2,593.4 12.3 1.130 1.130 154.5 1.140 1.140 1.120 -
ST Engineering 9.570 +0.090 +0.95 +13.66 2,555 39.8 9.570 9.570 53.6 9.500 9.570 9.450 -
Mapletree Log Tr 1.370 - - +3.79 2,481.2 68 1.370 1.370 7,196.6 1.370 1.370 1.360 CD
Sheng Siong 2.720 -0.010 -0.37 +3.42 2,382.3 719.5 2.710 2.710 62.3 2.730 2.730 2.700 -
MoneyMax Fin 0.795 +0.020 +2.58 +72.83 2,356.8 7 0.795 0.795 10.1 0.790 0.830 0.785 -
HSTECH 7xLongSG270331 0.109 -0.006 -5.22 +32.93 2,337 5 0.107 0.113 45 0.110 0.113 0.103 -
Sincap Grp 0.300 +0.010 +3.45 +1.69 2,230.2 214.4 0.300 0.305 156.1 0.315 0.320 0.300 -
Frasers Cpt Tr 2.250 -0.010 -0.44 -3.43 2,210.1 1,623.1 2.250 2.250 71.4 2.260 2.270 2.250 -
Thomson Medical 0.061 +0.001 +1.67 +1.67 2,202.2 2,695 0.060 0.061 909.7 0.060 0.061 0.060 -
DBS 5xShortSG261217 0.052 -0.001 -1.89 -28.77 2,190 50.2 0.051 0.064 20 0.053 0.053 0.052 -
GS Hldg 0.061 +0.001 +1.67 +19.61 2,155.6 3,141.6 0.060 0.061 73.2 0.060 0.061 0.060 -
IPS Securex 0.042 - - +27.27 2,141.3 3,810 0.040 0.041 100 0.042 0.042 0.041 -
Hong Lai Huat 0.085 -0.001 -1.16 +11.84 2,131 440 0.084 0.085 432.4 0.086 0.086 0.084 -
Koh Eco 0.083 +0.002 +2.47 +2.47 2,119.3 613.9 0.083 0.084 138.8 0.083 0.085 0.083 -
Jiutian Chemical 0.025 - - - 2,067.9 2,121.1 0.024 0.025 592 0.025 0.026 0.025 -
AsiaPhos 0.009 -0.001 -10.00 - 2,026.4 5,100.6 0.008 0.009 5,173.9 0.009 0.010 0.008 -
Hiap Tong 0.118 - - +22.92 2,025.6 163.8 0.117 0.118 71.6 0.119 0.120 0.117 -
Golden Agri-Res 0.285 -0.005 -1.72 - 2,009 73.1 0.290 0.290 6,230.2 0.290 0.290 0.285 -
RH PetroGas 0.164 +0.005 +3.14 +5.81 1,998.6 67 0.163 0.164 165.7 0.161 0.164 0.161 -
InnoTek 0.845 -0.035 -3.98 +30.00 1,961.7 20.8 0.845 0.845 42.3 0.870 0.875 0.845 -
Nanofilm 0.575 -0.010 -1.71 -1.71 1,924.5 0.1 0.575 0.575 233.5 0.585 0.585 0.570 -
UOBAM PA FT ASEAN DV S$ 0.996 - - - 1,904.8 21.1 0.996 0.996 10 1.010 1.010 0.989 -
DigiCore Reit USD 0.540 - - +5.88 1,903.5 8.2 0.540 0.540 603 0.540 0.545 0.535 -
Aoxin Q & M 0.171 - - +1.79 1,799.2 410.8 0.171 0.172 767.1 0.173 0.175 0.171 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026