InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:04. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ST Group Food 0.145 +0.005 +3.57 -2.03 0.2 0.9 0.122 0.145 199.9 0.130 0.145 0.130 -
Valuetronics 0.890 +0.005 +0.56 +4.09 363.8 10.4 0.885 0.890 22.9 0.885 0.895 0.880 -
Intraco 0.385 +0.005 +1.32 +2.67 13.6 30 0.380 0.385 3.8 0.390 0.390 0.380 -
Pacific Century 0.470 +0.005 +1.08 +6.82 35.6 86.4 0.470 0.475 19.3 0.465 0.470 0.465 -
Geely 5xLongUB270630 0.220 +0.005 +2.33 -33.33 265 0.4 0.205 - - 0.210 0.220 0.205 -
Kencana Agri 0.255 +0.005 +2.00 -1.92 10 10 0.255 0.260 10 0.255 0.255 0.255 -
Keppel Reit 0.985 +0.005 +0.51 +1.03 8,120.3 6,544.5 0.980 0.985 2,877.9 0.980 0.985 0.975 -
Sabana Reit 0.485 +0.005 +1.04 +1.04 1,111.5 3,123.5 0.480 0.485 3,169.8 0.485 0.485 0.480 -
PHIL Long SiMSCI2X S$ 2.500 +0.006 +0.24 +1.09 9.6 0.4 2.450 - - 2.494 2.500 2.450 -
Ley Choon 0.129 +0.006 +4.88 +65.38 21,583.4 140.6 0.129 0.130 460.6 0.125 0.132 0.125 -
CSOP iEdge SREIT ETF US$ 0.614 +0.006 +0.99 -0.49 22 - - - - 0.614 0.614 0.614 -
Popmart 5xShortSG270706 0.099 +0.006 +6.45 -78.24 579.1 0.2 0.080 0.099 199 0.097 0.099 0.090 -
Lion-OSPL APAC Fin S$ 1.397 +0.007 +0.50 +5.67 53.6 79 1.397 1.400 1 1.390 1.397 1.390 -
HSTECH 7xShortSG270309 0.101 +0.007 +7.45 -44.81 9,895.1 1.2 0.099 0.102 16 0.100 0.104 0.095 -
Sands 5xShortSG270331 0.041 +0.007 +20.59 +46.43 240.4 - - - - 0.042 0.043 0.041 -
ISHARES AXJCLIMATE S$ 1.874 +0.009 +0.48 +4.23 5.5 133 1.880 - - 1.880 1.880 1.874 -
Frasers L&C Tr 1.020 +0.010 +0.99 +2.51 9,746.7 2,828.3 1.010 1.020 4,623.3 1.010 1.020 1.000 -
Lum Chang Creat 0.715 +0.010 +1.42 +38.83 138 4.9 0.705 0.710 3 0.705 0.715 0.700 -
POP MART HK SDR 20to1 1.870 +0.010 +0.54 +19.87 661.1 25 1.850 1.870 7 1.860 1.950 1.860 -
Meituan HK SDR 5to1 3.190 +0.010 +0.31 -6.18 3.1 1 3.170 3.290 0.1 3.170 3.200 3.170 -
Ever Glory 0.720 +0.010 +1.41 -11.66 260.7 53.1 0.710 0.715 40 0.700 0.720 0.700 -
Digilife Technologies 1.070 +0.010 +0.94 +22.29 3 1.7 1.030 1.070 0.1 1.050 1.070 1.030 -
Sing Inv & Fin 1.670 +0.010 +0.60 +5.03 62.1 1 1.660 1.670 8.4 1.670 1.670 1.670 -
SingTel 4.570 +0.010 +0.22 +0.44 15,840.5 236.3 4.560 4.570 125 4.550 4.580 4.520 -
ASL Marine 0.320 +0.010 +3.23 +14.29 1,405.5 10 0.315 0.320 862.6 0.310 0.320 0.310 -
Azeus 12.000 +0.010 +0.08 +0.08 2.3 0.2 11.940 12.000 0.2 12.010 12.010 12.000 -
Alibaba 5xLongSG270930 0.315 +0.010 +3.28 +117.24 973 10 0.280 0.315 19.1 0.285 0.315 0.285 -
Beng Kuang 0.295 +0.010 +3.51 -7.81 139.4 63.2 0.290 0.300 265.5 0.290 0.295 0.285 -
KepPacOakReitUSD 0.235 +0.010 +4.44 - 4,220 1,621 0.230 0.235 660.4 0.225 0.240 0.225 -
CP ALL TH SDR 1.770 +0.010 +0.57 - 3 0.1 1.760 1.850 1.5 1.770 1.770 1.770 -
  • « First
  • ‹ Prev
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026