InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:14. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Hong Lai Huat 0.071 +0.005 +7.58 +16.39 6,884.3 229.3 0.071 0.072 886 0.067 0.071 0.067 -
Kep Infra Tr 0.470 +0.005 +1.08 +4.44 4,054.3 14,026.5 0.465 0.470 13,720.5 0.470 0.470 0.465 -
China Jinjiang 0.460 +0.005 +1.10 +6.98 115 33.1 0.460 0.465 10 0.460 0.460 0.455 -
Indofood Agri 0.375 +0.005 +1.35 +15.38 48.9 60 0.370 0.380 162.7 0.375 0.375 0.375 -
Bank of CN HK SDR 1to1 0.760 +0.005 +0.66 +8.57 214.8 1 0.755 0.770 0.1 0.755 0.760 0.750 -
Trendlines 0.069 +0.005 +7.81 +37.72 16,433 369 0.068 0.069 352.9 0.063 0.073 0.063 -
Prime US ReitUSD 0.205 +0.005 +2.50 +19.88 504.4 1,519.2 0.200 0.205 2,057.8 0.200 0.205 0.200 -
Wee Hur 0.715 +0.005 +0.70 +97.02 1,290.7 101.2 0.710 0.715 371 0.710 0.715 0.705 -
Delfi 0.820 +0.005 +0.61 +5.13 922.2 142.6 0.815 0.820 65.6 0.815 0.825 0.810 -
HSTECH 3xLongSG280309 0.825 +0.005 +0.61 -39.34 164.2 15 0.710 - - 0.800 0.825 0.800 -
PNE Industries 0.490 +0.005 +1.03 -2.97 33.1 20 0.485 0.490 23.9 0.500 0.500 0.485 CD
Uni-Asia Grp 0.860 +0.005 +0.58 +13.91 2 2.3 0.855 0.860 5.7 0.860 0.860 0.860 -
Yeo Hiap Seng 0.610 +0.005 +0.83 +4.27 1.6 38.7 0.605 0.610 0.4 0.610 0.610 0.610 -
Nanofilm 0.620 +0.005 +0.81 -17.88 666.5 188.6 0.615 0.620 81 0.615 0.620 0.615 -
Sim Leisure 0.570 +0.005 +0.88 -28.75 10 5 0.400 0.570 4.9 0.560 0.570 0.560 -
Tiong Woon 0.770 +0.005 +0.65 +26.23 16.8 23.2 0.770 0.780 5.8 0.770 0.775 0.770 -
Sembcorp 5xShortSG270331 0.325 +0.005 +1.56 -51.85 24 0.1 0.300 0.390 10 0.335 0.335 0.325 -
BBR 0.190 +0.006 +3.26 +42.86 258.2 11.8 0.190 0.195 100 0.190 0.190 0.181 -
DBXT MS SING US$ 2.301 +0.006 +0.26 +32.01 533.7 50 2.270 2.294 50 2.301 2.301 2.301 -
Xiaomi 5xLongSG270216 0.048 +0.006 +14.29 -95.56 2,149.6 8 0.042 0.050 8.9 0.042 0.048 0.042 -
Del Monte Pac 0.103 +0.007 +7.29 +27.16 1,962.3 8.9 0.102 0.103 28.7 0.098 0.103 0.098 -
UOBAM PINGAN CHINEXT S$ 1.090 +0.007 +0.65 +32.93 2 1 1.061 1.124 0.4 1.090 1.090 1.090 -
ST Group Food 0.148 +0.007 +4.96 +2.78 4.7 50 0.115 0.170 1.2 0.140 0.148 0.140 -
Soup Restaurant 0.083 +0.008 +10.67 +27.69 196.5 5 0.073 0.082 1 0.080 0.085 0.075 -
Lion-OCBC Sec HSTECH S$ 0.922 +0.008 +0.88 +21.16 1,976.7 60 0.920 0.922 0.9 0.914 0.925 0.905 -
HSTECH 7xLongSG261105A 0.163 +0.009 +5.84 -77.20 5,228.8 5 0.141 0.167 10 0.150 0.167 0.144 -
Gallant Venture 0.085 +0.009 +11.84 +18.06 19,146.1 181.5 0.085 0.086 434.7 0.079 0.089 0.079 -
Lion-OSPL China L S$ 1.922 +0.009 +0.47 +10.71 21.9 0.2 1.905 1.930 32.2 1.907 1.922 1.907 -
Koh Bros 0.270 +0.010 +3.85 +92.86 131.7 164 0.255 0.270 38.7 0.270 0.270 0.265 -
SATS 3.430 +0.010 +0.29 -5.77 1,195.2 48.6 3.420 3.430 238.6 3.430 3.430 3.400 -
  • « First
  • ‹ Prev
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025