InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
MCEHLDG 1.640 +0.010 +0.61 +2.50 187 60 1.620 1.640 19 1.620 1.640 1.610 s
PMBTECH 1.090 +0.010 +0.93 -36.99 259 87 1.080 1.100 400 1.100 1.100 1.090 s
MANULFE 2.250 +0.010 +0.45 -6.64 263 20 2.230 2.280 1 2.250 2.270 2.240 s
DIALOG 1.770 +0.010 +0.57 -4.32 32,958 650 1.760 1.770 200 1.760 1.800 1.750 s
UOAREIT 0.805 +0.010 +1.26 -13.44 1,667 30 0.805 0.830 60 0.800 0.815 0.800 s
HAILY 0.215 +0.010 +4.88 -8.51 2,706 1,500 0.205 0.215 23 0.205 0.215 0.205 [c]
EWEIN 0.710 +0.010 +1.43 -22.83 310 500 0.700 0.720 150 0.695 0.720 0.695 s
JSSOLAR 0.265 +0.010 +3.92 -33.75 21,246 1,400 0.250 0.265 1,540 0.255 0.265 0.250
KOTRA 4.190 +0.010 +0.24 -5.63 141 26 4.160 4.200 9 4.200 4.200 4.190 [c]
SYMLIFE 0.205 +0.010 +5.13 -25.45 936 1,386 0.195 0.205 698 0.195 0.205 0.195
D&O 0.800 +0.010 +1.27 -61.90 104,046 478 0.785 0.810 100 0.785 0.810 0.785 s
PWF 0.815 +0.010 +1.24 -6.32 2,744 27 0.815 0.820 808 0.795 0.820 0.795 s
PADINI 1.860 +0.010 +0.54 -15.06 5,787 3 1.830 1.880 100 1.850 1.860 1.830 [x] s
PANTECH 0.615 +0.010 +1.65 -31.06 8,140 1,671 0.605 0.615 300 0.605 0.615 0.605 s
SURIA 1.580 +0.010 +0.64 -14.13 20 249 1.550 1.580 247 1.550 1.580 1.550 s
THPLANT 0.545 +0.010 +1.87 -19.85 1,551 795 0.540 0.550 380 0.540 0.545 0.540 s
NORTHERN 0.620 +0.010 +1.64 -21.52 15,905 208 0.600 0.625 121 0.605 0.620 0.600
FBMKLCI-EA 1.745 +0.015 +0.87 - 111 19 1.735 1.750 4 1.730 1.745 1.730 s
BESHOM 0.625 +0.015 +2.46 -24.46 21,574 3,020 0.620 0.625 173 0.610 0.625 0.600 [c] s
PAOS 0.280 +0.015 +5.66 -15.15 69 60 0.265 0.300 39 0.280 0.300 0.280
SAPIND 0.830 +0.015 +1.84 -5.68 8 100 0.780 0.830 98 0.780 0.830 0.780
PENERGY 0.625 +0.015 +2.46 -52.65 38 49 0.610 0.625 336 0.610 0.625 0.610 s
E&O 0.740 +0.015 +2.07 -22.51 102,428 50 0.735 0.750 230 0.730 0.745 0.715 s
XIANLNG 0.670 +0.015 +2.29 +30.10 56,111 200 0.650 0.670 5 0.655 0.700 0.650 s
MYCRON 0.265 +0.015 +6.00 -26.39 61 200 0.250 0.265 18 0.265 0.265 0.265
EDELTEQ HOLDINGS BHD 0.435 +0.015 +3.57 +27.94 11,454 1,030 0.430 0.445 776 0.425 0.440 0.425
ORGABIO 0.325 +0.015 +4.84 -14.00 777 130 0.305 0.330 2,325 0.310 0.325 0.310
UMC 0.345 +0.015 +4.55 -44.80 1,315 250 0.330 0.345 610 0.335 0.345 0.330 s
MALAKOF 0.850 +0.020 +2.41 +0.59 7,072 1,000 0.840 0.860 100 0.830 0.855 0.830 [c] s
Pekat 1.520 +0.020 +1.33 +53.54 9,974 22 1.520 1.550 26 1.500 1.560 1.460 s
  • « First
  • ‹ Prev
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025