InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 08:32. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
7077LA 0.320 - - -3.03 - 500 0.310 0.325 700 0.320 0.320 0.320
YOCB 1.600 - - -13.04 - 10 1.540 1.590 210 1.600 1.600 1.600 s
YLI 0.250 - - -44.44 - 270 0.250 0.285 2,000 0.250 0.250 0.250
LBICAP 0.410 - - -11.83 - 30 0.385 0.410 100 0.410 0.410 0.410
SOLID 0.135 - - -28.95 - 3,766 0.130 0.135 2,557 0.135 0.135 0.135
GPA 0.055 - - -56.00 - 3,180 0.050 0.060 1,320 0.055 0.055 0.055
KEINHIN 1.230 - - -19.08 - 100 1.180 1.220 107 1.230 1.230 1.230 [c]
CHINTEK 10.860 - - +34.98 - 20 10.820 10.960 5 10.860 10.860 10.860
AGX GROUP BERHAD 0.430 - - -23.21 - 1,050 0.420 0.425 250 0.430 0.430 0.430 s
TFP 0.025 - - -28.57 - 69,004 0.020 0.025 884 0.025 0.025 0.025
TDEX 0.035 - - -30.00 - 9,049 0.035 0.040 20,545 0.035 0.035 0.035
HARNLEN 0.610 - - +68.00 - 100 0.590 0.605 150 0.610 0.610 0.610 s
NHFATT 1.510 - - -20.53 - 136 1.450 1.510 7 1.510 1.510 1.510 [x]
KYM 0.280 - - -20.00 - 500 0.240 0.280 386 0.280 0.280 0.280
HEVEA 0.170 - - -35.85 - 2,292 0.170 0.175 520 0.170 0.170 0.170
HANDAL 0.035 - - -36.36 - 20,646 0.030 0.035 21,634 0.035 0.035 0.035
GOB 0.110 - - -35.29 - 5,168 0.105 0.115 1,596 0.110 0.110 0.110
STRAITS 0.080 - - -20.00 - 4,388 0.075 0.080 4,860 0.080 0.080 0.080
RALCO 0.700 - - -7.28 - 2,444 0.700 0.750 200 0.700 0.700 0.700
POLY 1.910 - - -11.57 - 5 1.910 1.930 20 1.910 1.910 1.910 s
GREENYB 0.180 - - -23.40 - 1,150 0.170 0.175 500 0.180 0.180 0.180
HHHCORP 0.130 - - - - 19,838 0.125 0.130 3,422 0.130 0.130 0.130
EFFICEN 0.100 - - -51.22 - 6,915 0.090 0.095 947 0.100 0.100 0.100
SEB 0.695 - - +8.59 - 300 0.655 0.695 300 0.695 0.695 0.695
MILUX 0.435 - - -19.44 - 200 0.410 0.475 17 0.435 0.435 0.435
MELEWAR 0.150 - - -33.33 - 1,020 0.150 0.155 2,812 0.150 0.150 0.150
VERSATL 0.830 - - +18.57 - 26 0.765 0.830 511 0.830 0.830 0.830
CHINA100-MYR 1.280 - - +10.82 - 15 1.280 1.320 56 1.280 1.280 1.280 s
YENHER 0.800 - - -12.57 - 50 0.790 0.815 230 0.800 0.800 0.800 [c] s
DPIH 0.105 - - -27.59 - 1 0.105 0.110 4,947 0.105 0.105 0.105
  • « First
  • ‹ Prev
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025