InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PWORTH 0.035 - - -41.67 1,000 500 0.030 0.035 1,027 0.035 0.035 0.035
PDZ 0.030 - - -33.33 - 225,921 0.025 0.035 32,378 0.030 0.030 0.030
OCK 0.395 - - -18.56 12,937 3,830 0.390 0.395 6,349 0.400 0.400 0.390 [c] s
CLASSITA 0.040 - - -33.33 2,898 104,899 0.035 0.040 32,497 0.035 0.040 0.035
CHINAETF-MYR 5.590 - - +19.44 - 5 5.550 5.800 18 5.590 5.590 5.590 s
CBIP 1.220 - - -10.29 159 500 1.100 1.300 300 1.220 1.220 1.220 s
AMEREIT 1.570 - - +11.35 496 50 1.550 1.600 49 1.570 1.570 1.560 s
RGTBHD 0.245 - - -58.12 - 680 0.235 0.245 197 0.245 0.245 0.245
TELADAN 0.845 - - -14.65 480 182 0.830 0.845 1,478 0.845 0.845 0.845
PANSAR 0.540 - - -10.74 1,000 230 0.520 0.560 2,513 0.540 0.540 0.540 s
FIMACOR 1.710 - - -2.29 633 10 1.700 1.740 50 1.710 1.720 1.710
TAWIN 0.010 - - -50.00 1,100 1,365,615 0.010 0.015 6,850 0.015 0.015 0.010
DESTINI 0.340 - - +4.62 318 799 0.330 0.340 145 0.340 0.345 0.330
LKL 0.040 - - -63.64 1,954 14,316 0.035 0.045 9,308 0.035 0.045 0.035
KIPREIT 0.885 - - +1.14 7,939 5,453 0.885 0.890 1,648 0.890 0.890 0.885 s
DRBHCOM 1.060 - - -4.50 6,463 380 1.050 1.080 100 1.060 1.080 1.050 s
PHB 0.005 - - -50.00 6,595 2,137,216 0.005 0.010 2,470,733 0.005 0.005 0.005
RHONEMA 0.670 - - -0.74 - 100 0.660 0.700 50 0.670 0.670 0.670
AHEALTH 2.570 - - +5.31 1,724 66,382 2.570 2.580 37 2.570 2.580 2.570 s
VERTICE 0.135 - - +50.00 707 753 0.120 0.140 500 0.120 0.135 0.120
FINTEC 0.080 - - -55.56 104 3,400 0.075 0.090 840 0.075 0.080 0.075
SNS 0.630 - - -4.55 35,124 2,533 0.625 0.635 836 0.630 0.640 0.620 s
BTM 0.035 - - -30.00 - 41,105 0.030 0.040 3,500 0.035 0.035 0.035
ESCERAM 0.105 - - -34.38 3,120 15,810 0.100 0.105 4,157 0.100 0.105 0.100
PMIBHD 0.225 - - -2.17 86 10 0.225 0.230 59 0.225 0.230 0.225
UCREST 0.080 +0.005 +6.67 -27.27 1,289 5,043 0.075 0.080 11,497 0.075 0.080 0.075
ZELAN 0.035 +0.005 +16.67 -36.36 4,679 1,500 0.030 0.035 17,319 0.035 0.035 0.030
GADANG 0.255 +0.005 +2.00 -23.88 21,470 1,892 0.250 0.255 3,488 0.255 0.260 0.250 s
YEWLEE 0.400 +0.005 +1.27 -20.79 141,055 50 0.395 0.400 7,620 0.400 0.400 0.390 s
SUNZEN 0.275 +0.005 +1.85 -15.38 18,194 4,173 0.270 0.275 357 0.270 0.275 0.270 s
  • « First
  • ‹ Prev
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025