InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ECOMATE 0.855 - - - 23,419 300 0.850 0.865 200 0.850 0.855 0.850 s
LFECORP 0.170 - - - 30 4,350 0.170 0.180 1,900 0.170 0.170 0.170 s
HIBISCS 1.490 - - -0.67 22,042 100 1.490 1.500 1,032 1.500 1.500 1.480 s
HAILY 0.200 - - -4.76 861 2,850 0.195 0.205 3,819 0.205 0.205 0.200
ASIAPLY 0.140 - - +7.69 365 368 0.135 0.140 1,600 0.140 0.140 0.135
EWEIN 0.710 - - +9.23 428 330 0.670 0.710 99 0.700 0.710 0.690 s
TJSETIA 0.210 - - -8.70 495 550 0.205 0.210 5 0.205 0.210 0.205
KUCHAI 0.005 - - - - - - - - 0.005 0.005 0.005
MAGNI 2.060 - - -0.96 534 1,496 2.050 2.100 40 2.060 2.070 2.050 s
YONGTAI 0.145 - - - 2,449 13,419 0.145 0.150 2,329 0.150 0.150 0.145
EDGENTA 1.050 - - +0.96 7,336 45,714 1.050 1.060 2,236 1.060 1.060 1.050 s
CFM 0.085 - - -5.56 1 500 0.080 0.085 5,329 0.085 0.085 0.085
SALUTE 0.185 - - -5.13 2,561 5,819 0.185 0.190 4,968 0.185 0.185 0.185
WELLS 0.665 - - -0.75 10,112 993 0.665 0.675 1,850 0.670 0.670 0.665 s
MTOUCHE 0.035 - - - - 32,539 0.030 0.040 25,030 0.035 0.035 0.035
SWSCAP 0.115 - - -23.33 2,195 500 0.110 0.120 400 0.110 0.115 0.110
UNITRAD 0.250 - - - - 300 0.230 0.245 1,000 0.250 0.250 0.250 s
ECOWLD 2.260 - - +8.13 57,331 100 2.250 2.270 150 2.250 2.290 2.200 s
MSM 0.940 - - +1.08 1,276 121 0.940 0.965 45 0.945 0.945 0.940 s
KMLOONG 2.400 - - +3.42 2,007 60 2.380 2.400 182 2.390 2.400 2.380 s
DGB 0.035 - - - 553 546 0.035 0.040 10,769 0.035 0.035 0.035
SWIFT ENERGY TECHNOLOGY BHD 0.175 - - -14.63 3,773 902 0.175 0.180 4,647 0.180 0.180 0.175
YSPSAH 2.080 - - -0.48 20 10 2.070 2.120 311 2.080 2.080 2.080
AZRB 0.140 - - -6.67 520 4,604 0.140 0.145 902 0.140 0.145 0.140
CJCEN 0.160 - - +3.23 1,526 1,110 0.155 0.180 1,319 0.160 0.160 0.160
ANEKA 0.130 - - - 2,397 2,900 0.125 0.130 11,303 0.125 0.130 0.125
ALSREIT 0.485 - - -1.02 55 190 0.440 0.485 123 0.485 0.485 0.485 [c]
ENCORP 0.135 - - -18.18 12 817 0.135 0.140 20 0.135 0.135 0.135
KITACON 0.705 - - +0.71 392 300 0.700 0.710 230 0.710 0.710 0.705 s
WILLOW 0.270 - - +1.89 1,405 858 0.265 0.275 100 0.270 0.270 0.270
  • « First
  • ‹ Prev
  • …
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026