InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CLOUDPT 0.695 - - -26.06 11,319 550 0.690 0.705 250 0.695 0.700 0.690 s
ECOMATE 1.740 - - +79.38 15,059 1,025 1.720 1.750 492 1.740 1.750 1.730 s
LFECORP 0.180 - - -33.33 - 2,950 0.170 0.180 350 0.180 0.180 0.180 s
SASBADI 0.150 - - -6.25 1,064 700 0.145 0.155 2,009 0.150 0.150 0.145
DOMINAN 0.800 - - -2.44 - 90 0.770 0.800 164 0.800 0.800 0.800 [c]
MUHIBAH 0.525 - - -34.78 5,500 200 0.510 0.525 87 0.520 0.525 0.505 s
TJSETIA 0.220 - - -15.38 100 235 0.205 0.220 182 0.205 0.220 0.205
BURSA 8.390 - - -5.44 2,842 10 8.350 8.420 51 8.390 8.400 8.340 s
EDGENTA 1.030 - - +27.16 12,374 19,763 1.020 1.030 3,100 1.030 1.030 1.020 s
DYNACIA 0.025 - - -37.50 5,789 256,292 0.025 0.030 91,032 0.025 0.025 0.025
CFM 0.085 - - -26.09 1,000 9,090 0.080 0.090 4,211 0.085 0.085 0.085
INNATURE 0.180 - - -7.69 933 10 0.175 0.180 1,196 0.175 0.180 0.175
SALUTE 0.190 - - -68.85 4,405 7,305 0.185 0.190 5 0.190 0.195 0.190
HLBANK 21.300 - - +3.60 7,657 3 21.000 21.400 5 21.380 21.380 21.220 s
WELLS 0.670 - - -0.74 10,101 1,500 0.650 0.675 11,200 0.670 0.670 0.670 s
MTOUCHE 0.040 - - - 80,901 18,500 0.035 0.040 7,326 0.035 0.040 0.030
SWSCAP 0.135 - - -28.95 - 300 0.110 0.150 100 0.135 0.135 0.135
UNITRAD 0.250 - - +19.05 856 884 0.245 0.255 250 0.250 0.250 0.250 s
SSTEEL 0.395 - - -23.30 2,210 300 0.380 0.415 100 0.400 0.400 0.395 s
KMLOONG 2.380 - - -5.18 573 151 2.370 2.400 128 2.380 2.380 2.370 s
DGB 0.035 - - -50.00 6 1,094 0.035 0.040 12,747 0.035 0.035 0.035
SWIFT ENERGY TECHNOLOGY BHD 0.210 - - -25.00 7,865 6,738 0.205 0.210 415 0.215 0.215 0.205
YSPSAH 2.100 - - -8.70 1,100 100 2.100 2.160 40 2.100 2.110 2.100 s
AZRB 0.155 - - -32.61 8,301 776 0.150 0.160 399 0.150 0.155 0.150
AFFIN 2.260 - - -18.02 7,841 1,313 2.250 2.280 100 2.280 2.280 2.250 s
ANEKA 0.135 - - -18.18 781 7,100 0.130 0.135 813 0.135 0.135 0.130
ENCORP 0.165 - - -21.43 - 80 0.130 0.165 200 0.165 0.165 0.165
L&G 0.150 - - +25.00 17,883 127,115 0.145 0.150 14,849 0.150 0.150 0.145 [c] s
NAIM 0.780 - - -27.10 2,860 340 0.775 0.800 120 0.775 0.780 0.775 s
FOCUSP 0.480 - - -20.50 1,701 47 0.480 0.495 393 0.490 0.490 0.480 s
  • « First
  • ‹ Prev
  • …
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025