InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
YENHER 0.800 - - -12.57 - 50 0.785 0.825 83 0.800 0.800 0.800 [c] s
VINVEST 0.025 - - -58.33 2,809 39,007 0.025 0.030 17,373 0.025 0.025 0.025
AMFIRST 0.320 - - +4.92 3,746 6,679 0.315 0.320 6,303 0.320 0.320 0.320 s
CMSB 1.400 - - +16.67 26,956 150 1.390 1.400 490 1.410 1.420 1.370 s
ALCOM 0.770 - - +10.00 100 10 0.700 0.780 2,000 0.760 0.770 0.760
ZHULIAN 1.100 - - - 971 110 1.100 1.110 330 1.100 1.100 1.100 s
BENALEC 0.085 - - -26.09 201 4,300 0.085 0.090 2,045 0.085 0.085 0.085
ATRIUM 1.370 - - +11.38 190 142 1.350 1.380 497 1.370 1.370 1.370 s
TOYOVEN 0.265 - - -48.54 201 192 0.260 0.275 300 0.275 0.275 0.265
BSLCORP 0.020 - - -33.33 29 452,346 0.015 0.020 41,010 0.015 0.020 0.015
SUNWAY-PA 5.370 - - +15.24 - - - - - 5.370 5.370 5.370
SMI 0.240 - - -40.00 - 100 0.230 0.290 150 0.240 0.240 0.240
KOMARK 0.050 - - -50.00 44 1,050 0.045 0.055 222 0.050 0.050 0.050
SUPERLN 0.715 - - -25.52 537 102 0.685 0.720 153 0.705 0.715 0.690
IDEAL 3.650 - - -8.75 - 10 3.400 4.000 475 3.650 3.650 3.650
THRIVEN 0.070 - - -46.15 1,600 1,400 0.070 0.075 100 0.075 0.075 0.070
CHUAN 0.260 - - -23.53 - 113 0.245 0.250 422 0.260 0.260 0.260
ARTRONIQ 0.145 - - +107.14 25,387 4,024 0.140 0.150 4,300 0.150 0.155 0.140
XDL 0.015 - - -25.00 11,703 5,000 0.010 0.015 222,614 0.010 0.015 0.010
RAPID 0.565 - - -39.25 2,459 100 0.560 0.570 368 0.560 0.570 0.560
FBMKLCI-HEJ 0.120 - - -4.00 - 55 0.005 - - 0.120 0.120 0.120
FFB 2.900 - - +55.91 65,211 100 2.870 2.910 100 2.910 2.930 2.830 [c] s
PERSTIM 1.790 - - -18.64 1 101 1.780 1.850 5 1.790 1.790 1.790
RGTECH 0.260 - - -24.64 2,210 2,484 0.255 0.265 50 0.260 0.270 0.260
HSI-CWMS 0.120 - - -42.86 - 55 0.005 - - 0.120 0.120 0.120
SMTRACK 0.010 - - -50.00 - 1,277,988 0.005 0.010 91,124 0.010 0.010 0.010
DATAPRP 0.090 - - -35.71 14,710 16,611 0.090 0.095 15,851 0.090 0.095 0.085
SRIDGE 0.265 - - -41.11 39,196 2,761 0.260 0.280 1,600 0.270 0.270 0.265
YINSON 2.350 - - -10.98 5,960 300 2.350 2.360 458 2.360 2.360 2.340 s
M&G 0.165 - - -38.89 2,692 3,406 0.160 0.165 300 0.165 0.170 0.160 s
  • « First
  • ‹ Prev
  • …
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025