InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HUBLINE 0.035 - - -36.36 35,926 462,769 0.030 0.035 15,623 0.035 0.040 0.030 s
TMCLIFE 0.450 - - -10.00 640 200 0.435 0.455 50 0.445 0.450 0.445 [c] s
CAPITALA 0.380 - - +30.49 141,479 18,099 0.375 0.385 2,841 0.380 0.385 0.375
EITA 0.520 - - -23.53 292 30 0.515 0.525 250 0.515 0.520 0.515 s
VC 0.145 - - -12.12 5,232 26,800 0.140 0.145 18,838 0.140 0.145 0.140
HHHCORP 0.130 - - - 780 19,338 0.125 0.130 2,642 0.130 0.130 0.130
EFFICEN 0.100 - - -51.22 - 6,100 0.090 0.095 950 0.100 0.100 0.100
ARMADA 0.315 - - -51.91 38,240 8,800 0.315 0.320 15,589 0.315 0.320 0.310 s
DAY3 0.165 - - -41.07 713 400 0.160 0.170 445 0.160 0.165 0.160 [x]
PESTECH 0.105 - - -50.00 18,379 26,434 0.100 0.105 4,040 0.105 0.110 0.100 s
LAYHONG 0.300 - - -17.81 6,185 5,291 0.295 0.300 774 0.300 0.300 0.295 [c] s
HUAAN 0.040 - - -57.89 3,232 12,028 0.035 0.040 3,487 0.040 0.040 0.035
LEFORM 0.175 - - +29.63 91,768 129,294 0.170 0.175 47,955 0.175 0.175 0.170
TCHONG 0.605 - - +47.56 6,039 449 0.600 0.610 88 0.605 0.620 0.600 s
OWG 0.210 - - -32.26 800 550 0.205 0.215 128 0.210 0.210 0.210
SPSETIA-PC 0.385 - - -43.38 5,000 204 0.385 0.450 300 0.385 0.385 0.385
INTA 0.405 - - -18.18 4,421 571 0.400 0.405 1,181 0.400 0.405 0.400 [c] s
CTOS 0.820 - - -31.67 22,653 264 0.815 0.835 30 0.815 0.830 0.805 [c] s
ULICORP 1.580 - - -6.51 218 30 1.540 1.610 240 1.570 1.580 1.550 s
ORIENT 6.750 - - -6.51 442 20 6.740 6.800 100 6.760 6.760 6.750 s
MILUX 0.435 - - -19.44 - 200 0.410 0.475 5 0.435 0.435 0.435
SNC 0.110 - - +10.00 62 1,000 0.110 0.115 1,900 0.110 0.110 0.110
MELEWAR 0.150 - - -33.33 700 1,700 0.145 0.155 1,359 0.150 0.150 0.150
PICORP 0.040 - - -27.27 2,010 8,826 0.035 0.040 8,176 0.035 0.040 0.035
ASIAPAC 0.115 - - +15.00 3,749 4,173 0.115 0.120 4,920 0.115 0.115 0.115
VERSATL 0.830 - - +18.57 - 119 0.725 0.830 319 0.830 0.830 0.830
SKYWLD 0.500 - - -11.50 841 27 0.480 0.500 365 0.500 0.500 0.480 s
CHINA100-MYR 1.280 - - +10.82 - - - 1.320 56 1.280 1.280 1.280 s
ECOFIRS 0.330 - - -12.00 4,148 500 0.320 0.345 1,503 0.310 0.330 0.310 s
POHKONG 1.070 - - +9.74 2,065 220 1.060 1.070 572 1.060 1.070 1.050 s
  • « First
  • ‹ Prev
  • …
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025