InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:50. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
RGTECH 0.260 - - -24.64 2,210 3 0.260 0.265 676 0.260 0.270 0.260
SSTEEL 0.395 - - -23.30 2,210 940 0.395 0.400 1,010 0.400 0.400 0.395 s
OPTIMAX 0.575 - - -4.17 2,204 258 0.570 0.580 1,841 0.575 0.580 0.570 s
NCT 0.580 -0.005 -0.85 +13.73 2,147 350 0.575 0.580 1,423 0.575 0.585 0.575 s
HEVEA 0.180 +0.010 +5.88 -32.08 2,147 158 0.175 0.180 4,104 0.170 0.180 0.170
LBALUM 0.450 - - -10.00 2,141 1,310 0.445 0.450 998 0.450 0.450 0.445 [c] s
MGB 0.425 -0.005 -1.16 -41.78 2,108 2,089 0.420 0.435 340 0.425 0.425 0.420 s
AIMFLEX 0.085 - - -45.16 2,103 66,332 0.080 0.085 17,261 0.085 0.085 0.080
EVERGRN 0.165 +0.005 +3.13 -40.00 2,100 500 0.160 0.165 2,162 0.160 0.165 0.160 s
PELIKAN 0.160 - - -27.27 2,100 9,068 0.155 0.160 1,338 0.155 0.160 0.155
POHKONG 1.070 - - +9.74 2,065 270 1.060 1.070 601 1.060 1.070 1.050 s
CHB 0.850 -0.005 -0.58 -11.46 2,050 80 0.835 0.850 531 0.855 0.860 0.840 s
AME 1.550 - - -8.82 2,046 626 1.530 1.550 312 1.550 1.560 1.530 s
LIIHEN 0.335 +0.005 +1.52 -52.14 2,041 55 0.335 0.345 360 0.330 0.340 0.330 s
NEXGRAM 0.020 - - +33.33 2,020 131,364 0.015 0.020 125,005 0.020 0.020 0.015
PICORP 0.040 - - -27.27 2,010 8,826 0.035 0.040 8,988 0.035 0.040 0.035
LOTUS 0.105 - - -27.59 2,010 5,147 0.100 0.105 281 0.110 0.110 0.105
TRIVE 0.020 - - -42.86 2,006 51,248 0.015 0.020 31,435 0.020 0.020 0.015
MINOX 0.190 +0.005 +2.70 -35.94 2,001 100 0.175 0.190 279 0.190 0.190 0.175
MLAB 0.055 - - -42.11 2,000 62,981 0.050 0.055 8,630 0.055 0.055 0.055
STAR 0.355 - - -4.60 1,991 300 0.355 0.360 1,995 0.355 0.355 0.350 s
FSBM 0.200 - - -16.67 1,991 4,642 0.195 0.200 5,047 0.195 0.200 0.195
INFOTEC 0.345 - - -63.87 1,985 320 0.345 0.350 81 0.345 0.345 0.320 s
LKL 0.040 - - -63.64 1,954 1,079 0.040 0.045 11,905 0.035 0.045 0.035
TSRCAP 0.280 -0.005 -1.75 +12.00 1,950 200 0.265 0.285 120 0.285 0.285 0.270
MNRB 2.040 +0.010 +0.49 -7.06 1,938 10 2.040 2.050 100 2.030 2.050 2.030 [c] s
COASTAL 1.170 - - -20.28 1,930 194 1.170 1.180 340 1.170 1.180 1.170 s
ASTRO 0.110 +0.005 +4.76 -51.11 1,923 114,286 0.105 0.110 19,932 0.110 0.110 0.105 s
PCCS 0.270 -0.005 -1.82 -18.18 1,920 507 0.265 0.275 80 0.270 0.275 0.255 [c]
AEONCR 5.420 -0.020 -0.37 -13.42 1,878 225 5.410 5.420 60 5.440 5.450 5.380 s
  • « First
  • ‹ Prev
  • …
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025