InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
MARCO 0.095 - - -32.14 9,222 52 0.095 0.100 6,707 0.095 0.095 0.095
LEWEKO 0.065 - - -35.00 - 10,436 0.065 0.070 1,504 0.065 0.065 0.065
FOCUS 0.010 - - -60.00 4,109 2,535,957 0.005 0.010 749,387 0.010 0.010 0.005
LUSTER 0.045 - - -25.00 - 25,148 0.040 0.045 42,511 0.045 0.045 0.045
MAG 0.170 - - -10.53 6,881 55,188 0.165 0.170 8,387 0.170 0.170 0.165 s
MLAB 0.055 - - -42.11 2,000 62,581 0.050 0.055 8,630 0.055 0.055 0.055
OPTIMAX 0.575 - - -4.17 2,204 50 0.565 0.590 999 0.575 0.580 0.570 s
TRIMODE 0.200 - - -31.03 182 360 0.200 0.210 144 0.200 0.200 0.200
INFOTEC 0.345 - - -63.87 1,985 96 0.300 0.350 80 0.345 0.345 0.320 s
ASB 0.080 - - -11.11 11,822 97,830 0.075 0.080 44,276 0.075 0.080 0.075 s
MEDIAC 0.090 - - -25.00 145 3,657 0.090 0.095 59 0.095 0.095 0.090
PARLO 0.040 - - - 1,854 18,365 0.030 0.040 5,445 0.040 0.040 0.035
GENETEC 0.305 - - -77.90 60,101 2,400 0.300 0.310 1,127 0.305 0.310 0.300 s
BJLAND 0.260 - - -24.64 2,576 5,300 0.255 0.260 3,191 0.260 0.260 0.255 s
G3 0.020 - - - 5,171 362,400 0.015 0.020 76,312 0.015 0.020 0.015
MGRC 0.195 - - -43.48 - 601 0.190 0.210 1,100 0.195 0.195 0.195
JADI 0.025 - - -16.67 3,326 15,745 0.025 0.030 10,973 0.025 0.025 0.025
SAUDEE 0.010 - - -50.00 1,112 51,861 0.010 0.015 202,923 0.015 0.015 0.010
POLYMER 0.180 - - -28.00 33,719 1,000 0.175 0.180 1,584 0.180 0.185 0.170
BIPORT 5.320 - - -11.33 - 1 4.980 5.950 10 5.320 5.320 5.320 [c]
COMFORT 0.155 - - -66.67 292 486 0.155 0.160 773 0.155 0.155 0.155 s
PECCA 1.640 - - +12.33 32,008 1,160 1.600 1.640 26 1.640 1.650 1.590 [x] s
JKGLAND 0.105 - - -12.50 400 9,011 0.105 0.110 2,880 0.105 0.105 0.105 s
MACPIE 0.020 - - -33.33 - 97,203 0.015 0.020 3,958 0.020 0.020 0.020
MKLAND 0.145 - - -23.68 3,668 300 0.145 0.150 4,084 0.145 0.145 0.145 s
SEDANIA 0.110 - - -24.14 55,854 3,346 0.110 0.115 12,290 0.110 0.115 0.105
LIONIND 0.150 - - -34.78 100 200 0.150 0.155 1,777 0.150 0.150 0.150
BHIC 0.275 - - -33.73 24 600 0.230 0.295 100 0.275 0.275 0.275 s
KSSC 0.700 - - -11.95 - 550 0.690 0.700 20 0.700 0.700 0.700
YGL 0.105 - - -38.24 1,690 5,880 0.100 0.110 2,970 0.105 0.105 0.105
  • « First
  • ‹ Prev
  • …
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025