InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:22. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HUBLINE 0.035 - - -36.36 35,926 500,425 0.030 0.035 11,624 0.035 0.040 0.030 s
IGBCR 0.610 - - +7.96 4,719 3,368 0.610 0.615 2,574 0.610 0.615 0.610
CAPITALA 0.380 - - +30.49 129,895 39,953 0.375 0.380 4,877 0.380 0.385 0.375
EITA 0.520 - - -23.53 292 33 0.515 0.525 250 0.515 0.520 0.515 s
VC 0.145 - - -12.12 5,201 29,569 0.140 0.145 20,674 0.140 0.145 0.140
HHHCORP 0.130 - - - - 19,838 0.125 0.130 2,652 0.130 0.130 0.130
EFFICEN 0.100 - - -51.22 - 6,915 0.090 0.095 950 0.100 0.100 0.100
ARMADA 0.315 - - -51.91 25,095 82,757 0.310 0.315 6,165 0.315 0.320 0.310
DAY3 0.165 - - -41.07 713 1,175 0.160 0.170 445 0.160 0.165 0.160 [x]
LAYHONG 0.300 - - -17.81 6,185 13,044 0.295 0.300 2,312 0.300 0.300 0.295 [c] s
HUAAN 0.040 - - -57.89 2,971 12,662 0.035 0.040 2,038 0.040 0.040 0.040
LEFORM 0.175 - - +29.63 76,729 130,642 0.170 0.175 74,955 0.175 0.175 0.170
TCHONG 0.605 - - +47.56 5,714 440 0.605 0.610 300 0.605 0.620 0.600 s
OWG 0.210 - - -32.26 800 559 0.210 0.215 128 0.210 0.210 0.210
SPSETIA-PC 0.385 - - -43.38 5,000 204 0.385 0.450 300 0.385 0.385 0.385
INTA 0.405 - - -18.18 4,185 1,196 0.400 0.405 2,942 0.400 0.405 0.400 [c] s
CTOS 0.820 - - -31.67 20,386 683 0.820 0.825 683 0.815 0.830 0.805
ULICORP 1.580 - - -6.51 190 50 1.560 1.580 235 1.570 1.580 1.550 s
SENDAI 0.480 - - -29.93 26,319 1,181 0.475 0.480 64 0.480 0.490 0.475 s
ORIENT 6.750 - - -6.51 406 2 6.750 6.760 134 6.760 6.760 6.750
MILUX 0.435 - - -19.44 - 200 0.410 0.475 17 0.435 0.435 0.435
SNC 0.110 - - +10.00 50 2,621 0.110 0.115 2,700 0.110 0.110 0.110
MELEWAR 0.150 - - -33.33 700 420 0.150 0.155 2,612 0.150 0.150 0.150
ASIAPAC 0.115 - - +15.00 3,449 2,285 0.115 0.120 5,430 0.115 0.115 0.115
VERSATL 0.830 - - +18.57 - 104 0.765 0.830 1,761 0.830 0.830 0.830
CHINA100-MYR 1.280 - - +10.82 - 10 1.285 1.320 56 1.280 1.280 1.280 s
MCEHLDG 1.630 - - +1.88 177 12 1.630 1.640 85 1.620 1.640 1.610 s
YENHER 0.800 - - -12.57 - 50 0.790 0.815 230 0.800 0.800 0.800 [c] s
CGB 0.895 - - +4.07 60,340 2,965 0.890 0.895 23 0.895 0.895 0.890 s
VINVEST 0.025 - - -58.33 - 73,007 0.025 0.030 21,695 0.025 0.025 0.025
  • « First
  • ‹ Prev
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025