InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PRTASCO 0.225 - - -6.25 1,300 1,930 0.220 0.230 1,663 0.225 0.225 0.225
MERIDIAN 0.020 - - -20.00 232 21,300 0.015 0.025 151 0.020 0.020 0.020
TANCO 1.340 - - +15.52 505,598 2,005 1.340 1.350 2,000 1.340 1.350 1.330 s
KRONO 0.130 - - -23.53 9,165 1,300 0.125 0.130 1,211 0.125 0.130 0.125 s
AVI 0.045 - - - 1,360 1,000 0.045 0.050 15,023 0.045 0.045 0.045
M3TECH 0.040 - - -20.00 4,664 35,759 0.035 0.040 1,530 0.040 0.040 0.035
HANDAL 0.030 - - -14.29 5,389 3,001 0.030 0.035 17,420 0.030 0.035 0.030
KARYON 0.155 - - +3.33 2,110 4,813 0.150 0.160 960 0.150 0.155 0.150
MENANG 0.645 - - +0.78 - 400 0.635 0.650 175 0.645 0.645 0.645 s
GOB 0.105 - - -4.55 1,595 9,942 0.105 0.110 9,109 0.105 0.105 0.105
MBMR 5.260 - - +0.96 7,366 50 5.230 5.300 120 5.260 5.290 5.200 s
RANHILL 1.740 - - +2.35 4,951 100 1.720 1.760 30 1.740 1.750 1.720 s
STRAITS 0.080 - - - - 16,145 0.075 0.080 10,783 0.080 0.080 0.080
DSS 0.255 - - - 350 2,130 0.250 0.265 1,240 0.255 0.255 0.255
RALCO 0.955 - - +19.37 13,627 330 0.920 0.980 50 0.955 0.975 0.955
HUBLINE 0.035 - - - 1,061 502,724 0.030 0.035 72,634 0.035 0.035 0.030
GREENYB 0.165 - - - 156 2,194 0.165 0.175 148 0.165 0.175 0.165
EITA 0.505 - - +4.12 59 42 0.500 0.540 100 0.500 0.505 0.500
MINOX 0.175 - - -5.41 10 460 0.175 0.180 1,272 0.175 0.175 0.175
VC 0.135 - - -6.90 1,012 11,268 0.135 0.140 20,257 0.135 0.140 0.135 s
EFFICEN 0.085 - - -10.53 117 86 0.085 0.090 1,100 0.085 0.085 0.085
DAY3 0.150 - - -9.09 - 131 0.150 0.165 953 0.150 0.150 0.150
PESTECH 0.100 - - -4.76 23,362 19,402 0.095 0.100 4,756 0.100 0.105 0.100 s
LAYHONG 0.310 - - +3.33 18,551 10,030 0.305 0.310 6,880 0.305 0.310 0.305 s
HUAAN 0.025 - - -37.50 71 1,494 0.025 0.030 8,317 0.030 0.030 0.025
MAA 0.165 - - -8.33 - 1,271 0.160 0.180 30 0.165 0.165 0.165
GLOTEC 0.830 - - +31.75 5,935 150 0.825 0.830 951 0.830 0.830 0.815
SEB 0.675 - - -7.53 - 100 0.675 0.740 220 0.675 0.675 0.675
TCHONG 0.665 - - +9.02 7,224 200 0.660 0.665 10 0.660 0.670 0.655 s
OWG 0.220 - - -6.38 450 180 0.205 0.220 48 0.210 0.220 0.210
  • « First
  • ‹ Prev
  • …
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026