Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGCW Galaxy 5xShortSG230920 0.001 +0.001 (+949.23%) GALAXY ENTERTAINMENT GROUP LIMITED 33.080 -0.740 (-2.19%)
2 CYFW HSCEI 7xLongSG231215 0.001 +0.001 (+508.81%) - - - (-%)
3 CXDW HSTECH 5xLongSG230216 0.001 +0.001 (+427.86%) - - - (-%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
5 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 21.620 +0.360 (+1.69%)
6 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 127.900 -2.200 (-1.69%)
7 DFQW Xiaomi 5xLongSG220323 0.007 +0.002 (+40.65%) XIAOMI CORPORATION 30.700 -1.020 (-3.22%)
8 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
9 CDDW HSTECH 5xLongSG220602 0.005 +0.001 (+23.01%) - - - (-%)
10 DOFW CSPC 5xLongSG220315 0.147 +0.025 (+20.51%) CSPC PHARMACEUTICAL GROUP LIMITED 7.780 -0.180 (-2.26%)
11 DGQW CNOOC 5xLongSG220323 2.78 +0.469 (+20.30%) CNOOC LIMITED 26.420 +0.060 (+0.23%)
12 DATW AAC 5xLongSG231214 0.001 +0.001 (+19.00%) AAC TECHNOLOGIES HOLDINGS INC 42.920 -2.580 (-5.67%)
13 DMDW Kingsof 5xLongSG220908 0.006 +0.001 (+18.19%) KINGSOFT CORP 23.260 -0.560 (-2.35%)
14 DOZW PAHLTH 5xShortSG220315 62.07 +9.129 (+17.24%) PING AN HEALTHCARE & TECHNO CO LTD 10.120 -0.300 (-2.88%)
15 DGDW CMOB 5xLongSG220323 0.86 +0.097 (+12.72%) CHINA MOBILE LTD (HK) 86.200 -0.500 (-0.58%)
16 DBGW AAC 5xShortSG220621 8.92 +0.940 (+11.78%) AAC TECHNOLOGIES HOLDINGS INC 42.920 -2.580 (-5.67%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 62.450 -1.050 (-1.65%)
18 DQIW CityDev 5xLongSG220331 0.615 +0.064 (+11.62%) CityDev 7.860 - (-%)
19 DGPW BYDElec 5xShortSG220608 0.67 +0.068 (+11.30%) BYD ELECTRONIC INTERNATIONAL CO. LT 27.260 -1.500 (-5.22%)
20 DTKW MYCloud 5xShortSG220316 0.041 +0.004 (+10.94%) MING YUAN CLOUD GROUP HLDGS LTD 2.070 -0.030 (-1.43%)
21 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 127.900 -2.200 (-1.69%)
22 DWQW Nongfu 5xLongSG220316 0.124 +0.011 (+9.74%) NONGFU SPRING CO LTD 43.660 -1.140 (-2.54%)
23 DTPW PetroCH 5xShortSG220328 0.026 +0.002 (+8.16%) PETROCHINA CO 10.890 -0.030 (-0.27%)
24 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 7.860 - (-%)
25 DHSW HSBC 5xLongSG230920 1.82 +0.126 (+7.44%) HSBC HOLDINGS PLC 139.400 -1.100 (-0.78%)
26 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 60.200 +0.070 (+0.12%)
27 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 22.930 -0.020 (-0.09%)
28 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
29 DKMW Singtel 5xShortSG230713 0.041 +0.002 (+5.19%) SingTel 4.820 -0.050 (-1.03%)
30 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
31 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.820 -0.050 (-1.03%)
32 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
33 DEIW Lenovo 5xShortSG220316 0.099 +0.004 (+4.21%) LENOVO GROUP LIMITED 12.420 -0.640 (-4.90%)
34 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
35 DSDW Sunny 5xLongSG230920 0.001 +0.001 (+4.00%) SUNNY OPTICAL TECHNOLOGY GROUP 64.950 -1.450 (-2.18%)
36 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 30.700 -1.020 (-3.22%)
37 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 17.640 -0.560 (-3.08%)
38 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 21.130 -0.170 (-0.80%)
39 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 37.300 -0.070 (-0.19%)
40 DWCW CCB 5xLongSG240807 0.099 +0.003 (+3.12%) CHINA CONSTRUCTION BANK 8.780 -0.090 (-1.01%)
41 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.460 -0.010 (-0.40%)
42 DPCW PingAn 5xShortSG220302 1.425 +0.040 (+2.89%) PING AN INSURANCE(GROUP)CO.OF CHINA 62.450 -1.050 (-1.65%)
43 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 456.400 -3.800 (-0.83%)
44 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.780 -0.090 (-1.01%)
45 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 22.930 -0.020 (-0.09%)
46 DUXW AIA 5xShortSG240125 0.039 +0.001 (+2.63%) AIA GROUP LIMITED 87.600 -0.100 (-0.11%)
47 DVCW Venture 5xShortSG230920 0.485 +0.012 (+2.54%) Venture 17.640 -0.560 (-3.08%)
48 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 142.600 -0.700 (-0.49%)
49 DZCW Galaxy 5xShortSG220328 0.29 +0.006 (+2.12%) GALAXY ENTERTAINMENT GROUP LIMITED 33.080 -0.740 (-2.19%)
50 DGIW CLIFE 5xShortSG220302 1.25 +0.021 (+1.71%) CHINA LIFE INSURANCE CO 29.880 - (-%)
51 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
52 DQMW CNOOC 5xShortSG220302 0.146 +0.002 (+1.39%) CNOOC LIMITED 26.420 +0.060 (+0.23%)
53 DAHW Sunny 5xShortSG220621 0.156 +0.002 (+1.30%) SUNNY OPTICAL TECHNOLOGY GROUP 64.950 -1.450 (-2.18%)
54 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 139.400 -1.100 (-0.78%)
55 DUOW BYDElec 5xLongSG220608 0.001 +0.001 (+1.00%) BYD ELECTRONIC INTERNATIONAL CO. LT 27.260 -1.500 (-5.22%)
56 DOAW Sunac 5xLongSG220315 0.002 +0.002 (+1.00%) SUNAC CHINA HLDGS 1.040 +0.010 (+0.97%)
57 DWVW CLIFE 5xLongSG220302 0.35 +0.003 (+0.87%) CHINA LIFE INSURANCE CO 29.880 - (-%)
58 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.595 -0.005 (-0.83%)
59 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 22.930 -0.020 (-0.09%)
60 DMGW Meituan 5xLongSG220808 0.001 - (-%) MEITUAN 82.700 -3.000 (-3.50%)
61 DXDW Kuaisho 5xLongSG220808 0.002 - (-%) KUAISHOU TECHNOLOGY 49.340 -1.510 (-2.97%)
62 DTQW Xiaomi 5xLongSG220705 0.003 - (-%) XIAOMI CORPORATION 30.700 -1.020 (-3.22%)
63 DGFW Alibaba 5xLongSG220608 0.001 - (-%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
64 DGVW Lenovo 5xLongSG220316 0.04 - (-%) LENOVO GROUP LIMITED 12.420 -0.640 (-4.90%)
65 DDFW JDHLTH 5xShortSG220307 0.009 - (-%) JD HEALTH INTERNATIONAL INC 45.160 -3.200 (-6.62%)
66 DZQW Kingsof 5xShortSG230126 0.001 - (-%) KINGSOFT CORP 23.260 -0.560 (-2.35%)
67 DYYW HKEx 5xLongSG240125 0.001 - (-%) HONG KONG EXCHANGES & CLEARING 416.400 -7.200 (-1.70%)
68 DDEW Geely 5xShortSG230126 0.003 - (-%) GEELY AUTOMOBILE HOLDINGS LIMITED 21.620 +0.360 (+1.69%)
69 DHVW SinoBio 5xShortSG231220 0.006 - (-%) SINO BIOPHARMACEUTICAL 5.390 -0.200 (-3.58%)
70 DKLW SinoBio 5xLongSG231220 0.001 - (-%) SINO BIOPHARMACEUTICAL 5.390 -0.200 (-3.58%)
71 CUUW HSI 7xLongSG231215 0.001 - (-%) HSI 25962.730 -426.320 (-1.62%)
72 DSOW Xiaomi 5xShortSG231214 0.001 - (-%) XIAOMI CORPORATION 30.700 -1.020 (-3.22%)
73 DMIW Tencent 5xShortSG231214 0.001 - (-%) TENCENT HOLDINGS LIMITED 456.400 -3.800 (-0.83%)
74 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 96.450 -1.700 (-1.73%)
75 CZBW HSI 7xShortSG230920 0.017 - (-%) HSI 25962.730 -426.320 (-1.62%)
76 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 179.000 -4.700 (-2.56%)
77 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 8691.030 -167.600 (-1.89%)
78 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 8691.030 -167.600 (-1.89%)
79 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 21.130 -0.170 (-0.80%)
80 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 33.080 -0.740 (-2.19%)
81 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 86.200 -0.500 (-0.58%)
82 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 60.200 +0.070 (+0.12%)
83 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 7.860 - (-%)
84 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 64.950 -1.450 (-2.18%)
85 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.420 +0.150 (+2.39%)
86 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 139.400 -1.100 (-0.78%)
87 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.595 -0.005 (-0.83%)
88 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.780 -0.090 (-1.01%)
89 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 10.600 -0.100 (-0.93%)
90 CZCW HSTECH 5xShortSG220602 0.935 -0.003 (-0.32%) - - - (-%)
91 DTGW SIA 5xLongSG230713 2.57 -0.009 (-0.35%) SIA 6.420 +0.150 (+2.39%)
92 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
93 DLTW HKEx 5xShortSG240125 0.166 -0.001 (-0.60%) HONG KONG EXCHANGES & CLEARING 416.400 -7.200 (-1.70%)
94 DHJW SIA 5xShortSG220328 0.55 -0.007 (-1.26%) SIA 6.420 +0.150 (+2.39%)
95 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 142.600 -0.700 (-0.49%)
96 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
97 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.800 - (-%)
98 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 25962.730 -426.320 (-1.62%)
99 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 37.300 -0.070 (-0.19%)
100 DGEW AREIT 5xShortSG231214 0.077 -0.002 (-2.55%) CapitaLand Ascendas REIT 2.460 -0.010 (-0.40%)
101 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 60.200 +0.070 (+0.12%)
102 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 37.300 -0.070 (-0.19%)
103 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 86.200 -0.500 (-0.58%)
104 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 25962.730 -426.320 (-1.62%)
105 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 416.400 -7.200 (-1.70%)
106 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.820 -0.050 (-1.03%)
107 DLYW HKEx 5xLongSG220302 0.22 -0.007 (-3.08%) HONG KONG EXCHANGES & CLEARING 416.400 -7.200 (-1.70%)
108 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.800 - (-%)
109 DBHW Venture 5xLongSG230713 0.128 -0.006 (-4.49%) Venture 17.640 -0.560 (-3.08%)
110 DKEW KepCorp 5xLongSG230920 12.13 -0.575 (-4.53%) Keppel Ltd. 10.600 -0.100 (-0.93%)
111 DCAW DBS 5xShortSG220331 0.205 -0.010 (-4.65%) DBS 60.200 +0.070 (+0.12%)
112 DQOW Genting 5xShortSG220328 1.26 -0.063 (-4.76%) Genting Sing 0.595 -0.005 (-0.83%)
113 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 22.930 -0.020 (-0.09%)
114 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.420 +0.150 (+2.39%)
115 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.460 -0.010 (-0.40%)
116 DHBW UOB 5xLongSG230713 0.365 -0.024 (-6.17%) UOB 37.300 -0.070 (-0.19%)
117 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 17.640 -0.560 (-3.08%)
118 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 26.420 +0.060 (+0.23%)
119 DBYW Singtel 5xLongSG231214 0.182 -0.014 (-7.13%) SingTel 4.820 -0.050 (-1.03%)
120 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 87.600 -0.100 (-0.11%)
121 DDLW Tencent 5xLongSG220808 0.012 -0.001 (-7.59%) TENCENT HOLDINGS LIMITED 456.400 -3.800 (-0.83%)
122 DXIW CityDev 5xShortSG231214 0.199 -0.018 (-8.30%) CityDev 7.860 - (-%)
123 DQEW DBS 5xLongSG230713 0.495 -0.046 (-8.50%) DBS 60.200 +0.070 (+0.12%)
124 CZMW HSI 7xShortSG240125 0.154 -0.015 (-8.85%) HSI 25962.730 -426.320 (-1.62%)
125 CZDW SiMSCI 7xShortSG231215 0.81 -0.087 (-9.70%) - - - (-%)
126 DBBW ALIHLTH 5xShortSG220216 1.17 -0.135 (-10.35%) ALIBABA HEALTH INFORMATION TECH LTD 4.240 -0.300 (-6.61%)
127 DZAW PetroCH 5xLongSG221201 0.009 -0.001 (-10.44%) PETROCHINA CO 10.890 -0.030 (-0.27%)
128 DBDW Baidu 5xLongSG220511 0.008 -0.001 (-10.82%) BAIDU INC 135.800 -5.100 (-3.62%)
129 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 10.600 -0.100 (-0.93%)
130 DCCW Xiaomi 5xShortSG220705 0.183 -0.026 (-12.44%) XIAOMI CORPORATION 30.700 -1.020 (-3.22%)
131 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 25962.730 -426.320 (-1.62%)
132 DJXW Kuaisho 5xShortSG220307 0.054 -0.008 (-12.88%) KUAISHOU TECHNOLOGY 49.340 -1.510 (-2.97%)
133 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 10.890 -0.030 (-0.27%)
134 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 62.450 -1.050 (-1.65%)
135 DDHW Geely 5xLongSG220621 0.005 -0.001 (-15.98%) GEELY AUTOMOBILE HOLDINGS LIMITED 21.620 +0.360 (+1.69%)
136 DKJW BYD 5xShortSG220216 0.009 -0.002 (-17.48%) BYD COMPANY LIMITED 96.450 -1.700 (-1.73%)
137 DDCW CSPC 5xShortSG220315 0.182 -0.039 (-17.61%) CSPC PHARMACEUTICAL GROUP LIMITED 7.780 -0.180 (-2.26%)
138 DZXW Meituan 5xShortSG220216 0.032 -0.007 (-18.13%) MEITUAN 82.700 -3.000 (-3.50%)
139 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 456.400 -3.800 (-0.83%)
140 DXNW Smoore 5xShortSG220316 0.007 -0.002 (-21.97%) SMOORE INTL HDGS LTD 10.480 -0.100 (-0.95%)
141 CWEW HSTECH 5xShortSG230216 0.069 -0.022 (-24.31%) - - - (-%)
142 DNZW CLIFE 5xShortSG221208 0.003 -0.001 (-25.80%) CHINA LIFE INSURANCE CO 29.880 - (-%)
143 DAGW Alibaba 5xShortSG230202 7.05 -2.646 (-27.29%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
144 DBFW Baidu 5xShortSG220511 0.5 -0.196 (-28.15%) BAIDU INC 135.800 -5.100 (-3.62%)
145 DWZW Kingdee 5xShortSG220216 0.196 -0.078 (-28.47%) KINGDEE INTL SOFTWARE GROUP 8.230 -0.360 (-4.19%)
146 DDNW Sands 5xShortSG220315 1.765 -0.890 (-33.52%) SANDS CHINA LTD 15.960 -0.090 (-0.56%)
147 DTCW Tencent 5xShortSG230202 0.004 -0.002 (-35.13%) TENCENT HOLDINGS LIMITED 456.400 -3.800 (-0.83%)
148 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 15.960 -0.090 (-0.56%)
149 DJFW BYD 5xLongSG220315 0.045 -0.038 (-45.87%) BYD COMPANY LIMITED 96.450 -1.700 (-1.73%)
150 DHMW PingAn 5xShortSG230705 0.001 -0.001 (-45.97%) PING AN INSURANCE(GROUP)CO.OF CHINA 62.450 -1.050 (-1.65%)
151 CXRW HSCEI 7xShortSG231215 0.006 -0.008 (-55.69%) - - - (-%)
152 DQPW PingAn 5xLongSG230705 0.001 -0.001 (-63.90%) PING AN INSURANCE(GROUP)CO.OF CHINA 62.450 -1.050 (-1.65%)
153 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 42.920 -2.580 (-5.67%)
154 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.040 +0.010 (+0.97%)
155 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
156 DJGW Sunac 5xShortSG220315 1.37 -3.163 (-69.78%) SUNAC CHINA HLDGS 1.040 +0.010 (+0.97%)
157 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 179.000 -4.700 (-2.56%)
158 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 132.300 -5.600 (-4.06%)
159 DZIW Kingsof 5xLongSG220705 0.111 -0.293 (-72.61%) KINGSOFT CORP 23.260 -0.560 (-2.35%)
160 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 127.900 -2.200 (-1.69%)
161 DUDW JD 5xShortSG220908 0.048 -1.330 (-96.48%) JD.COM INC 127.900 -2.200 (-1.69%)