Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.677 +0.137 (+0.83%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 70.600 -0.600 (-0.84%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.677 +0.137 (+0.83%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 106.000 -1.000 (-0.93%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 57.600 -1.050 (-1.79%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.677 +0.137 (+0.83%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 499.400 -5.100 (-1.01%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 8.110 +0.250 (+3.18%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 38.650 +0.450 (+1.18%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 413.000 -4.400 (-1.05%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 6.920 +0.070 (+1.02%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 126.800 -0.900 (-0.70%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 120.800 -1.400 (-1.15%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 106.000 -1.000 (-0.93%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 39.950 -0.450 (-1.11%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 49.750 -0.950 (-1.87%)
18 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 126.800 -0.900 (-0.70%)
19 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 7.760 +0.060 (+0.78%)
20 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 5799.380 -72.330 (-1.23%)
21 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 5799.380 -72.330 (-1.23%)
22 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 5.400 +0.040 (+0.75%)
23 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 45.570 -0.160 (-0.35%)
24 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 16.650 -0.060 (-0.36%)
25 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 70.600 -0.600 (-0.84%)
28 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 3.970 +0.020 (+0.51%)
29 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 23938.520 -209.550 (-0.87%)
30 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
31 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
32 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 57.600 -1.050 (-1.79%)
33 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 11.830 +0.110 (+0.94%)
34 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 15.590 - (-%)
35 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 36.570 +0.070 (+0.19%)
36 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 204.600 -7.400 (-3.49%)
37 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.700 +0.020 (+0.75%)
38 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 499.400 -5.100 (-1.01%)
39 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.150 -0.090 (-1.09%)
40 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 16.650 -0.060 (-0.36%)
41 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 89.950 -2.650 (-2.86%)
42 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 120.800 -1.400 (-1.15%)
43 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.580 -0.010 (-0.63%)
44 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
45 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 95.800 -0.450 (-0.47%)
46 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 23938.520 -209.550 (-0.87%)
47 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.740 +0.005 (+0.68%)
48 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 16.650 -0.060 (-0.36%)
49 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 57.600 -1.050 (-1.79%)
50 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 120.800 -1.400 (-1.15%)
51 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 499.400 -5.100 (-1.01%)
52 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 204.600 -7.400 (-3.49%)
53 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
54 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
55 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 15.590 - (-%)
56 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 38.650 +0.450 (+1.18%)
57 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 85.850 -0.150 (-0.17%)
58 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 45.570 -0.160 (-0.35%)
59 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 15.590 - (-%)
60 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.400 +0.040 (+0.75%)
61 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 70.600 -0.600 (-0.84%)
62 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 18.880 +0.140 (+0.75%)
63 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 5.400 +0.040 (+0.75%)
64 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 95.800 -0.450 (-0.47%)
65 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.740 +0.005 (+0.68%)
66 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.150 -0.090 (-1.09%)
67 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 68.650 -0.050 (-0.07%)
68 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 18.240 +0.040 (+0.22%)
69 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 7.760 +0.060 (+0.78%)
70 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
71 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 89.950 -2.650 (-2.86%)
72 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
73 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 2.970 +0.030 (+1.02%)
74 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 23938.520 -209.550 (-0.87%)
75 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 36.570 +0.070 (+0.19%)
76 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 45.570 -0.160 (-0.35%)
77 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 36.570 +0.070 (+0.19%)
78 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 85.850 -0.150 (-0.17%)
79 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 23938.520 -209.550 (-0.87%)
80 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 413.000 -4.400 (-1.05%)
81 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 3.970 +0.020 (+0.51%)
82 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 23938.520 -209.550 (-0.87%)
83 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
84 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 2.970 +0.030 (+1.02%)
85 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 16.650 -0.060 (-0.36%)
86 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 7.240 +0.090 (+1.26%)
87 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.700 +0.020 (+0.75%)
88 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 11.830 +0.110 (+0.94%)
89 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 18.240 +0.040 (+0.22%)
90 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 68.650 -0.050 (-0.07%)
91 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 18.880 +0.140 (+0.75%)
92 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 5799.380 -72.330 (-1.23%)
93 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 7.760 +0.060 (+0.78%)
94 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 23938.520 -209.550 (-0.87%)
95 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 6.920 +0.070 (+1.02%)
96 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 49.750 -0.950 (-1.87%)
97 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
98 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 499.400 -5.100 (-1.01%)
99 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 18.880 +0.140 (+0.75%)
100 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 8.110 +0.250 (+3.18%)
101 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 39.950 -0.450 (-1.11%)
102 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 18.140 -0.220 (-1.20%)
103 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.580 -0.010 (-0.63%)
104 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 106.000 -1.000 (-0.93%)
105 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 204.600 -7.400 (-3.49%)
106 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 106.000 -1.000 (-0.93%)
107 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 126.800 -0.900 (-0.70%)