Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.310 +0.160 (+0.99%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 58.550 -1.250 (-2.09%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.310 +0.160 (+0.99%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 155.000 -4.600 (-2.88%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 35.180 +0.260 (+0.74%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.310 +0.160 (+0.99%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 547.500 -11.000 (-1.97%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 9.660 -0.080 (-0.82%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 42.660 +0.100 (+0.23%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 407.600 -6.800 (-1.64%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 9.280 +0.180 (+1.98%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 106.900 -1.900 (-1.75%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 91.400 -2.400 (-2.56%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 155.000 -4.600 (-2.88%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 35.700 -0.640 (-1.76%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 69.600 -1.550 (-2.18%)
18 DXZW ALIHLTH 5xLongSG231012 0.001 +0.001 (+10.00%) ALIBABA HEALTH INFORMATION TECH LTD 6.100 -0.100 (-1.61%)
19 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 106.900 -1.900 (-1.75%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 11.640 +0.020 (+0.17%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 9031.380 -61.960 (-0.68%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 9031.380 -61.960 (-0.68%)
23 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 9.570 -0.060 (-0.62%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 59.300 -0.360 (-0.60%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 21.230 -0.220 (-1.03%)
26 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
27 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
28 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 58.550 -1.250 (-2.09%)
29 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.720 -0.060 (-1.26%)
30 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 26559.950 -325.300 (-1.21%)
31 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
32 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
33 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 35.180 +0.260 (+0.74%)
34 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 16.260 -0.060 (-0.37%)
35 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 17.570 -0.070 (-0.40%)
36 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 38.500 -0.150 (-0.39%)
37 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 188.300 -4.300 (-2.23%)
38 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.800 -0.060 (-2.10%)
39 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 547.500 -11.000 (-1.97%)
40 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 7.970 +0.050 (+0.63%)
41 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 21.230 -0.220 (-1.03%)
42 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 127.100 +0.300 (+0.24%)
43 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 91.400 -2.400 (-2.56%)
44 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.220 -0.010 (-0.81%)
45 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
46 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 134.800 -3.700 (-2.67%)
47 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 26559.950 -325.300 (-1.21%)
48 DFYW BYD 5xShortSG231012 0.001 +0.001 (+1.00%) BYD COMPANY LIMITED 92.300 +1.050 (+1.15%)
49 DOPW PAHLTH 5xLongSG231012 0.002 +0.002 (+1.00%) PING AN HEALTHCARE & TECHNO CO LTD 13.830 -0.100 (-0.72%)
50 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.745 - (-%)
51 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 21.230 -0.220 (-1.03%)
52 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 92.300 +1.050 (+1.15%)
53 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 35.180 +0.260 (+0.74%)
54 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 91.400 -2.400 (-2.56%)
55 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 547.500 -11.000 (-1.97%)
56 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 188.300 -4.300 (-2.23%)
57 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 9031.380 -61.960 (-0.68%)
58 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 9031.380 -61.960 (-0.68%)
59 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 17.570 -0.070 (-0.40%)
60 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 42.660 +0.100 (+0.23%)
61 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 80.200 -0.200 (-0.25%)
62 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 59.300 -0.360 (-0.60%)
63 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 17.570 -0.070 (-0.40%)
64 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 9.570 -0.060 (-0.62%)
65 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 58.550 -1.250 (-2.09%)
66 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 18.090 +0.120 (+0.67%)
67 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 9.570 -0.060 (-0.62%)
68 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 134.800 -3.700 (-2.67%)
69 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.745 - (-%)
70 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 7.970 +0.050 (+0.63%)
71 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 83.500 -4.900 (-5.54%)
72 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 24.020 +0.440 (+1.87%)
73 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 11.640 +0.020 (+0.17%)
74 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
75 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 127.100 +0.300 (+0.24%)
76 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
77 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.440 -0.030 (-0.86%)
78 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 26559.950 -325.300 (-1.21%)
79 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 38.500 -0.150 (-0.39%)
80 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 59.300 -0.360 (-0.60%)
81 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 38.500 -0.150 (-0.39%)
82 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 80.200 -0.200 (-0.25%)
83 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 26559.950 -325.300 (-1.21%)
84 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 407.600 -6.800 (-1.64%)
85 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.720 -0.060 (-1.26%)
86 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 26559.950 -325.300 (-1.21%)
87 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
88 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.440 -0.030 (-0.86%)
89 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 21.230 -0.220 (-1.03%)
90 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.700 -0.010 (-0.15%)
91 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.800 -0.060 (-2.10%)
92 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 16.260 -0.060 (-0.37%)
93 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 24.020 +0.440 (+1.87%)
94 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 83.500 -4.900 (-5.54%)
95 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 18.090 +0.120 (+0.67%)
96 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 9031.380 -61.960 (-0.68%)
97 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 11.640 +0.020 (+0.17%)
98 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 26559.950 -325.300 (-1.21%)
99 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 9.280 +0.180 (+1.98%)
100 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 69.600 -1.550 (-2.18%)
101 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
102 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 547.500 -11.000 (-1.97%)
103 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 18.090 +0.120 (+0.67%)
104 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 9.660 -0.080 (-0.82%)
105 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 35.700 -0.640 (-1.76%)
106 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 33.700 -0.500 (-1.46%)
107 DYMW ALIHLTH 5xShortSG231012 0.016 -0.030 (-65.64%) ALIBABA HEALTH INFORMATION TECH LTD 6.100 -0.100 (-1.61%)
108 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.220 -0.010 (-0.81%)
109 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 155.000 -4.600 (-2.88%)
110 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 188.300 -4.300 (-2.23%)
111 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 155.000 -4.600 (-2.88%)
112 DQQW PAHLTH 5xShortSG231012 0.043 -0.109 (-71.56%) PING AN HEALTHCARE & TECHNO CO LTD 13.830 -0.100 (-0.72%)
113 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 106.900 -1.900 (-1.75%)