Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.140 (+0.62%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 67.200 +1.750 (+2.67%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.140 (+0.62%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 140.900 +6.700 (+4.99%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 31.120 +0.300 (+0.97%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 22.700 +0.140 (+0.62%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 477.400 +14.400 (+3.11%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 8.260 +0.020 (+0.24%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 33.200 +0.240 (+0.73%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 427.000 +5.800 (+1.38%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 10.690 -0.990 (-8.48%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 119.000 +2.600 (+2.23%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 84.250 +1.750 (+2.12%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 140.900 +6.700 (+4.99%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 39.120 +1.380 (+3.66%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 66.000 +1.800 (+2.80%)
18 DXZW ALIHLTH 5xLongSG231012 0.001 +0.001 (+10.00%) ALIBABA HEALTH INFORMATION TECH LTD 4.620 +0.180 (+4.05%)
19 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 119.000 +2.600 (+2.23%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 11.140 +0.180 (+1.64%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 8919.480 +118.730 (+1.35%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 8919.480 +118.730 (+1.35%)
23 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 8.330 +0.080 (+0.97%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 58.860 +0.010 (+0.02%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 21.880 -0.120 (-0.55%)
26 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
27 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
28 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 67.200 +1.750 (+2.67%)
29 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.640 +0.050 (+1.09%)
30 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 26626.290 +412.510 (+1.57%)
31 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
32 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
33 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 31.120 +0.300 (+0.97%)
34 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 18.650 +0.370 (+2.02%)
35 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 20.950 -0.440 (-2.06%)
36 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 36.700 +0.050 (+0.14%)
37 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 185.600 +4.100 (+2.26%)
38 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.490 -0.020 (-0.80%)
39 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 477.400 +14.400 (+3.11%)
40 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.880 -0.050 (-0.56%)
41 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 21.880 -0.120 (-0.55%)
42 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 144.000 -2.200 (-1.50%)
43 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 84.250 +1.750 (+2.12%)
44 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.140 -0.030 (-2.56%)
45 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
46 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 143.100 +2.600 (+1.85%)
47 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 26626.290 +412.510 (+1.57%)
48 DFYW BYD 5xShortSG231012 0.001 +0.001 (+1.00%) BYD COMPANY LIMITED 100.700 +1.800 (+1.82%)
49 DOPW PAHLTH 5xLongSG231012 0.002 +0.002 (+1.00%) PING AN HEALTHCARE & TECHNO CO LTD 11.110 +0.350 (+3.25%)
50 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.690 +0.005 (+0.73%)
51 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 21.880 -0.120 (-0.55%)
52 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 100.700 +1.800 (+1.82%)
53 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 31.120 +0.300 (+0.97%)
54 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 84.250 +1.750 (+2.12%)
55 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 477.400 +14.400 (+3.11%)
56 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 185.600 +4.100 (+2.26%)
57 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 8919.480 +118.730 (+1.35%)
58 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 8919.480 +118.730 (+1.35%)
59 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 20.950 -0.440 (-2.06%)
60 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 33.200 +0.240 (+0.73%)
61 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 85.300 +0.600 (+0.71%)
62 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 58.860 +0.010 (+0.02%)
63 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 20.950 -0.440 (-2.06%)
64 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 8.330 +0.080 (+0.97%)
65 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 67.200 +1.750 (+2.67%)
66 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 16.390 +0.150 (+0.92%)
67 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 8.330 +0.080 (+0.97%)
68 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 143.100 +2.600 (+1.85%)
69 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.690 +0.005 (+0.73%)
70 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.880 -0.050 (-0.56%)
71 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 89.150 +1.700 (+1.94%)
72 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 26.420 -1.620 (-5.78%)
73 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 11.140 +0.180 (+1.64%)
74 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
75 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 144.000 -2.200 (-1.50%)
76 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
77 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.720 -0.030 (-0.80%)
78 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 26626.290 +412.510 (+1.57%)
79 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 36.700 +0.050 (+0.14%)
80 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 58.860 +0.010 (+0.02%)
81 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 36.700 +0.050 (+0.14%)
82 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 85.300 +0.600 (+0.71%)
83 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 26626.290 +412.510 (+1.57%)
84 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 427.000 +5.800 (+1.38%)
85 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.640 +0.050 (+1.09%)
86 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 26626.290 +412.510 (+1.57%)
87 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
88 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.720 -0.030 (-0.80%)
89 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 21.880 -0.120 (-0.55%)
90 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.330 +0.040 (+0.64%)
91 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.490 -0.020 (-0.80%)
92 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 18.650 +0.370 (+2.02%)
93 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 26.420 -1.620 (-5.78%)
94 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 89.150 +1.700 (+1.94%)
95 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 16.390 +0.150 (+0.92%)
96 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 8919.480 +118.730 (+1.35%)
97 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 11.140 +0.180 (+1.64%)
98 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 26626.290 +412.510 (+1.57%)
99 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 10.690 -0.990 (-8.48%)
100 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 66.000 +1.800 (+2.80%)
101 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
102 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 477.400 +14.400 (+3.11%)
103 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 16.390 +0.150 (+0.92%)
104 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 8.260 +0.020 (+0.24%)
105 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 39.120 +1.380 (+3.66%)
106 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 31.180 +1.280 (+4.28%)
107 DYMW ALIHLTH 5xShortSG231012 0.016 -0.030 (-65.64%) ALIBABA HEALTH INFORMATION TECH LTD 4.620 +0.180 (+4.05%)
108 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.140 -0.030 (-2.56%)
109 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 140.900 +6.700 (+4.99%)
110 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 185.600 +4.100 (+2.26%)
111 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 140.900 +6.700 (+4.99%)
112 DQQW PAHLTH 5xShortSG231012 0.043 -0.109 (-71.56%) PING AN HEALTHCARE & TECHNO CO LTD 11.110 +0.350 (+3.25%)
113 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 119.000 +2.600 (+2.23%)