Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGCW Galaxy 5xShortSG230920 0.001 +0.001 (+949.23%) GALAXY ENTERTAINMENT GROUP LIMITED 35.000 +0.100 (+0.29%)
2 CYFW HSCEI 7xLongSG231215 0.001 +0.001 (+508.81%) - - - (-%)
3 CXDW HSTECH 5xLongSG230216 0.001 +0.001 (+427.86%) - - - (-%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
5 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.100 +0.190 (+2.13%)
6 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 111.200 +4.600 (+4.32%)
7 DFQW Xiaomi 5xLongSG220323 0.007 +0.002 (+40.65%) XIAOMI CORPORATION 16.660 +0.480 (+2.97%)
8 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
9 CDDW HSTECH 5xLongSG220602 0.005 +0.001 (+23.01%) - - - (-%)
10 DOFW CSPC 5xLongSG220315 0.147 +0.025 (+20.51%) CSPC PHARMACEUTICAL GROUP LIMITED 6.220 +0.170 (+2.81%)
11 DGQW CNOOC 5xLongSG220323 2.78 +0.469 (+20.30%) CNOOC LIMITED 18.720 +0.300 (+1.63%)
12 DATW AAC 5xLongSG231214 0.001 +0.001 (+19.00%) AAC TECHNOLOGIES HOLDINGS INC 24.150 +0.050 (+0.21%)
13 DMDW Kingsof 5xLongSG220908 0.006 +0.001 (+18.19%) KINGSOFT CORP 25.750 +0.950 (+3.83%)
14 DOZW PAHLTH 5xShortSG220315 62.07 +9.129 (+17.24%) PING AN HEALTHCARE & TECHNO CO LTD 10.520 +0.060 (+0.57%)
15 DGDW CMOB 5xLongSG220323 0.86 +0.097 (+12.72%) CHINA MOBILE LTD (HK) 70.450 +0.900 (+1.29%)
16 DBGW AAC 5xShortSG220621 8.92 +0.940 (+11.78%) AAC TECHNOLOGIES HOLDINGS INC 24.150 +0.050 (+0.21%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.400 +1.400 (+4.24%)
18 DQIW CityDev 5xLongSG220331 0.615 +0.064 (+11.62%) CityDev 6.000 +0.080 (+1.35%)
19 DGPW BYDElec 5xShortSG220608 0.67 +0.068 (+11.30%) BYD ELECTRONIC INTERNATIONAL CO. LT 24.350 +0.300 (+1.25%)
20 DTKW MYCloud 5xShortSG220316 0.041 +0.004 (+10.94%) MING YUAN CLOUD GROUP HLDGS LTD 2.200 +0.110 (+5.26%)
21 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 111.200 +4.600 (+4.32%)
22 DWQW Nongfu 5xLongSG220316 0.124 +0.011 (+9.74%) NONGFU SPRING CO LTD 44.600 +0.300 (+0.68%)
23 DTPW PetroCH 5xShortSG220328 0.026 +0.002 (+8.16%) PETROCHINA CO 7.270 +0.030 (+0.41%)
24 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 6.000 +0.080 (+1.35%)
25 DHSW HSBC 5xLongSG230920 1.82 +0.126 (+7.44%) HSBC HOLDINGS PLC 64.700 +0.450 (+0.70%)
26 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 34.380 -0.240 (-0.69%)
27 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 14.150 +0.130 (+0.93%)
28 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
29 DKMW Singtel 5xShortSG230713 0.041 +0.002 (+5.19%) SingTel 2.400 +0.020 (+0.84%)
30 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
31 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 2.400 +0.020 (+0.84%)
32 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
33 DEIW Lenovo 5xShortSG220316 0.099 +0.004 (+4.21%) LENOVO GROUP LIMITED 8.650 +0.400 (+4.85%)
34 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
35 DSDW Sunny 5xLongSG230920 0.001 +0.001 (+4.00%) SUNNY OPTICAL TECHNOLOGY GROUP 34.450 -1.300 (-3.64%)
36 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 16.660 +0.480 (+2.97%)
37 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 14.440 +0.120 (+0.84%)
38 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 9.360 +0.110 (+1.19%)
39 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 31.150 +0.060 (+0.19%)
40 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.630 +0.040 (+1.54%)
41 DPCW PingAn 5xShortSG220302 1.425 +0.040 (+2.89%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.400 +1.400 (+4.24%)
42 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 344.200 +11.800 (+3.55%)
43 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 4.930 +0.020 (+0.41%)
44 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 14.150 +0.130 (+0.93%)
45 DUXW AIA 5xShortSG240125 0.039 +0.001 (+2.63%) AIA GROUP LIMITED 50.450 +1.700 (+3.49%)
46 DVCW Venture 5xShortSG230920 0.485 +0.012 (+2.54%) Venture 14.440 +0.120 (+0.84%)
47 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 71.900 +0.300 (+0.42%)
48 DZCW Galaxy 5xShortSG220328 0.29 +0.006 (+2.12%) GALAXY ENTERTAINMENT GROUP LIMITED 35.000 +0.100 (+0.29%)
49 DWCW CCB 5xLongSG240807 0.055 +0.001 (+1.85%) CHINA CONSTRUCTION BANK 4.930 +0.020 (+0.41%)
50 DGIW CLIFE 5xShortSG220302 1.25 +0.021 (+1.71%) CHINA LIFE INSURANCE CO 10.040 +0.530 (+5.57%)
51 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
52 DQMW CNOOC 5xShortSG220302 0.146 +0.002 (+1.39%) CNOOC LIMITED 18.720 +0.300 (+1.63%)
53 DAHW Sunny 5xShortSG220621 0.156 +0.002 (+1.30%) SUNNY OPTICAL TECHNOLOGY GROUP 34.450 -1.300 (-3.64%)
54 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 64.700 +0.450 (+0.70%)
55 DUOW BYDElec 5xLongSG220608 0.001 +0.001 (+1.00%) BYD ELECTRONIC INTERNATIONAL CO. LT 24.350 +0.300 (+1.25%)
56 DOAW Sunac 5xLongSG220315 0.002 +0.002 (+1.00%) SUNAC CHINA HLDGS 0.970 +0.020 (+2.11%)
57 DWVW CLIFE 5xLongSG220302 0.35 +0.003 (+0.87%) CHINA LIFE INSURANCE CO 10.040 +0.530 (+5.57%)
58 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.940 - (-%)
59 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 14.150 +0.130 (+0.93%)
60 DMGW Meituan 5xLongSG220808 0.001 - (-%) MEITUAN 113.600 +5.000 (+4.60%)
61 DXDW Kuaisho 5xLongSG220808 0.002 - (-%) KUAISHOU TECHNOLOGY 53.100 +4.000 (+8.15%)
62 DTQW Xiaomi 5xLongSG220705 0.003 - (-%) XIAOMI CORPORATION 16.660 +0.480 (+2.97%)
63 DGFW Alibaba 5xLongSG220608 0.001 - (-%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
64 DGVW Lenovo 5xLongSG220316 0.04 - (-%) LENOVO GROUP LIMITED 8.650 +0.400 (+4.85%)
65 DDFW JDHLTH 5xShortSG220307 0.009 - (-%) JD HEALTH INTERNATIONAL INC 24.950 +0.850 (+3.53%)
66 DZQW Kingsof 5xShortSG230126 0.001 - (-%) KINGSOFT CORP 25.750 +0.950 (+3.83%)
67 DYYW HKEx 5xLongSG240125 0.001 - (-%) HONG KONG EXCHANGES & CLEARING 239.000 +8.200 (+3.55%)
68 DDEW Geely 5xShortSG230126 0.003 - (-%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.100 +0.190 (+2.13%)
69 DHVW SinoBio 5xShortSG231220 0.006 - (-%) SINO BIOPHARMACEUTICAL 2.680 +0.100 (+3.88%)
70 DKLW SinoBio 5xLongSG231220 0.001 - (-%) SINO BIOPHARMACEUTICAL 2.680 +0.100 (+3.88%)
71 CUUW HSI 7xLongSG231215 0.001 - (-%) HSI 17201.270 +372.340 (+2.21%)
72 DSOW Xiaomi 5xShortSG231214 0.001 - (-%) XIAOMI CORPORATION 16.660 +0.480 (+2.97%)
73 DMIW Tencent 5xShortSG231214 0.001 - (-%) TENCENT HOLDINGS LIMITED 344.200 +11.800 (+3.55%)
74 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 201.200 +3.700 (+1.87%)
75 CZBW HSI 7xShortSG230920 0.017 - (-%) HSI 17201.270 +372.340 (+2.21%)
76 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 148.100 +2.300 (+1.58%)
77 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
78 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
79 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 9.360 +0.110 (+1.19%)
80 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 35.000 +0.100 (+0.29%)
81 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 70.450 +0.900 (+1.29%)
82 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 34.380 -0.240 (-0.69%)
83 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 6.000 +0.080 (+1.35%)
84 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 34.450 -1.300 (-3.64%)
85 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.550 +0.060 (+0.92%)
86 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 64.700 +0.450 (+0.70%)
87 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.940 - (-%)
88 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 4.930 +0.020 (+0.41%)
89 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 7.110 +0.080 (+1.14%)
90 CZCW HSTECH 5xShortSG220602 0.935 -0.003 (-0.32%) - - - (-%)
91 DTGW SIA 5xLongSG230713 2.57 -0.009 (-0.35%) SIA 6.550 +0.060 (+0.92%)
92 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
93 DLTW HKEx 5xShortSG240125 0.166 -0.001 (-0.60%) HONG KONG EXCHANGES & CLEARING 239.000 +8.200 (+3.55%)
94 DHJW SIA 5xShortSG220328 0.55 -0.007 (-1.26%) SIA 6.550 +0.060 (+0.92%)
95 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 71.900 +0.300 (+0.42%)
96 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
97 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.480 +0.030 (+0.87%)
98 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 17201.270 +372.340 (+2.21%)
99 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 31.150 +0.060 (+0.19%)
100 DGEW AREIT 5xShortSG231214 0.077 -0.002 (-2.55%) CapitaLand Ascendas REIT 2.630 +0.040 (+1.54%)
101 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 34.380 -0.240 (-0.69%)
102 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 31.150 +0.060 (+0.19%)
103 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 70.450 +0.900 (+1.29%)
104 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 17201.270 +372.340 (+2.21%)
105 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 239.000 +8.200 (+3.55%)
106 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 2.400 +0.020 (+0.84%)
107 DLYW HKEx 5xLongSG220302 0.22 -0.007 (-3.08%) HONG KONG EXCHANGES & CLEARING 239.000 +8.200 (+3.55%)
108 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.480 +0.030 (+0.87%)
109 DBHW Venture 5xLongSG230713 0.128 -0.006 (-4.49%) Venture 14.440 +0.120 (+0.84%)
110 DKEW KepCorp 5xLongSG230920 12.13 -0.575 (-4.53%) Keppel Ltd. 7.110 +0.080 (+1.14%)
111 DCAW DBS 5xShortSG220331 0.205 -0.010 (-4.65%) DBS 34.380 -0.240 (-0.69%)
112 DQOW Genting 5xShortSG220328 1.26 -0.063 (-4.76%) Genting Sing 0.940 - (-%)
113 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 14.150 +0.130 (+0.93%)
114 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.550 +0.060 (+0.92%)
115 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.630 +0.040 (+1.54%)
116 DHBW UOB 5xLongSG230713 0.365 -0.024 (-6.17%) UOB 31.150 +0.060 (+0.19%)
117 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 14.440 +0.120 (+0.84%)
118 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 18.720 +0.300 (+1.63%)
119 DBYW Singtel 5xLongSG231214 0.182 -0.014 (-7.13%) SingTel 2.400 +0.020 (+0.84%)
120 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 50.450 +1.700 (+3.49%)
121 DDLW Tencent 5xLongSG220808 0.012 -0.001 (-7.59%) TENCENT HOLDINGS LIMITED 344.200 +11.800 (+3.55%)
122 DXIW CityDev 5xShortSG231214 0.199 -0.018 (-8.30%) CityDev 6.000 +0.080 (+1.35%)
123 DQEW DBS 5xLongSG230713 0.495 -0.046 (-8.50%) DBS 34.380 -0.240 (-0.69%)
124 CZMW HSI 7xShortSG240125 0.154 -0.015 (-8.85%) HSI 17201.270 +372.340 (+2.21%)
125 CZDW SiMSCI 7xShortSG231215 0.81 -0.087 (-9.70%) - - - (-%)
126 DBBW ALIHLTH 5xShortSG220216 1.17 -0.135 (-10.35%) ALIBABA HEALTH INFORMATION TECH LTD 2.750 +0.060 (+2.23%)
127 DZAW PetroCH 5xLongSG221201 0.009 -0.001 (-10.44%) PETROCHINA CO 7.270 +0.030 (+0.41%)
128 DBDW Baidu 5xLongSG220511 0.008 -0.001 (-10.82%) BAIDU INC 97.900 +1.550 (+1.61%)
129 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 7.110 +0.080 (+1.14%)
130 DCCW Xiaomi 5xShortSG220705 0.183 -0.026 (-12.44%) XIAOMI CORPORATION 16.660 +0.480 (+2.97%)
131 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 17201.270 +372.340 (+2.21%)
132 DJXW Kuaisho 5xShortSG220307 0.054 -0.008 (-12.88%) KUAISHOU TECHNOLOGY 53.100 +4.000 (+8.15%)
133 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 7.270 +0.030 (+0.41%)
134 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.400 +1.400 (+4.24%)
135 DDHW Geely 5xLongSG220621 0.005 -0.001 (-15.98%) GEELY AUTOMOBILE HOLDINGS LIMITED 9.100 +0.190 (+2.13%)
136 DKJW BYD 5xShortSG220216 0.009 -0.002 (-17.48%) BYD COMPANY LIMITED 201.200 +3.700 (+1.87%)
137 DDCW CSPC 5xShortSG220315 0.182 -0.039 (-17.61%) CSPC PHARMACEUTICAL GROUP LIMITED 6.220 +0.170 (+2.81%)
138 DZXW Meituan 5xShortSG220216 0.032 -0.007 (-18.13%) MEITUAN 113.600 +5.000 (+4.60%)
139 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 344.200 +11.800 (+3.55%)
140 DXNW Smoore 5xShortSG220316 0.007 -0.002 (-21.97%) SMOORE INTL HDGS LTD 6.840 -0.010 (-0.15%)
141 CWEW HSTECH 5xShortSG230216 0.069 -0.022 (-24.31%) - - - (-%)
142 DNZW CLIFE 5xShortSG221208 0.003 -0.001 (-25.80%) CHINA LIFE INSURANCE CO 10.040 +0.530 (+5.57%)
143 DAGW Alibaba 5xShortSG230202 7.05 -2.646 (-27.29%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
144 DBFW Baidu 5xShortSG220511 0.5 -0.196 (-28.15%) BAIDU INC 97.900 +1.550 (+1.61%)
145 DWZW Kingdee 5xShortSG220216 0.196 -0.078 (-28.47%) KINGDEE INTL SOFTWARE GROUP 8.110 +0.560 (+7.42%)
146 DDNW Sands 5xShortSG220315 1.765 -0.890 (-33.52%) SANDS CHINA LTD 18.460 -0.020 (-0.11%)
147 DTCW Tencent 5xShortSG230202 0.004 -0.002 (-35.13%) TENCENT HOLDINGS LIMITED 344.200 +11.800 (+3.55%)
148 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 18.460 -0.020 (-0.11%)
149 DJFW BYD 5xLongSG220315 0.045 -0.038 (-45.87%) BYD COMPANY LIMITED 201.200 +3.700 (+1.87%)
150 DHMW PingAn 5xShortSG230705 0.001 -0.001 (-45.97%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.400 +1.400 (+4.24%)
151 CXRW HSCEI 7xShortSG231215 0.006 -0.008 (-55.69%) - - - (-%)
152 DQPW PingAn 5xLongSG230705 0.001 -0.001 (-63.90%) PING AN INSURANCE(GROUP)CO.OF CHINA 34.400 +1.400 (+4.24%)
153 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 24.150 +0.050 (+0.21%)
154 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 0.970 +0.020 (+2.11%)
155 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
156 DJGW Sunac 5xShortSG220315 1.37 -3.163 (-69.78%) SUNAC CHINA HLDGS 0.970 +0.020 (+2.11%)
157 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 148.100 +2.300 (+1.58%)
158 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 72.500 +2.700 (+3.87%)
159 DZIW Kingsof 5xLongSG220705 0.111 -0.293 (-72.61%) KINGSOFT CORP 25.750 +0.950 (+3.83%)
160 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 111.200 +4.600 (+4.32%)
161 DUDW JD 5xShortSG220908 0.048 -1.330 (-96.48%) JD.COM INC 111.200 +4.600 (+4.32%)