InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
BRK.A 709500.000 -3500.000 -0.49 -6.00 392 - - - - 708084.791 714775.520 708084.791 -
SEB 4937.430 -101.280 -2.01 +11.08 24,732 - - - - 5042.190 5096.000 4909.040 -
BKNG 5085.220 -68.190 -1.32 -5.04 200,685 - - - - 5161.430 5212.360 5068.000 -
CVNA 410.040 -67.680 -14.17 -2.84 19,804,842 - - - - 474.060 477.587 374.550 -
BH.A 1987.050 -62.920 -3.07 +14.19 5,205 - - - - 2036.120 2072.500 1967.080 -
AXON 549.860 -60.360 -9.89 -3.18 1,337,396 - - - - 610.650 612.125 549.090 -
URI 861.000 -46.450 -5.12 +6.39 612,445 - - - - 911.780 915.485 900.020 -
ASML 1422.920 -31.670 -2.18 +33.00 5,036,812 - - - - 1493.000 1493.475 1408.050 -
MELI 2268.600 -26.400 -1.15 +12.63 486,219 - - - - 2303.910 2342.000 2266.350 -
MTD 1401.640 -23.540 -1.65 +0.53 109,022 - - - - 1413.250 1419.860 1397.410 -
NET 184.880 -21.070 -10.23 -6.22 8,947,067 - - - - 206.000 206.225 183.910 -
FCNCA 1980.050 -20.770 -1.04 -7.74 85,598 - - - - 2003.200 2012.680 1976.120 -
APH 145.960 -20.290 -12.20 +8.01 37,790,623 - - - - 141.000 153.410 140.000 -
FICO 1525.670 -19.330 -1.25 -9.76 368,351 - - - - 1537.280 1555.080 1510.000 -
BMI 146.320 -18.090 -11.00 -16.11 1,482,168 - - - - 144.255 150.730 139.140 -
AZO 3782.140 -17.850 -0.47 +11.52 118,593 - - - - 3781.910 3806.390 3722.010 -
ARGX 846.755 -17.665 -2.04 +0.69 299,381 - - - - 859.965 864.240 840.930 -
DJCO 568.970 -17.640 -3.01 +16.75 45,811 - - - - 587.520 595.000 556.490 -
CRS 331.610 -17.380 -4.98 +5.33 1,275,673 - - - - 350.050 350.050 330.660 -
CVCO 616.110 -16.780 -2.65 +4.29 171,128 - - - - 635.650 641.140 611.340 -
TMO 607.510 -16.400 -2.63 +4.84 2,338,405 - - - - 618.640 620.600 606.320 -
ASND 222.450 -16.350 -6.85 +4.32 853,874 - - - - 238.690 242.000 221.860 -
BH 382.080 -16.280 -4.09 +14.94 61,536 - - - - 403.370 408.870 381.190 -
LLY 1023.800 -15.710 -1.51 -4.73 3,300,244 - - - - 1029.110 1029.690 1004.140 -
CSW 299.960 -15.130 -4.80 +2.19 226,636 - - - - 316.680 321.725 298.860 -
TDG 1412.130 -15.050 -1.05 +6.19 270,519 - - - - 1417.180 1424.016 1401.080 -
HCA 491.230 -14.610 -2.89 +5.22 1,957,869 - - - - 499.600 500.925 480.470 -
HUM 194.010 -13.920 -6.69 -24.25 8,300,150 - - - - 206.750 207.987 191.390 -
WTM 2039.190 -13.250 -0.65 -1.87 18,494 - - - - 2052.440 2066.000 2034.850 -
ULTA 638.210 -13.090 -2.01 +5.49 637,530 - - - - 649.910 655.020 633.615 -
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026