InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
NVR 7626.080 +126.320 +1.68 +4.57 30,066 - - - - 7598.620 7851.215 7581.200 -
STX 442.930 +71.170 +19.14 +60.84 14,749,753 - - - - 395.190 449.500 389.000 -
MPWR 1161.780 +66.290 +6.05 +28.18 668,070 - - - - 1110.480 1171.570 1109.500 -
SNDK 527.630 +46.200 +9.60 +122.27 16,486,255 - - - - 500.100 531.463 499.150 -
MSCI 614.870 +33.120 +5.69 +7.17 995,586 - - - - 578.450 621.377 575.790 -
AGQ 400.470 +28.980 +7.80 - 10,817,978 - - - - 379.870 406.760 359.190
LEU 337.760 +28.370 +9.17 - 1,805,680 - 3.850 3.890 - 313.150 286.000 264.000
WDC 279.700 +27.040 +10.70 +62.36 16,090,469 - - - - 263.450 284.000 260.800 -
MU 435.280 +25.040 +6.10 +52.51 42,725,675 - - - - 422.435 438.940 417.000 -
IBM 316.650 +22.790 +7.76 +6.90 5,790,347 - - - - 294.170 295.950 291.260 -
FFIV 292.300 +21.870 +8.09 +14.51 2,875,237 - - - - 298.500 303.980 285.000 -
TXN 215.900 +19.270 +9.80 +24.45 19,603,428 - - - - 203.860 216.585 203.720 -
ELV 341.850 +18.930 +5.86 -2.48 4,362,648 - - - - 315.460 347.470 315.460 -
GEV 711.590 +18.890 +2.73 +8.88 5,776,324 - - - - 691.400 723.000 674.010 -
GLD 494.560 +18.460 +3.88 - 40,750,348 - - - - 485.495 495.610 481.250
LFUS 314.250 +18.080 +6.10 +24.25 488,347 - - - - 309.560 332.480 304.710 -
NUGT 309.510 +15.010 +5.10 - 1,015,117 - - - - 300.910 310.500 293.049
BLK 1121.670 +14.980 +1.35 +4.80 616,256 - - - - 1106.000 1123.810 1098.390 -
FSLR 249.410 +14.360 +6.11 -4.52 2,206,870 - - - - 240.360 251.360 238.640 -
LITE 385.000 +14.340 +3.87 +4.45 4,356,802 - - - - 375.915 394.880 373.570 -
NXT 119.970 +14.060 +13.28 +37.72 6,266,111 - - - - 122.970 131.585 115.348 -
ONC 350.000 +13.840 +4.12 +15.20 254,567 - - - - 348.410 352.000 344.333 -
ADI 317.625 +13.795 +4.54 +17.12 3,888,272 - - - - 313.000 318.170 308.500 -
BE 165.390 +13.080 +8.59 +90.34 12,861,779 - - - - 154.000 167.570 154.000 -
GWW 1070.010 +12.450 +1.18 +6.04 315,193 - - - - 1057.530 1073.145 1053.555 -
DGP 240.760 +12.360 +5.41 - 73,034 - - - - 233.900 243.000 231.930
CLS 345.230 +12.060 +3.62 +16.79 5,297,922 - - - - 343.500 352.200 330.100 -
TER 250.480 +11.540 +4.83 +29.41 3,909,319 - - - - 243.560 251.150 241.010 -
UNH 294.020 +11.320 +4.00 -10.93 23,396,870 - - - - 283.720 294.940 283.720 -
EME 727.350 +11.070 +1.55 +18.89 287,058 - - - - 719.160 735.585 713.950 -
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026