InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
LUNR 22.810 +2.520 +12.42 +40.54 16,888,765 - - - - 20.660 23.315 20.420 -
HPE 21.710 +0.110 +0.51 -9.62 16,652,974 - - - - 21.750 21.920 21.535 -
CARR 57.910 +0.840 +1.47 +9.60 16,514,326 - - - - 55.880 58.620 55.589 -
SNDK 527.630 +46.200 +9.60 +122.27 16,486,255 - - - - 500.100 531.463 499.150 -
NXE 13.920 +1.140 +8.92 - 16,476,088 - 1.940 1.950 - 13.060 13.955 12.865
WFC 88.008 -0.702 -0.79 -5.57 16,395,695 - - - - 88.620 89.060 86.840 -
OKLO 94.390 +9.120 +10.70 +31.54 16,371,951 - - - - 86.730 95.100 85.600 -
WMT 116.570 -0.370 -0.32 +4.63 16,341,996 - - - - 116.635 117.457 115.865 -
HAL 33.360 -0.900 -2.63 +18.05 16,317,746 - - - - 34.520 34.555 32.830 -
CRCL 72.840 +2.880 +4.12 -8.15 16,300,635 - - - - 72.860 77.000 71.910 -
RKLB 88.570 +1.570 +1.80 +26.96 16,262,985 - - - - 87.220 89.800 86.028 -
IJH 69.450 -0.155 -0.22 - 16,250,279 - - - - 69.810 69.900 69.280
NVO 60.330 -2.560 -4.07 +18.57 16,235,907 - - - - 61.480 61.560 59.990 -
RXRX 4.470 -0.130 -2.83 +9.29 16,212,547 - - - - 4.640 4.640 4.415 -
PATH 14.110 -0.250 -1.74 -13.91 16,192,507 - - - - 14.650 14.670 14.080 -
UGL 85.200 +5.960 +7.52 - 16,180,458 - - - - 81.555 85.640 80.820
SPDN 9.290 +0.010 +0.11 - 16,102,061 - - - - 9.275 9.320 9.260
WDC 279.700 +27.040 +10.70 +62.36 16,090,469 - - - - 263.450 284.000 260.800 -
GLL 16.690 -1.350 -7.48 - 16,067,793 - - - - 17.315 17.660 16.580
JOBY 13.370 -0.100 -0.74 +1.29 15,649,125 - - - - 13.650 13.670 13.170 -
XOM 137.580 +0.750 +0.55 +14.33 15,637,279 - - - - 137.690 138.010 136.670 -
LRCX 239.580 +1.120 +0.47 +39.96 15,630,573 - - - - 241.270 243.990 237.140 -
AAAU 53.050 +1.970 +3.86 - 15,411,302 - - - - 51.900 53.205 51.680
ABT 106.050 -2.220 -2.05 -15.36 15,120,477 - - - - 107.800 108.630 105.270 -
HIMS 28.670 -1.010 -3.40 -11.70 15,053,601 - - - - 29.830 29.980 28.325 -
HCTI 0.301 +0.028 +10.26 -52.41 15,041,315 - - - - 0.252 0.305 0.250 -
MCHP 80.280 +5.120 +6.81 +25.99 14,809,645 - - - - 79.820 81.430 78.730 -
STX 442.930 +71.170 +19.14 +60.84 14,749,753 - - - - 395.190 449.500 389.000 -
IAUX 1.900 +0.070 +3.83 +30.14 14,679,745 - - - - 1.860 1.920 1.825 -
KO 73.060 -0.490 -0.67 +4.51 14,633,680 - - - - 73.210 73.620 72.565 -
  • « First
  • ‹ Prev
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026