InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
GNRC 174.170 +3.720 +2.18 +27.72 873,897 - - - - 170.510 175.275 170.430 -
RHLD 202.390 +3.700 +1.86 - 57,446 - - - - 200.330 203.370 198.320
RHLD 202.390 +3.700 +1.86 -1.96 63,314 - - - - 200.330 204.750 197.000 -
KEYS 221.500 +3.680 +1.69 +9.01 1,458,300 - - - - 218.130 221.590 216.970 -
PPG 113.960 +3.680 +3.34 +11.22 5,740,752 - - - - 114.890 116.180 112.070 -
UUUU 27.720 +3.560 +14.74 +90.65 30,181,942 - - - - 25.000 27.900 24.520 -
SHW 349.600 +3.520 +1.02 +7.89 2,525,550 - - - - 346.190 350.570 345.430 -
WCC 291.300 +3.490 +1.21 +19.07 317,261 - - - - 288.230 293.190 286.270 -
ANET 150.150 +3.460 +2.36 +14.59 8,568,182 - - - - 150.350 151.800 145.570 -
TTMI 97.990 +3.380 +3.57 +42.01 3,022,358 - - - - 95.590 100.660 95.510 -
HCI 155.500 +3.350 +2.20 -18.88 214,987 - - - - 152.790 156.890 152.222 -
SCCO 198.180 +3.340 +1.71 +38.13 2,281,262 - - - - 201.350 201.450 190.250 -
PRI 259.440 +3.280 +1.28 +0.42 173,130 - - - - 256.920 260.520 253.770 -
JNJ 227.720 +3.280 +1.46 +10.04 9,026,495 - - - - 226.400 228.570 226.075 -
SYK 357.830 +3.260 +0.92 +1.81 2,026,193 - - - - 353.540 359.740 352.480 -
SNOW 216.000 +3.250 +1.53 -1.53 4,807,229 - - - - 214.210 223.050 214.150 -
SOLS 65.570 +3.210 +5.15 +34.97 3,509,936 - - - - 62.880 65.790 62.250 -
RBLX 75.270 +3.130 +4.34 -7.11 8,974,525 - - - - 73.460 76.500 72.020 -
KNSL 389.740 +3.070 +0.79 - 100,326 8 304.520 305.080 8 385.220 395.930 382.000
KNSL 389.740 +3.070 +0.79 -0.35 118,933 - - - - 385.220 395.930 382.000 -
MGRC 117.400 +3.060 +2.68 +11.88 200,185 - - - - 114.450 118.660 113.980 -
SITM 361.120 +3.040 +0.85 +2.25 188,598 - - - - 365.450 378.372 349.023 -
AUGO 72.270 +3.020 +4.36 +43.35 1,878,182 - - - - 71.000 72.760 70.270 -
NVDA 191.520 +3.000 +1.59 +2.69 148,552,677 - - - - 191.270 192.350 189.840 -
EDU 58.950 +2.980 +5.32 +7.12 3,698,252 - - - - 61.035 63.780 57.420 -
Q 102.430 +2.980 +3.00 +25.45 2,382,159 - - - - 100.940 103.100 99.250 -
HIFS 300.850 +2.960 +0.99 +5.95 46,227 - - - - 299.530 304.000 294.925 -
IREN 62.940 +2.950 +4.92 +66.64 44,007,284 - - - - 60.070 63.590 59.550 -
MOH 187.000 +2.880 +1.56 +7.76 1,746,911 - - - - 179.900 187.810 179.810 -
TECL 129.000 +2.880 +2.28 - 1,150,571 - - - - 130.630 131.080 127.510
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026