InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
INTC 48.780 +4.850 +11.04 +32.20 201,995,055 - - - - 46.600 49.285 46.320 -
DIT 112.000 +4.810 +4.49 +1.08 1,318 - - - - 108.080 112.000 107.710 -
PGR 212.740 +4.660 +2.24 -6.58 5,058,876 - - - - 205.920 215.245 203.970 -
VRT 193.760 +4.550 +2.40 +19.60 4,935,707 - - - - 189.800 194.000 188.070 -
SLGL 63.500 +4.500 +7.63 +50.69 30,815 - - - - 64.900 65.120 57.805 -
RBC 508.950 +4.410 +0.87 +13.50 260,714 - - - - 503.240 512.815 498.020 -
CAT 643.280 +4.370 +0.68 +12.29 2,720,670 - - - - 637.970 647.280 628.980 -
LMND 92.060 +4.310 +4.91 +29.33 1,884,891 - - - - 88.320 92.550 87.500 -
TDY 620.310 +4.290 +0.70 +21.46 513,752 - - - - 615.870 621.000 610.570 -
CW 664.460 +4.280 +0.65 +20.53 182,525 - - - - 659.770 665.640 643.430 -
NBN 114.290 +4.250 +3.86 +9.97 117,597 - - - - 110.750 116.000 110.750 -
AEIS 263.760 +4.210 +1.62 +25.98 646,314 - - - - 261.030 267.930 257.860 -
SIVR 110.870 +4.170 +3.91 - 8,911,751 - - - - 108.000 111.730 105.190
GSAT 67.550 +4.110 +6.48 +10.67 823,636 - - - - 64.405 68.720 63.300 -
GSAT 67.550 +4.110 +6.48 - 819,327 - 1.650 1.660 - 64.405 68.720 63.300
AMAT 336.750 +4.040 +1.21 +31.04 8,470,041 - - - - 341.930 344.040 332.960 -
SLV 105.600 +4.010 +3.95 - 179,464,118 - - - - 102.780 106.450 100.000
TSM 342.300 +3.960 +1.17 +12.64 12,140,053 - - - - 343.030 345.500 338.660 -
URA 61.810 +3.960 +6.85 - 12,128,561 - - - - 59.180 61.815 58.470
GLDM 106.440 +3.930 +3.83 - 36,306,034 - - - - 104.110 106.720 103.640
XTL 167.945 +3.905 +2.38 - 10,905 - - - - 167.570 168.885 165.650
BWXT 216.300 +3.900 +1.84 +25.14 1,324,639 - - - - 213.060 216.530 206.810 -
VRSN 253.500 +3.870 +1.55 +4.34 562,087 - - - - 249.630 254.100 249.140 -
CHRW 184.280 +3.855 +2.14 +14.63 3,111,261 - - - - 180.190 184.870 179.800 -
STEL 36.420 +3.790 +11.62 +17.71 3,007,203 - - - - 36.150 36.780 35.500 -
PCTTU 13.500 +3.770 +38.75 - 264 - - - - 9.590 13.500 9.590 -
IAU 101.250 +3.770 +3.87 - 42,523,032 - - - - 99.030 101.510 98.590
MHO 132.360 +3.760 +2.92 +3.45 582,919 - - - - 125.450 134.930 125.450 -
VRTX 477.910 +3.740 +0.79 +5.42 1,089,266 - - - - 474.090 479.500 469.500 -
SLAB 144.240 +3.730 +2.65 +10.36 274,427 - - - - 142.510 146.160 141.235 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026