InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 05:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PLTR 157.350 -8.350 -5.04 - 43,399,899 - - - - 164.430 165.040 157.325
DPZ 405.370 -8.500 -2.05 - 654,660 47,100 3.800 3.810 76,900 414.150 415.000 401.010 s
DPZ 405.370 -8.500 -2.05 -2.75 654,780 - - - - 414.150 415.000 401.010 -
MANH 161.140 -8.590 -5.06 -7.02 1,356,031 - - - - 179.270 179.770 156.010 -
TEL 221.910 -8.870 -3.84 -2.46 3,040,356 - - - - 228.250 230.410 221.050 -
ROP 360.370 -8.900 -2.41 -19.04 2,940,727 - - - - 367.960 368.195 356.005 -
AMGN 342.220 -9.100 -2.59 +4.56 2,347,790 - - - - 349.000 351.950 340.000 -
UTHR 467.300 -9.480 -1.99 -4.09 274,153 - - - - 474.290 476.590 465.600 -
COST 960.780 -9.500 -0.98 +11.42 2,474,811 - - - - 969.510 970.100 955.610 -
PH 916.270 -9.700 -1.05 +4.24 1,293,190 - - - - 922.250 926.393 911.400 -
ALB 184.330 -9.850 -5.07 +30.32 4,444,769 - - - - 195.210 195.220 179.250 -
GD 356.680 -9.940 -2.71 +5.95 2,327,222 - - - - 351.790 359.670 343.800 -
DHR 224.540 -11.210 -4.76 -1.91 7,764,383 - - - - 229.000 235.150 223.090 -
GHC 1143.070 -11.240 -0.97 +4.05 10,523 - - - - 1163.500 1166.000 1141.350 -
LII 487.490 -11.310 -2.27 +0.39 1,184,450 - - - - 484.320 506.840 472.000 -
ELVR 51.790 -11.590 -18.29 -1.48 241,456 - - - - 56.550 56.950 51.020 -
ULTA 638.210 -13.090 -2.01 +5.49 637,530 - - - - 649.910 655.020 633.615 -
WTM 2039.190 -13.250 -0.65 -1.87 18,494 - - - - 2052.440 2066.000 2034.850 -
HUM 194.010 -13.920 -6.69 -24.25 8,300,150 - - - - 206.750 207.987 191.390 -
HCA 491.230 -14.610 -2.89 +5.22 1,957,869 - - - - 499.600 500.925 480.470 -
TDG 1412.130 -15.050 -1.05 +6.19 270,519 - - - - 1417.180 1424.016 1401.080 -
CSW 299.960 -15.130 -4.80 +2.19 226,636 - - - - 316.680 321.725 298.860 -
LLY 1023.800 -15.710 -1.51 -4.73 3,300,244 - - - - 1029.110 1029.690 1004.140 -
BH 382.080 -16.280 -4.09 +14.94 61,536 - - - - 403.370 408.870 381.190 -
ASND 222.450 -16.350 -6.85 +4.32 853,874 - - - - 238.690 242.000 221.860 -
TMO 607.510 -16.400 -2.63 +4.84 2,338,405 - - - - 618.640 620.600 606.320 -
CVCO 616.110 -16.780 -2.65 +4.29 171,128 - - - - 635.650 641.140 611.340 -
CRS 331.610 -17.380 -4.98 +5.33 1,275,673 - - - - 350.050 350.050 330.660 -
DJCO 568.970 -17.640 -3.01 +16.75 45,811 - - - - 587.520 595.000 556.490 -
ARGX 846.755 -17.665 -2.04 +0.69 299,381 - - - - 859.965 864.240 840.930 -
  • « First
  • ‹ Prev
  • …
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026