InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
AEM 222.990 +6.830 +3.16 +31.53 2,866,799 - - - - 219.150 224.301 216.615 -
WPM 156.300 +6.920 +4.63 +33.00 3,528,340 - - - - 152.990 156.360 150.730 -
MTSI 226.250 +7.050 +3.22 +32.09 1,021,091 - - - - 222.380 227.020 221.410 -
PLPC 248.090 +7.080 +2.94 +20.02 123,719 - - - - 243.470 253.310 237.340 -
GS 936.810 +7.090 +0.76 +6.58 1,674,080 - - - - 932.510 937.170 922.760 -
COHR 221.140 +7.140 +3.34 - 4,278,402 8 31.090 31.130 30 214.010 222.965 210.552 s
COHR 221.140 +7.140 +3.34 +19.81 4,303,482 - - - - 214.010 222.970 210.552 -
AVT 59.960 +7.280 +13.82 +24.71 4,476,855 - - - - 54.010 60.520 53.995 -
AVT 59.960 +7.280 +13.82 - 4,212,229 47,100 3.800 3.810 76,900 54.010 60.500 53.995 s
ARW 128.410 +7.310 +6.04 +16.55 1,254,175 - - - - 121.580 128.910 121.580 -
PLXS 180.850 +7.340 +4.23 +23.03 503,005 - - - - 176.130 181.965 173.750 -
PPLT 245.160 +7.380 +3.10 - 1,443,108 - - - - 240.140 245.160 234.210
SII 140.580 +7.410 +5.56 +43.57 265,070 - - - - 135.000 140.860 133.440 -
RGLD 301.210 +7.480 +2.55 +35.50 832,182 - - - - 298.530 302.530 292.390 -
AAOI 45.230 +7.840 +20.97 +29.75 11,717,721 - - - - 37.870 46.300 37.655 -
UI 554.740 +8.060 +1.47 +0.25 84,058 - - - - 551.700 561.550 545.395 -
CCJ 134.090 +8.120 +6.45 +46.56 6,208,112 - - - - 128.010 134.130 126.560 -
SNPS 511.350 +8.650 +1.72 +8.86 1,380,123 - - - - 504.840 515.800 504.840 -
FIX 1169.050 +8.670 +0.75 +25.26 299,186 - - - - 1165.380 1179.000 1147.630 -
NLR 164.370 +8.670 +5.57 - 1,144,916 - - - - 157.475 164.590 157.000
RMBS 124.440 +8.730 +7.54 +35.42 2,803,457 - - - - 117.740 125.200 115.500 -
OKLO 94.390 +9.120 +10.70 +31.54 16,371,951 - - - - 86.730 95.100 85.600 -
SMH 416.630 +9.380 +2.30 - 7,513,945 - - - - 415.340 418.490 413.132
SANM 152.650 +9.460 +6.61 +1.72 1,815,021 - - - - 145.010 154.900 145.000 -
TPL 354.780 +9.580 +2.78 +23.52 317,784 - - - - 351.010 357.180 344.470 -
CIEN 257.300 +9.780 +3.95 +10.02 2,072,972 - - - - 247.520 258.425 244.735 -
ASTS 121.230 +9.890 +8.88 +66.91 18,458,209 - - - - 113.525 124.320 111.600 -
NVMI 487.180 +10.110 +2.12 +48.35 356,875 - - - - 506.350 507.270 473.980 -
LRN 82.750 +10.320 +14.25 +27.44 6,859,279 - - - - 90.000 92.455 82.690 -
NOC 689.130 +10.390 +1.53 +20.86 1,222,584 - - - - 674.460 690.740 664.000 -
  • « First
  • ‹ Prev
  • …
  • 226
  • 227
  • 228
  • 229
  • 230
  • 231
  • 232
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026