InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 04:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SOXL 223.990 +43.340 +23.99 - 70,527,901 - - - - 192.300 225.630 192.300
SOFI 16.670 +0.800 +5.04 -36.33 68,062,033 - - - - 15.820 16.690 15.655 -
TSLL 13.120 +1.080 +8.97 -31.34 65,871,491 - - - - 12.450 13.300 11.970 -
LYG 5.420 +0.260 +5.04 +2.26 64,188,586 - - - - 5.240 5.420 5.190 -
GRAB 3.350 +0.080 +2.45 -32.87 64,017,249 - - - - 3.250 3.370 3.180 -
ORCL 184.100 -17.160 -8.53 -5.55 63,678,509 - - - - 179.670 184.770 175.280 -
SNDQ 4.190 -1.690 -28.74 -84.73 63,587,551 - - - - 5.670 5.710 4.110 -
DRIP 4.860 +0.260 +5.65 -46.24 61,224,657 - - - - 4.500 4.870 4.470 -
DRIP 4.860 +0.260 +5.65 - 60,847,272 - - - - 4.500 4.865 4.470
AMC 2.280 +0.200 +9.62 +46.15 59,898,513 - - - - 2.110 2.320 2.050 -
MU 995.870 +103.990 +11.66 +248.93 59,418,902 - - - - 904.370 996.770 895.500 -
MRVL 280.710 +28.120 +11.13 +230.32 57,254,455 - - - - 260.540 282.320 258.430 -
NTCL 0.400 -2.510 -86.25 +15.77 57,004,723 - - - - 2.920 3.100 0.230 -
UVIX 4.170 -0.440 -9.54 -26.97 55,976,760 - - - - 4.530 4.780 4.100 -
HYG 79.940 +0.470 +0.59 -0.86 55,089,549 - - - - 79.570 79.970 79.520 -
HYG 79.940 +0.465 +0.59 - 55,039,290 - - - - 79.575 79.965 79.520
NU 12.090 +0.470 +4.04 -27.78 51,733,615 - - - - 11.570 12.090 11.510 -
LASE 2.410 +0.260 +12.09 -2.43 49,219,140 - - - - 2.720 2.850 2.380 -
MSTU 3.320 +0.240 +7.79 -60.05 48,962,172 - - - - 3.110 3.370 2.960 -
IREN 56.710 +5.190 +10.07 +50.15 48,863,221 - - - - 51.190 57.090 50.750 -
KEEL 5.520 +0.270 +5.14 +134.89 48,527,357 - - - - 5.280 5.570 5.040 -
DRAM 65.120 +7.750 +13.51 +134.58 47,924,439 - - - - 59.610 65.150 59.160 -
F 14.710 +0.410 +2.87 +12.12 47,657,218 - - - - 14.300 14.780 14.100 -
SNXX 32.260 +7.070 +28.07 +23.79 47,265,452 - - - - 26.200 32.880 25.850 -
MSFT 390.340 -7.020 -1.77 -19.29 47,224,135 - - - - 395.205 396.850 384.000 -
RGTI 20.630 +1.185 +6.09 -6.86 46,720,819 - - - - 19.270 21.231 19.160 -
PLUG 2.830 -0.030 -1.05 +43.65 46,572,787 - - - - 2.855 2.885 2.740 -
PATH 10.650 -0.100 -0.93 -35.02 45,402,453 - - - - 10.460 10.740 10.305 -
TSLA 399.150 +17.560 +4.60 -11.24 45,324,348 - - - - 388.280 399.540 380.660 -
PFE 26.170 +0.570 +2.23 +5.10 45,268,705 - - - - 25.790 26.480 25.790 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.