InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
RDW 13.290 -0.910 -6.41 +74.87 54,363,535 - - - - 13.780 13.900 12.861 -
AAL 13.440 -0.110 -0.81 -12.33 52,655,482 - - - - 13.650 13.740 13.380 -
GRAB 4.530 -0.160 -3.41 -9.22 51,929,848 - - - - 4.670 4.680 4.510 -
BYND 0.830 -0.020 -2.35 +1.22 51,553,055 - - - - 0.865 0.910 0.830 -
QQQ 633.252 +2.122 +0.34 - 50,691,691 - - - - 635.460 636.600 631.810 -
SNAP 7.670 +0.210 +2.82 -4.96 50,306,771 - - - - 7.710 7.810 7.540 -
SXTC 0.069 -0.033 -32.35 -95.69 49,843,945 - - - - 0.086 0.091 0.065 -
NU 18.760 +0.210 +1.13 +12.07 49,583,603 - - - - 18.635 18.785 18.360 -
SOFI 24.600 -0.860 -3.38 -6.04 48,776,069 - - - - 25.500 25.790 24.570 -
F 13.820 -0.110 -0.79 +5.34 48,751,764 - - - - 13.880 13.890 13.760 -
CMCSA 28.410 -0.290 -1.01 +1.24 46,428,770 - - - - 28.830 29.095 28.235 -
NIO 4.680 +0.040 +0.86 -8.24 46,233,323 - - - - 4.800 4.840 4.560 -
JDST 1.470 -0.044 -2.91 - 45,523,390 - - - - 1.500 1.560 1.450
XLF 52.990 -0.010 -0.02 - 45,412,950 - - - - 52.930 53.210 52.760
PFE 25.860 -0.640 -2.42 +3.86 44,976,694 - - - - 26.265 26.390 25.755 -
PLTR 157.350 -8.350 -5.04 -11.48 44,822,848 - - - - 164.400 165.045 157.240 -
SAFX 0.188 -0.111 -37.12 -31.14 44,440,153 - - - - 0.226 0.274 0.180 -
IREN 62.940 +2.950 +4.92 +66.64 44,007,284 - - - - 60.070 63.590 59.550 -
DVLT 0.712 -0.013 -1.79 +9.19 43,825,055 - - - - 0.725 0.754 0.700 -
IBIT 50.510 -0.120 -0.24 - 43,666,907 - - - - 50.990 51.310 50.340 -
OPEN 5.760 -0.050 -0.86 -1.20 43,490,620 - - - - 5.830 5.870 5.650 -
PLTR 157.350 -8.350 -5.04 - 43,399,899 - - - - 164.430 165.040 157.325
MU 435.280 +25.040 +6.10 +52.51 42,725,675 - - - - 422.435 438.940 417.000 -
IAU 101.250 +3.770 +3.87 - 42,523,032 - - - - 99.030 101.510 98.590
HBAN 17.060 -0.370 -2.12 -1.67 42,270,469 - - - - 17.460 17.470 16.815 -
SLGB 2.870 +0.860 +42.79 +129.60 42,093,399 - - - - 2.010 4.220 2.010 -
AAPL 256.440 -1.830 -0.71 -5.67 41,287,971 - - - - 257.650 258.855 254.510 -
RIG 4.870 -0.090 -1.81 +17.92 40,924,501 - - - - 5.050 5.100 4.780 -
AMZN 243.010 -1.670 -0.68 +5.28 40,882,657 - - - - 246.365 247.775 241.530 -
GLD 494.560 +18.460 +3.88 - 40,750,348 - - - - 485.495 495.610 481.250
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026