39.280
-2.250
(-5.42%)
Range
37.590 - 42.430
(12.88%)
Open
-
Previous Close
41.530
Buy Price
-
Buy Volume
-
Sell Price
-
Sell Volume
-
Volume
3,926,453
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | -1.827 | |
Trailing EPS (USD) | -1.667 | |
NAV (USD) | -1.256 | |
Cash In Hand (USD) | 0.312 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | - | |
Trailing PE | - | |
Price / NAV | -11.218 | |
Price / Cash In Hand | 45.102 | |
Issued & Paid-up Shares | 903,928,000 | |
Treasury Shares | - | |
Market Cap (M) | 12,736.346 | |
Par Value | ||
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events