InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 09:36. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CSOP LOW CARBON S$ 2.686 - - +17.70 - 200 2.754 2.769 200 2.686 2.686 2.686 -
MediLifestyle 0.042 - - +223.08 - 4 0.040 0.041 7 0.042 0.042 0.042 -
China EnvRes 0.084 - - +1.20 - 120 0.080 0.084 0.1 0.084 0.084 0.084 -
Astrea8A2 6.35%390719# 1.038 - - -2.54 - 4 1.038 1.094 2 1.038 1.038 1.038 -
IDFD CBP ID SDR 1to2 0.875 - - -30.00 - 12.5 0.885 0.900 12.5 0.875 0.875 0.875 -
Yamada Green Res 0.083 - - -17.00 - 1.5 0.084 0.100 1.8 0.083 0.083 0.083 -
SamuderaShipping 0.950 - - -17.71 69.1 24.3 0.950 0.955 20.6 0.955 0.960 0.950 -
Mooreast 0.138 - - -8.00 - 3 0.139 0.140 249.7 0.138 0.138 0.138 -
Wilton Resources 0.013 - - +30.00 - 5,635.1 0.012 0.013 3,965 0.013 0.013 0.013 -
CSOP LOW CARBON US$ 2.081 - - +16.39 - 200 2.144 2.155 200 2.081 2.081 2.081 -
NA24300E 540601 122.001 - - +0.83 - 1 114.000 - - 122.001 122.001 122.001 -
FoodInnovators 0.210 - - -12.50 - 6 0.151 0.220 9.5 0.210 0.210 0.210 -
KLW 0.007 - - +133.33 - 38,746.1 0.005 0.006 100 0.007 0.007 0.007 -
PHIL Long SiMSCI2X S$ 2.316 - - -6.35 - 0.4 2.320 2.352 50 2.316 2.316 2.316 -
ISEC 0.305 - - -3.17 - 0.2 0.285 0.305 9.3 0.305 0.305 0.305 -
DJIA 7xShortSG261029 0.012 - - -36.84 - 5,000 0.010 0.011 3,500 0.012 0.012 0.012 -
Kuaisho 5xShortSG270127 0.285 - - -35.96 - 1,160 0.260 0.265 1,160 0.285 0.285 0.285 -
TLKM ID SDR 1to5 0.990 - - -25.00 - 11.1 0.995 1.020 11.1 0.990 0.990 0.990 -
A-Smart 0.108 - - -1.82 - 11.8 0.108 0.128 1.6 0.108 0.108 0.108 -
A-Sonic Aero 0.550 - - +13.40 - 8.4 0.530 0.550 1 0.550 0.550 0.550 -
Koda 0.320 - - +23.08 - 47.7 0.320 0.350 0.1 0.320 0.320 0.320 -
Santak 0.037 - - -53.75 - 100 0.038 - - 0.037 0.037 0.037 -
PHIL Long SiMSCI2X US$ 1.765 - - +4.31 - 5 1.810 1.824 5 1.765 1.765 1.765 -
Koh Bros 0.360 - - +25.92 259.3 157.8 0.355 0.360 5.5 0.360 0.370 0.360 -
Sapphire 0.047 - - -9.62 - 50 0.044 0.047 29.6 0.047 0.047 0.047 -
PHIL Short SiMSCI-1X S$ 1.011 - - -6.65 - 5 0.994 1.003 5 1.011 1.011 1.011 -
SiMSCI 7xShortSG280128 0.315 - - -46.15 - 1,470 0.300 0.305 1,470 0.315 0.315 0.315 -
Sarine Tech 0.191 - - -20.42 - 0.1 0.190 0.193 9.9 0.191 0.191 0.191 -
IREIT Global EUR 0.162 - - -14.74 - 55 0.140 0.146 55 0.162 0.162 0.162 -
PHIL Short SiMSCI-1X US$ 0.905 - - - - 5 0.774 0.780 5 0.905 0.905 0.905 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.