InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 12:01. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CapLand India T 1.240 -0.010 -0.80 +1.64 1,198.3 606.9 1.240 1.240 8 1.240 1.250 1.230 -
F & N 1.580 -0.010 -0.63 +7.48 87.8 13.5 1.570 1.590 11.5 1.590 1.590 1.580 CD
Frasers Property 1.190 -0.010 -0.83 +5.31 919.8 0.5 1.200 1.200 159.7 1.200 1.210 1.190 CD
Far East Orchard 1.350 -0.010 -0.74 +8.87 51.6 0.4 1.350 1.360 31.5 1.360 1.370 1.350 -
Lyxor EM Mkt US$ 19.640 -0.010 -0.05 +10.59 0.1 0.3 19.800 - - 19.700 19.700 19.640 -
SingShipping 0.290 -0.010 -3.33 -3.33 253.1 192 0.290 0.295 41 0.300 0.300 0.290 -
Frasers Cpt Tr 2.250 -0.010 -0.44 -3.43 2,210.1 1,623.1 2.250 2.250 71.4 2.260 2.270 2.250 -
CMOB 5xShortSG270427 0.415 -0.010 -2.35 -2.35 61 - - 0.430 10 0.420 0.425 0.415 -
TESLA 3xShortSG261204US$ 0.174 -0.010 -5.43 +1.75 38.6 - - - - 0.173 0.174 0.173 -
Mapletree PanAsia Com Tr 1.460 -0.010 -0.68 -0.68 10,454.1 2,775.1 1.450 1.450 12 1.470 1.470 1.440 -
DBS 5xShortUB261030 0.270 -0.010 -3.57 -26.03 10 - - - - 0.270 0.270 0.270 -
CapLand IntCom T 2.350 -0.010 -0.42 -1.67 10,875.7 2,378.1 2.350 2.350 138 2.360 2.360 2.340 -
Mewah Intl 0.320 -0.010 -3.03 +10.34 239.9 8.3 0.320 0.330 2.6 0.330 0.330 0.320 -
Multi-Chem 3.410 -0.010 -0.29 +0.29 4.5 6.6 3.390 3.390 70.2 3.420 3.420 3.410 -
SouthernAlliance 0.525 -0.010 -1.87 +25.00 85.3 31.5 0.520 0.530 136.8 0.530 0.535 0.525 -
China Aviation 1.770 -0.010 -0.56 +6.63 251.7 1.5 1.780 1.780 17.6 1.780 1.800 1.770 -
TJ DaRenTang USD 3.220 -0.010 -0.31 -5.57 68.6 4 3.240 3.260 0.3 3.200 3.220 3.200 CD
Gulf Dev TH SDR 1to1 1.900 -0.010 -0.52 +11.11 20.8 11.7 1.800 2.020 10.4 1.910 1.910 1.900 -
Hotel Grand 0.745 -0.010 -1.32 +5.67 86.8 33 0.740 0.750 19.9 0.755 0.755 0.740 -
Hor Kew 1.470 -0.010 -0.68 +13.95 43 1.3 1.470 1.480 15.3 1.470 1.480 1.470 -
Xiaomi 5xShortSG260908 0.077 -0.010 -11.49 +14.93 3,301.4 - - - - 0.087 0.087 0.071 -
TheHourGlass 2.270 -0.010 -0.44 +0.89 24.5 0.1 2.290 2.290 16.1 2.280 2.290 2.270 -
Tencent 5xShortSG270827 0.365 -0.010 -2.67 -27.72 465.3 0.3 0.355 0.425 2.2 0.380 0.380 0.365 -
IS ASIA BND S$D 12.590 -0.010 -0.08 -1.10 0.2 0.8 12.590 12.670 3 12.590 12.590 12.590 -
HSI 7xShortUB270630 0.230 -0.010 -4.17 -55.34 20 - - 0.275 20 0.230 0.230 0.230 -
Nanofilm 0.575 -0.010 -1.71 -1.71 1,924.5 0.1 0.575 0.575 233.5 0.585 0.585 0.570 -
Spura Finance 0.780 -0.010 -1.27 +3.31 8.1 7 0.780 0.790 14.9 0.790 0.790 0.780 -
UOBAM PINGAN CHINEXT S$ 1.150 -0.009 -0.78 +0.44 2.6 2 1.099 1.310 20 1.150 1.150 1.150 -
CITYDEV NCCPS 1.021 -0.009 -0.87 - 4 11 1.021 1.037 3 1.021 1.021 1.021 -
JD 5xLongSG261027 0.158 -0.008 -4.82 -4.24 154 4 0.152 0.161 14 0.154 0.160 0.152 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026