InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:40. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SGX 16.770 +0.050 +0.30 +31.63 1,573.2 5.7 16.760 16.770 4.6 16.850 16.980 16.750 -
Boustead 1.780 +0.050 +2.89 +74.96 812.2 6.2 1.770 1.790 72.2 1.730 1.780 1.730 -
APPLE 3xShortSG261006 0.890 +0.050 +5.95 -69.20 2 1,100 0.880 0.890 890 0.890 0.890 0.890 -
Ganfeng 3xLongSG270914 1.730 +0.050 +2.98 +32.06 3 1.3 1.620 - - 1.700 1.730 1.700 -
Bumitama Agri 1.310 +0.050 +3.97 +49.71 2,498.9 329.4 1.300 1.310 249.6 1.270 1.320 1.270 -
HSI 5xLongSG261029 1.625 +0.060 +3.83 +88.95 58.2 5 1.200 1.780 6 1.525 1.625 1.525 -
IFAST 9.150 +0.060 +0.66 +23.48 359.7 23.9 9.140 9.150 38 9.090 9.160 9.080 -
TJ DaRenTang USD 3.230 +0.060 +1.89 +50.23 111.3 20 3.220 3.240 7.2 3.170 3.230 3.140 -
UOB 34.520 +0.060 +0.17 -3.65 1,257.1 16.4 34.510 34.520 2.8 34.580 34.620 34.340 -
METAOPTICS LTD 1.300 +0.060 +4.84 +441.67 2,519.5 10.6 1.290 1.300 5 1.240 1.490 1.240 -
CATL HK SDR 30to1 2.720 +0.070 +2.64 +20.89 563 16 2.710 2.730 15.4 2.670 2.750 2.670 -
AmovaEFund ChiNext S$ 1.410 +0.070 +5.22 +36.89 7.4 38 1.359 1.385 38 1.410 1.410 1.410 -
Keppel Ltd. 10.220 +0.070 +0.69 +49.42 1,615.8 69.5 10.210 10.220 114.3 10.140 10.260 10.130 -
Xiaomi HK SDR 2to1 3.570 +0.090 +2.59 -23.72 106.4 0.5 3.570 3.580 3.9 3.480 3.590 3.480 -
Xiaomi 3xLongSG271125 2.180 +0.090 +4.31 -57.83 3.5 1 2.060 - - 2.100 2.180 2.100 -
IS MS INDIA S$D 18.390 +0.090 +0.49 -1.39 15.3 12 18.380 18.430 12 18.350 18.390 18.350 -
IS MS INDIA US$ 14.200 +0.090 +0.64 +3.12 2.9 12 14.190 14.230 12 14.160 14.200 14.160 -
PingAn 5xLongSG251216 0.430 +0.105 +32.31 +11.69 327.1 - - - - 0.360 0.430 0.360 -
Baidu HK SDR 10to1 2.030 +0.110 +5.73 -4.69 1,156 10.4 2.020 2.040 10.3 1.920 2.070 1.920 -
HSI 7xLongSG270623 2.340 +0.110 +4.93 +7.83 47 - - - - 2.220 2.380 2.220 -
HongkongLand USD 6.660 +0.120 +1.83 +49.66 2,260.6 15 6.660 6.670 21.8 6.540 6.720 6.500 -
HSI 7xLongUB260130 2.570 +0.120 +4.90 +40.44 26 - - - - 2.390 2.600 2.380 -
TESLA 3xLongSG261204US$ 2.980 +0.130 +4.56 -76.76 0.2 320 3.010 3.020 320 2.980 2.980 2.980 -
DFIRG USD 4.080 +0.150 +3.82 +101.81 4,873.7 49 4.080 4.090 17 4.000 4.220 4.000 -
FSTAS55 16.870 +0.160 +0.96 - - - - - - 16.860 16.880 16.710 -
Zijin 5xLongSG271021 1.620 +0.170 +11.72 -14.29 0.3 - - - - 1.630 1.640 1.620 -
TESLA 3xLongSG261006 4.730 +0.210 +4.65 -72.47 11 260 4.720 4.740 260 4.670 4.730 4.670 -
FSTC 263.500 +0.230 +0.09 - - - - - - 263.690 263.890 262.020 -
CATL 5xLongSG270712 2.000 +0.245 +13.96 +12.04 2.7 0.1 1.900 1.970 0.2 1.835 2.000 1.835 -
Xiaomi 5xLongSG271116 1.850 +0.250 +15.63 +76.19 4.2 0.7 1.850 - - 1.700 1.850 1.700 -
  • « First
  • ‹ Prev
  • …
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025