InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 14:55. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PC Partner 0.960 -0.015 -1.54 +9.71 116.6 0.1 0.960 0.965 17.7 0.975 0.975 0.960 -
BYD 5xShortUB260831 0.515 -0.015 -2.83 -53.18 20 800 0.475 0.485 800 0.515 0.515 0.515 -
Nam Cheong 0.815 -0.015 -1.81 +96.39 954.1 65.1 0.815 0.820 47 0.830 0.835 0.810 -
Alibaba 3xShortSG271125 0.800 -0.015 -1.84 -84.44 313.1 1,280 0.800 0.810 640 0.830 0.830 0.800 -
Galaxy 5xLongSG270827 0.335 -0.015 -4.29 -34.31 178.2 470 0.335 0.340 470 0.320 0.335 0.320 -
Pharmesis Intl 0.380 -0.015 -3.80 -33.91 11 0.9 0.375 - - 0.380 0.380 0.380 -
Sunny 5xShortUB270630 0.245 -0.015 -5.77 -51.96 109.8 1,200 0.230 0.240 1,200 0.260 0.265 0.245 -
A Lion-Nomura Japan S$ 1.319 -0.019 -1.42 +29.57 13 4.8 1.318 1.323 39.7 1.325 1.326 1.319 -
Seatrium Ltd 2.110 -0.020 -0.94 +1.93 3,141.4 169.2 2.110 2.120 454.5 2.130 2.130 2.100 -
Mapletree PanAsia Com Tr 1.420 -0.020 -1.39 +17.36 3,363.9 2,741.3 1.420 1.430 1,253.9 1.440 1.440 1.420 -
Meituan 5xShortSG260513 0.495 -0.020 -3.88 -68.67 143.1 1,050 0.495 0.505 1,050 0.555 0.555 0.495 -
Micro-Mechanics 1.630 -0.020 -1.21 -3.55 68 13.8 1.630 1.640 19.6 1.630 1.640 1.620 -
KBank TH SDR 7.740 -0.020 -0.26 +25.34 2.9 2.8 7.730 7.740 2.6 7.730 7.740 7.730 -
17LIVE GROUP 1.080 -0.020 -1.82 +18.68 52 45.3 1.070 1.080 23.8 1.090 1.090 1.080 -
UOB Kay Hian 2.480 -0.020 -0.80 +47.62 88.8 15.9 2.480 2.500 43.8 2.480 2.510 2.480 -
Sands 5xLongUB270630 0.420 -0.020 -4.55 +20.00 110.2 500 0.425 0.435 500 0.390 0.425 0.380 -
Wilmar 5xLongUB270630 0.535 -0.020 -3.60 +7.00 0.2 1,000 0.515 0.530 1,000 0.545 0.545 0.535 -
PingAn 5xShortSG260908 0.051 -0.023 -31.08 -93.29 1,605.3 4,540 0.050 0.052 2,280 0.067 0.067 0.050 -
LHT 0.955 -0.025 -2.55 +0.53 0.5 0.2 0.895 0.955 4.7 0.955 0.955 0.955 -
SIA 5xLongSG251216 0.355 -0.025 -6.58 -24.47 10 780 0.355 0.360 780 0.355 0.355 0.355 -
ChinaKangdaFood^ 0.051 -0.025 -32.89 -7.27 30.1 16.9 0.053 0.064 10 0.050 0.051 0.050 -
CapitaLand Ascendas REIT 2.780 -0.030 -1.07 +8.17 7,726.1 1,775.5 2.770 2.780 1,237.7 2.800 2.800 2.770 -
Nasdaq 3xShortSG280309 3.400 -0.030 -0.87 -6.85 2 471 3.390 3.400 420 3.400 3.400 3.400 -
STEng 5xLongSG270712 0.640 -0.030 -4.48 -34.69 76 210 0.635 0.645 210 0.660 0.660 0.640 -
ST Engineering 8.150 -0.030 -0.37 +74.89 1,383.2 51.9 8.150 8.160 40.8 8.150 8.210 8.100 -
Keppel DC Reit 2.240 -0.030 -1.32 +3.17 4,366.5 1,459.7 2.240 2.250 304.2 2.260 2.270 2.230 -
Hor Kew 1.270 -0.030 -2.31 +164.58 8 4 1.270 1.300 9.8 1.280 1.280 1.270 -
CityDev 7.290 -0.030 -0.41 +43.31 891.8 36.7 7.280 7.290 23.8 7.330 7.330 7.240 -
IHH 2.600 -0.030 -1.14 +18.72 4.1 7 2.600 2.620 30.8 2.570 2.600 2.570 -
Venture 14.940 -0.030 -0.20 +14.03 292.7 5.6 14.930 14.940 12.7 14.950 14.990 14.820 -
  • « First
  • ‹ Prev
  • …
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025