InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:24. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Lion-CM EM Asia S$ 1.243 -0.014 -1.11 -2.36 0.1 42.6 1.246 1.255 42.6 1.243 1.243 1.243 -
UOBAM PINGAN CHINEXT S$ 1.145 -0.014 -1.21 - 10.1 108 1.145 1.155 88 1.150 1.150 1.145 -
Sunny 5xLongUB270630 0.146 -0.014 -8.75 -27.00 820.1 - - 0.180 5 0.145 0.152 0.145 -
STEng 5xShortSG270712 0.245 -0.015 -5.77 -51.96 60 670 0.235 0.240 670 0.245 0.245 0.245 -
OCBC 5xLongSG261217 1.980 -0.015 -0.75 +37.02 0.8 121 1.970 1.995 120 1.980 1.980 1.980 -
Lenovo 5xLongSG261027 0.450 -0.015 -3.23 -24.37 141.2 - - - - 0.435 0.465 0.430 -
Bonvests 0.995 -0.015 -1.49 +3.65 0.9 1 0.980 1.000 10 0.995 0.995 0.995 -
Meituan 5xShortSG260513 0.400 -0.015 -3.61 +6.67 661.9 0.2 0.375 - - 0.420 0.420 0.395 -
Oiltek 0.700 -0.015 -2.10 +2.94 435.4 12.9 0.700 0.705 3.2 0.725 0.725 0.695 -
SouthernAlliance 0.520 -0.015 -2.80 +23.81 140.3 25 0.515 0.525 8.6 0.530 0.535 0.515 -
Venture 5xLongSG260904 1.190 -0.015 -1.24 +43.37 3.6 210.9 1.185 1.205 210 1.165 1.190 1.160 -
Hong Fok 0.865 -0.015 -1.70 +4.85 579.2 67.2 0.865 0.870 38.7 0.880 0.880 0.865 -
CSOP SEA TECH ETF S$ 1.232 -0.018 -1.44 -2.61 8.1 80 1.237 1.242 42.7 1.220 1.232 1.220 -
IDFD CBP ID SDR 1to2 1.180 -0.020 -1.67 -5.60 5 8.7 1.160 1.180 8.7 1.180 1.180 1.180 -
CF VN 30 SC ETF US$ 1.337 -0.020 -1.47 -2.34 0.2 74.8 1.343 1.368 75 1.337 1.337 1.337 -
Sheng Siong 2.710 -0.020 -0.73 +3.04 3,343 242.3 2.710 2.720 137.9 2.730 2.730 2.700 -
F & N 1.570 -0.020 -1.26 +6.80 135.6 13 1.570 1.580 8.8 1.590 1.590 1.570 CD
SIA 6.340 -0.020 -0.31 -0.94 2,250.3 95.5 6.340 6.350 95.9 6.370 6.380 6.320 -
CityDev 5xLongSG270930 2.660 -0.020 -0.75 +98.51 0.9 60 2.640 2.680 60 2.680 2.680 2.660 -
BYD 5xShortUB260831 0.330 -0.020 -5.71 -34.65 367.9 - - - - 0.320 0.340 0.320 -
Mapletree PanAsia Com Tr 1.450 -0.020 -1.36 -1.36 11,235.6 3,124.4 1.450 1.460 2,707.2 1.470 1.470 1.440 -
Mapletree Ind Tr 2.090 -0.020 -0.95 +0.48 8,566.6 2,944.3 2.090 2.100 2,026.7 2.110 2.120 2.090 CD
Brook Crompton 0.555 -0.020 -3.48 +2.78 11.8 7.3 0.555 0.575 3.3 0.575 0.575 0.555 -
Nam Lee Metal 0.745 -0.020 -2.61 +15.50 313.4 3 0.735 0.745 23.5 0.770 0.775 0.730 -
CP Foods TH SDR 1to2 1.690 -0.020 -1.17 -5.06 6.1 0.1 1.680 1.690 30.5 1.710 1.710 1.690 -
Hotel Royal 2.090 -0.020 -0.95 +1.95 2 5.5 2.070 2.090 3 2.090 2.090 2.090 -
HPL 4.890 -0.020 -0.41 +5.62 10.4 3.4 4.850 4.890 0.1 4.910 4.920 4.860 -
OKP 1.410 -0.020 -1.40 +11.02 867.5 23.6 1.410 1.420 20.1 1.430 1.430 1.380 CB
IS ASIA HYG US$ 6.810 -0.020 -0.29 +1.64 63.3 11.7 6.810 6.820 18 6.820 6.830 6.800 -
XMH 1.650 -0.020 -1.20 +6.45 26.1 3.8 1.630 1.640 4.4 1.660 1.660 1.650 -
  • « First
  • ‹ Prev
  • …
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026