InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 May 2026 16:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Alibaba 5xLongSG280316 0.630 +0.011 +1.78 -30.39 250.2 0.1 0.600 - - 0.635 0.675 0.630 -
HSTECH 7xLongSG280316 1.065 +0.011 +1.04 +6.50 52.7 - - - - 1.100 1.180 1.065 -
Alibaba 5xLongUB270630 0.195 +0.011 +5.98 -82.67 6,481 - - - - 0.193 0.205 0.179 -
Singtel 5xLongSG280307 0.320 +0.012 +3.90 -47.11 227.2 3 0.305 0.320 0.8 0.320 0.330 0.315 -
Mencast 0.120 +0.012 +11.11 +39.53 32,094 184.9 0.119 0.120 156.2 0.109 0.126 0.108 -
ES 0.059 +0.013 +28.26 +37.21 270 20 0.052 0.059 32.9 0.060 0.060 0.052 -
Lion-OSPL China L S$ 1.862 +0.013 +0.70 -2.26 12 1 1.853 1.879 0.5 1.850 1.868 1.850 -
SATS 5xLongSG260716 0.275 +0.013 +4.96 -27.63 187.3 - - 0.280 14 0.265 0.280 0.265 -
SamuderaShipping 0.995 +0.015 +1.53 -13.82 450.5 47.5 0.985 0.995 13.9 0.980 0.995 0.975 -
PHIL Long SiMSCI2X S$ 2.382 +0.015 +0.63 -3.68 0.1 1.4 2.200 - - 2.382 2.382 2.382 -
A-Sonic Aero 0.570 +0.015 +2.70 +17.53 52.6 3 0.560 0.570 28.3 0.555 0.570 0.555 -
Koda 0.355 +0.015 +4.41 +36.54 3.5 5 0.340 0.350 0.1 0.355 0.355 0.355 -
SiMSCI 7xShortSG280128 0.300 +0.015 +5.26 -48.72 4 - - 0.340 0.1 0.300 0.300 0.300 -
LHT 0.830 +0.015 +1.84 +0.63 2.7 6.5 0.810 0.850 0.1 0.830 0.830 0.830 -
Anchun Intl 0.450 +0.015 +3.45 +11.11 2.2 23.1 0.435 0.450 9.9 0.435 0.455 0.435 -
Banyan Tree 0.585 +0.015 +2.63 -6.40 31.5 103.2 0.580 0.585 9.2 0.570 0.585 0.570 -
Aspial Lifestyle 0.410 +0.015 +3.80 +90.96 7,205 200.5 0.410 0.415 197.9 0.395 0.420 0.395 -
Mewah Intl 0.300 +0.015 +5.26 +3.45 10.2 99.2 0.285 0.300 13.2 0.290 0.300 0.290 -
DJIA 7xShortSG280616 1.330 +0.015 +1.14 -38.71 5.6 - - - - 1.335 1.335 1.325 -
Popmart 5xLongSG271216 0.053 +0.015 +39.47 -90.70 2,186.3 - - 0.056 100 0.041 0.057 0.041 -
Tye Soon 0.315 +0.015 +5.00 -4.55 2.9 0.4 0.315 0.325 10.1 0.300 0.315 0.300 -
NTT DC REIT USD 0.980 +0.015 +1.55 -3.92 8,170.9 430.7 0.975 0.980 963.9 0.965 0.980 0.955 -
Yeo Hiap Seng 0.610 +0.015 +2.52 +0.83 3.9 17.4 0.595 0.615 39.9 0.595 0.610 0.595 -
Zhongmin Baihui 0.420 +0.015 +3.70 -19.23 0.1 0.1 0.410 0.420 1 0.420 0.420 0.420 -
Spura Finance 0.825 +0.015 +1.85 +11.26 10 24 0.810 0.830 25 0.815 0.830 0.815 -
Tencent 5xLongSG280202 0.280 +0.017 +6.46 -73.08 992.1 1 0.230 0.300 1 0.280 0.300 0.265 -
Singtel 5xLongUB270630 0.255 +0.018 +7.59 -42.05 25.1 - - 0.255 1 0.255 0.255 0.250 -
CSOP SEA TECH ETF S$ 1.130 +0.019 +1.71 -10.67 249.6 0.9 1.122 1.134 80 1.122 1.140 1.122 -
BYD 5xLongSG270907 0.179 +0.019 +11.88 -64.20 193.6 10 0.164 - - 0.169 0.182 0.160 -
EnGro 1.020 +0.020 +2.00 +7.27 27.9 8 1.010 1.030 17.5 1.020 1.030 1.000 -
  • « First
  • ‹ Prev
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.