InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:12. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
IX Biopharma 0.189 +0.004 +2.16 +38.97 14,677.2 238.5 0.189 0.190 71.5 0.184 0.192 0.184 -
Don Agro 0.157 +0.004 +2.61 +18.05 20.8 10.8 0.150 0.157 39.2 0.156 0.157 0.156 -
JD 5xShortSG260513 0.123 +0.004 +3.36 -20.65 182.2 - - - - 0.124 0.125 0.120 -
MetechIntl 0.040 +0.004 +11.11 +8.11 35.3 10.7 0.036 0.040 2.1 0.036 0.040 0.036 -
Amova Asia exJC S$ 1.385 +0.004 +0.29 +9.92 172.3 1.7 1.379 - - 1.378 1.385 1.357 -
Nikko AM STI ETF 5.014 +0.004 +0.08 +3.90 293 1.4 5.014 5.017 9.4 5.010 5.018 5.000 -
Jason Marine 0.144 +0.004 +2.86 +2.13 20.5 50 0.119 0.144 0.8 0.144 0.144 0.140 -
Rex Intl 0.160 +0.004 +2.56 +15.94 32,916.4 2,534.8 0.159 0.160 387.2 0.159 0.163 0.157 -
ISEC 0.335 +0.005 +1.52 +6.35 16.8 3.3 0.335 0.350 11.1 0.335 0.350 0.335 -
Sincap Grp 0.295 +0.005 +1.72 - 2,511 28.4 0.295 0.305 103.6 0.315 0.320 0.295 -
A Lion Short Bond US$ 0.790 +0.005 +0.64 +1.54 6 80 0.785 0.791 80 0.790 0.790 0.790 -
Toku Ltd 0.255 +0.005 +2.00 -10.53 2,423.3 120.5 0.255 0.260 652.7 0.250 0.260 0.250 -
NetLink NBN Tr 0.980 +0.005 +0.51 +1.55 5,300.9 887.4 0.975 0.980 1,463.5 0.975 0.980 0.970 -
Geely 5xLongSG270907 0.245 +0.005 +2.08 -35.53 476.2 - - 0.275 10.6 0.240 0.245 0.240 -
Far East HTrust 0.610 +0.005 +0.83 - 747.6 1,372.4 0.605 0.610 248.1 0.605 0.610 0.605 -
TAP 0.295 +0.005 +1.72 - 1,014 374.3 0.290 0.295 311.3 0.290 0.295 0.290 -
Sri Trang Agro 0.530 +0.005 +0.95 +7.07 43 2 0.520 0.530 34.5 0.520 0.530 0.520 -
Hyphens Pharma 0.355 +0.005 +1.43 +5.97 22 79 0.350 0.355 39.5 0.350 0.355 0.350 -
StarhillGbl Reit 0.595 +0.005 +0.85 - 2,166.1 91.3 0.595 0.600 1,945.9 0.595 0.600 0.590 -
OUEREIT 0.380 +0.005 +1.33 +5.56 1,746 3,381 0.375 0.380 3,492.4 0.375 0.380 0.375 CD
Daiwa Hse Log Tr 0.560 +0.005 +0.90 -0.88 103.2 1,029.1 0.555 0.560 411.1 0.560 0.560 0.555 -
Sasseur Reit 0.690 +0.005 +0.73 +1.47 296.9 311.5 0.685 0.690 743.9 0.690 0.690 0.685 -
Huationg Global 0.710 +0.005 +0.71 +31.48 465.6 34.9 0.710 0.715 31.9 0.710 0.725 0.710 -
UOB AP GRN REIT S$ 0.759 +0.005 +0.66 -1.04 6.1 26 0.760 0.770 28.8 0.759 0.759 0.759 -
UtdHampshReitUSD 0.545 +0.005 +0.93 +5.83 416 167 0.540 0.545 12.3 0.545 0.550 0.540 -
Union Gas 0.380 +0.005 +1.33 +5.56 134.7 9 0.375 0.380 17 0.375 0.390 0.375 -
MoneyMax Fin 0.780 +0.005 +0.65 +69.57 3,789.3 13 0.780 0.785 10 0.790 0.830 0.780 -
NeraTel 0.185 +0.005 +2.78 +39.10 568.8 20 0.183 0.185 53 0.180 0.185 0.180 -
ThaiBev 0.480 +0.005 +1.05 +4.35 15,256.4 12,119.9 0.475 0.480 7,687.8 0.480 0.480 0.475 CD
HG Metal 0.670 +0.005 +0.75 +38.14 252.6 10.3 0.665 0.670 3 0.660 0.670 0.660 CD
  • « First
  • ‹ Prev
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026