InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:28. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Sinjia Land 0.050 -0.002 -3.85 +150.00 1,343.5 4 0.050 0.051 87.8 0.051 0.051 0.047 -
Casa^ 0.125 -0.002 -1.57 +15.85 63.8 18.8 0.122 0.129 17.8 0.129 0.129 0.124 -
SAM Holdings 0.063 -0.002 -3.08 +14.55 2,147.6 105 0.063 0.064 85 0.064 0.067 0.062 -
UOB AP GRN REIT S$ 0.758 -0.002 -0.26 +13.13 3.8 16.5 0.755 0.758 79.2 0.759 0.759 0.755 -
TeleChoice Intl 0.175 -0.002 -1.13 +130.26 31.2 3.2 0.175 0.178 35 0.175 0.175 0.175 -
IPC Corp 0.162 -0.002 -1.22 +48.62 1.5 10 0.163 0.178 16.9 0.162 0.162 0.162 -
CSC^ 0.014 -0.002 -12.50 +40.00 1,000 13,494.8 0.014 0.016 4,305.3 0.015 0.015 0.014 -
Figtree 0.037 -0.002 -5.13 +48.00 152.8 139.2 0.037 0.041 92 0.039 0.039 0.037 -
PetroCH 5xShortSG270331 0.029 -0.002 -6.45 -95.70 200 - - - - 0.031 0.031 0.029 -
NikkoAM-STC Asia REIT 0.825 -0.003 -0.36 +7.42 4,806.1 1,113.7 0.824 0.826 860.8 0.831 0.831 0.824 CD
ABF SG BOND ETF 1.140 -0.003 -0.26 +5.65 710 709.8 1.140 1.141 6.6 1.143 1.144 1.140 CD
CSOP iEdge SREIT ETF S$ 0.780 -0.003 -0.38 +6.27 426.4 21.1 0.779 0.782 296.4 0.792 0.792 0.779 -
BBR 0.181 -0.003 -1.63 +36.09 220 46.9 0.182 0.189 10.8 0.190 0.190 0.181 -
UOB AP GRN REIT US$ 0.585 -0.003 -0.51 +16.30 0 100 0.581 0.585 100 0.585 0.585 0.585 -
Mun Siong Engg^ 0.031 -0.003 -8.82 +19.23 30.3 170.7 0.031 0.033 20.7 0.031 0.031 0.031 -
Keppel 5xShortSG270706 0.108 -0.003 -2.70 -79.03 15 5 0.108 0.109 1,490 0.107 0.108 0.107 -
CNOOC 5xShortSG260908 0.072 -0.003 -4.00 -91.96 1,889.3 0.2 0.071 - - 0.072 0.076 0.072 -
VibroPower 0.042 -0.003 -6.67 +121.05 40 260 0.042 0.045 1 0.042 0.042 0.042 -
Parkson Retail 0.123 -0.003 -2.38 +147.48 2,864.1 231.8 0.123 0.124 116 0.125 0.125 0.122 -
Frasers L&C Tr 0.980 -0.005 -0.51 +11.36 6,506.4 1,898.5 0.975 0.980 1,500.9 0.985 0.985 0.975 -
A-Sonic Aero 0.355 -0.005 -1.39 +26.79 1.8 45.5 0.355 0.360 11.4 0.360 0.360 0.355 -
Sarine Tech 0.270 -0.005 -1.82 +22.73 13.7 11.4 0.265 0.275 32.4 0.270 0.270 0.270 -
SMIC 5xLongSG270316 0.280 -0.005 -1.75 -84.86 350.3 0.3 0.275 0.280 0.7 0.275 0.300 0.260 -
NetLink NBN Tr 0.950 -0.005 -0.52 +9.20 3,763.4 4,162.5 0.950 0.955 2,821.7 0.960 0.960 0.950 -
SingHoldings 0.455 -0.005 -1.09 +37.88 25.6 30.5 0.450 0.455 59.9 0.455 0.455 0.455 -
CapLand Ascott T 0.935 -0.005 -0.53 +7.47 2,138.9 3,178.6 0.930 0.935 1,354.5 0.940 0.940 0.930 -
Alibaba 5xShortSG270907 0.225 -0.005 -2.17 -62.50 76 0.6 0.215 0.245 0.1 0.230 0.230 0.225 -
CSOP iEdge SREIT ETF US$ 0.603 -0.005 -0.82 +11.46 21.6 150 0.601 0.604 150 0.603 0.603 0.603 -
Geely 5xLongSG270907 0.350 -0.005 -1.41 -46.97 76 - - 0.405 10.8 0.345 0.350 0.345 -
PHIL SING INC 1.450 -0.005 -0.34 +24.14 14.1 0.8 1.450 1.455 100 1.455 1.456 1.450 -
  • « First
  • ‹ Prev
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025