InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 09:48. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Samurai 2K 0.130 - - +91.18 - 70.1 0.087 0.125 0.5 - - - -
Soon Lian 0.250 - - +30.89 - 6 0.235 0.255 15 - - - -
DJIA 7xLongSG260226 1.280 - - -15.79 - 530 1.330 1.340 530 - - - -
BYD 5xLongSG251216 0.083 - - -91.26 - 3,290 0.092 0.094 3,180 - - - -
AMTD IB OV 3.600 - - - - - - 3.490 1.2 - - - -
HSTECH 7xShortSG251216 0.004 - - +300.00 - - - 0.003 119.4 - - - -
Lyxor MSIndia US$ 32.900 - - +2.49 - 5.1 32.370 - - - - - -
Meituan 5xLongSG251216 0.005 - - -99.50 2.1 5,000 0.006 0.007 5,000 0.005 0.005 0.005 -
Don Agro 0.130 - - -33.67 - 5.1 0.132 0.172 28 - - - -
SingShipping 0.300 - - +9.09 128 127 0.295 0.300 10.3 0.305 0.305 0.300 -
Banyan Tree 0.620 - - +79.71 54.7 15 0.620 0.625 106.1 0.620 0.625 0.620 -
Frasers Cpt Tr 2.260 - - +7.46 1,519.3 908.6 2.260 2.270 388.7 2.270 2.280 2.260 -
Nasdaq 5xShortSG251216 0.040 - - -82.22 - 5,000 0.039 0.040 3,190 - - - -
Intl Cement^ 0.038 - - +123.53 2,993.1 176 0.038 0.039 3,088 0.038 0.038 0.038 -
CityDev 5xLongSG270930 0.945 - - +1.61 - 190 0.880 0.895 190 - - - -
Vibrant Group 0.154 - - +100.00 3.1 28.4 0.154 0.155 16 0.155 0.155 0.154 -
AsiaPhos 0.009 - - +50.00 1,000.1 8,472 0.008 0.009 367.3 0.010 0.010 0.009 -
LS 2 Holdings 0.070 - - - - 8 0.061 0.073 6.4 - - - -
NetEase 5xLongSG251216 0.160 - - +45.45 - 1,380 0.162 0.165 1,460 - - - -
CMOB 5xLongSG270427 1.160 - - -3.33 - 270 1.090 1.105 270 - - - -
CNOOC 5xLongSG280330 1.025 - - +51.85 - 200 1.300 1.325 200 - - - -
DJIA 7xShortSG260324 0.080 - - -79.22 - 5,000 0.071 0.072 4,020 - - - -
Revez 0.050 - - -18.03 - 4.1 0.048 0.049 10.3 - - - -
FSL Trust^ 0.038 - - -22.45 136.3 286.5 0.037 0.039 338.7 0.038 0.038 0.038 -
SGX 5xLongSG251216 2.990 - - +119.05 - 80 3.060 3.110 1 - - - -
JD 5xLongSG261027 0.194 - - -78.80 - 2,310 0.205 0.215 2,310 - - - -
Fu Yu 0.098 - - -24.62 0.1 112 0.097 0.098 112.6 0.098 0.098 0.098 -
AEM USD 1.000 - - +6.38 - - - - - - - - -
NVDA 3xLongSG261204US$ 5.080 - - -25.62 - 180 5.380 5.390 180 - - - -
Lenovo 5xLongSG261027 0.755 - - -47.20 - 290 0.870 0.880 290 - - - -
  • « First
  • ‹ Prev
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025