InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 10 Mar 2026 12:05. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Malaysian Pacific Inds 30.080 +1.040 +3.58 - 432 1 30.040 30.080 3 29.300 30.220 29.300
UTDPLT 33.260 +0.700 +2.15 +10.65 3,308 5 33.000 33.500 35 32.500 33.480 32.480 s
PETDAG 21.900 +0.640 +3.01 +9.72 8,228 10 21.100 22.200 5 21.020 22.180 21.020 s
Heineken Malaysia 22.680 +0.620 +2.81 - 1,246 0 22.760 22.720 5 22.100 23.060 22.100
Fraser & Neave 32.180 +0.560 +1.77 - 292 10 32.020 32.460 25 31.800 32.700 31.400
Hong Leong Financial Grp 20.600 +0.540 +2.69 - 744 63 20.600 20.620 16 20.600 20.600 20.600
Dutch Lady Milk Inds 31.340 +0.500 +1.62 - 29 6 31.320 31.500 4 31.500 31.500 31.320
MCEMENT 6.620 +0.470 +7.64 -13.58 66,888 10 6.550 6.620 24 6.160 6.730 6.160 s
CEPCO 1.750 +0.400 +29.63 +62.04 2,801 20 1.560 1.750 37 1.360 1.750 1.360
Westports 6.020 +0.380 +6.74 - 6,433 1,353 6.020 6.030 318 5.880 6.080 5.880
MPI 29.980 +0.360 +1.22 -7.01 617 10 29.240 30.800 1 29.500 30.160 29.500 s
United U-LI 1.430 +0.280 +24.35 - 540 130 1.430 1.450 100 1.410 1.450 1.400
Public Packages 0.640 +0.270 +72.97 - 240 340 0.640 0.645 80 0.640 0.640 0.640
Hong Leong Industries 16.960 +0.260 +1.56 - 596 52 16.940 16.960 11 17.000 17.000 16.720
HEIM 22.400 +0.260 +1.17 -2.44 969 50 22.300 22.800 1 22.700 22.700 22.220 s
Focus Point 0.490 +0.250 +104.17 - 1,461 1,385 0.480 0.490 294 0.485 0.490 0.485
Focus Lumber 0.225 +0.220 +4400.00 - 440 100 0.205 0.225 68 0.215 0.225 0.215
NuEnergy Holdings 0.560 +0.210 +60.00 - 5 299 0.560 0.595 682 0.560 0.560 0.560
Berjaya Food 0.215 +0.210 +4200.00 - 587 3 0.210 0.215 2,860 0.210 0.215 0.210
RGT Bhd 0.205 +0.200 +4000.00 - 135 267 0.185 0.200 122 0.185 0.205 0.185
SD Guthrie 5.740 +0.190 +3.42 - 11,292 306 5.730 5.740 898 5.790 5.790 5.650
Kelington Group 4.950 +0.190 +3.99 - 13,274 298 4.940 4.950 206 4.750 4.750 4.750
Guan Chong 0.740 +0.190 +34.55 - 51,203 384 0.740 0.745 570 0.710 0.760 0.710
Solarvest Holdings 2.020 +0.190 +10.38 - 40,111 522 2.010 2.020 241 1.830 2.050 1.830
SWKPLNT 3.680 +0.190 +5.44 +23.49 2,488 169 3.640 3.730 50 3.500 3.680 3.500 s
Telekom Malaysia 7.410 +0.190 +2.63 - 11,191 1,269 7.400 7.410 762 7.250 7.430 7.250
Three-A Resources 0.685 +0.185 +37.00 - 322 490 0.680 0.685 128 0.685 0.685 0.685
Sunway Construction Group 6.750 +0.180 +2.74 - 17,773 189 6.740 6.750 98 6.670 6.820 6.660
MEGA FORTRIS BERHAD 1.180 +0.180 +18.00 +32.58 288,229 200 1.140 1.190 203 1.000 1.190 1.000
Life Water 1.410 +0.180 +14.63 - 16,863 14 1.400 1.410 52 1.270 1.410 1.270
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026