InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 14:50. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
KRONO 0.185 -0.005 -2.63 -36.21 11,240 4,323 0.185 0.190 5,490 0.195 0.195 0.185
SKPRES 0.660 +0.015 +2.33 -44.54 11,180 2,044 0.660 0.665 1,424 0.645 0.665 0.645
BORNOIL 0.005 - - -50.00 10,855 2,048,434 0.005 0.010 5,278,205 0.005 0.010 0.005
PARAGON 3.340 +0.030 +0.91 +28.46 10,781 52 3.320 3.340 78 3.340 3.340 3.320
FAST 0.030 - - -57.14 10,674 24,745 0.030 0.035 15,330 0.030 0.030 0.030
CENSOF 0.210 -0.005 -2.33 -20.75 10,351 1 0.210 0.215 3,495 0.210 0.215 0.210
JOHOR PLANTATIONS GROUP BERHAD 1.550 -0.020 -1.27 +14.81 10,264 1,135 1.550 1.560 1,718 1.570 1.580 1.540
MATRIX 1.330 +0.010 +0.76 -16.53 10,203 7,214 1.320 1.330 10,325 1.330 1.330 1.320
ELSOFT 0.240 -0.010 -4.00 -42.17 10,090 4,386 0.235 0.240 1,033 0.250 0.250 0.235 s
MAHSING 1.000 -0.010 -0.99 -44.44 10,040 12,468 1.000 1.010 6,351 1.010 1.010 1.000
RCECAP 1.220 +0.020 +1.67 -21.29 9,769 194 1.220 1.230 823 1.200 1.240 1.190
GADANG 0.255 +0.005 +2.00 -23.88 9,683 10,866 0.250 0.255 1,765 0.255 0.260 0.250 s
ECOMATE 1.740 - - +79.38 9,607 650 1.730 1.740 125 1.740 1.750 1.730
SIMEPROP 1.410 +0.020 +1.44 -16.57 9,409 1,531 1.410 1.420 4,161 1.400 1.420 1.390
JCY 0.310 - - -45.13 9,397 12,583 0.310 0.315 6,282 0.310 0.315 0.305
NGGB 0.785 - - -12.29 8,979 3,309 0.780 0.785 108 0.785 0.785 0.785 s
MAXIS 3.770 -0.090 -2.33 +3.29 8,974 160 3.770 3.780 123 3.820 3.820 3.750
OCK 0.390 -0.005 -1.27 -19.59 8,966 5,968 0.390 0.395 3,803 0.400 0.400 0.390
M3TECH 0.050 +0.005 +11.11 -16.67 8,899 2,850 0.045 0.050 28,907 0.045 0.050 0.040
IJM 2.270 +0.010 +0.44 -25.04 8,895 1,693 2.270 2.280 591 2.260 2.290 2.260
OPCOM 0.195 - - -45.07 8,884 8,900 0.190 0.195 2,135 0.195 0.195 0.195
SCGBHD 2.080 -0.020 -0.95 +69.11 8,731 459 2.070 2.080 492 2.100 2.110 2.040
KOPI 1.280 -0.020 -1.54 +190.91 8,640 2,067 1.280 1.290 1,515 1.300 1.300 1.270
KPJ 2.610 +0.030 +1.16 +7.45 8,475 237 2.610 2.620 1,122 2.580 2.620 2.550
ITRONIC 0.025 - - -28.57 8,150 8,534 0.025 0.030 60,204 0.025 0.025 0.025
ECOWLD 2.070 -0.020 -0.96 -0.96 8,128 233 2.060 2.070 778 2.070 2.080 2.030
HSSEB 0.380 -0.015 -3.80 -63.11 8,101 2,666 0.375 0.380 525 0.400 0.405 0.380
KOSSAN 1.120 -0.020 -1.75 -60.42 8,055 4,277 1.120 1.130 6,230 1.140 1.150 1.120
RTECH 0.210 - - -34.38 8,048 414 0.210 0.215 22,470 0.210 0.215 0.205
GIIB 0.080 -0.005 -5.88 +6.67 8,001 13,570 0.080 0.085 6,078 0.080 0.085 0.080
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025