InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HTPADU 1.670 -0.010 -0.60 - 4,521 114 1.660 1.690 51 1.670 1.680 1.660
LEESK 0.365 -0.010 -2.67 -6.41 368 75 0.365 0.375 324 0.375 0.375 0.365
CHINAETF-MYR 5.590 -0.010 -0.18 +4.29 2 2 5.460 6.000 25 5.600 5.600 5.590 s
MFLOUR 0.630 -0.010 -1.56 +5.00 40,007 900 0.625 0.635 786 0.640 0.640 0.620 s
MGB 0.425 -0.010 -2.30 -1.16 4,228 250 0.420 0.450 920 0.435 0.435 0.415 s
KSENG 5.550 -0.010 -0.18 +0.73 493 46 5.540 5.650 22 5.620 5.620 5.540
LGMS 0.475 -0.015 -3.06 -9.52 7,517 821 0.470 0.495 180 0.490 0.490 0.475 s
TOPGLOV 0.605 -0.015 -2.42 -6.20 234,366 20,035 0.605 0.610 2,501 0.630 0.630 0.600 s
HPPHB 0.315 -0.015 -4.55 +1.61 713 140 0.310 0.345 100 0.320 0.330 0.315
SUPERMX 0.305 -0.015 -4.69 -8.96 78,278 15,167 0.305 0.310 2,637 0.325 0.325 0.305 s
SCNWOLF 0.475 -0.015 -3.06 -5.94 50 89 0.475 0.490 256 0.475 0.475 0.475
ARANK 0.415 -0.015 -3.49 +2.47 135 100 0.410 0.425 71 0.420 0.420 0.415
TOPMIX 0.450 -0.015 -3.23 - 10,065 600 0.440 0.450 180 0.465 0.465 0.435
MILUX 0.465 -0.015 -3.13 -2.11 876 600 0.450 0.500 144 0.480 0.480 0.465
MBSB 0.725 -0.015 -2.03 +2.84 154,971 19,919 0.720 0.725 7,312 0.740 0.740 0.720 s
TALIWRK 0.470 -0.015 -3.09 -6.00 18,464 2,215 0.465 0.475 750 0.480 0.485 0.470 s
KENANGA 0.870 -0.015 -1.69 +1.75 4,842 970 0.870 0.880 107 0.885 0.885 0.870 s
CLOUDPT 0.590 -0.015 -2.48 -14.49 30,716 300 0.590 0.605 200 0.605 0.605 0.590 s
SYSCORP 0.820 -0.015 -1.80 -1.20 1,801 45 0.805 0.835 62 0.835 0.835 0.820 s
FIBRO 0.715 -0.015 -2.05 +5.93 923 50 0.700 0.715 40 0.725 0.725 0.705
NAIM 0.740 -0.015 -1.99 -5.13 8,675 5,078 0.740 0.750 290 0.750 0.750 0.740 s
BPPLAS 0.610 -0.015 -2.40 -2.40 1,035 170 0.605 0.645 80 0.620 0.620 0.610 s
INSAS 0.905 -0.015 -1.63 +3.43 6,835 3,523 0.900 0.905 220 0.910 0.920 0.905 s
CEPAT 0.735 -0.015 -2.00 +2.08 448 200 0.735 0.750 569 0.740 0.745 0.735 s
GPHAROS 0.240 -0.015 -5.88 -5.88 770 140 0.235 0.240 38 0.240 0.240 0.240
PWF 0.800 -0.015 -1.84 - 1,761 141 0.795 0.820 157 0.815 0.820 0.800 s
HSI-PWLD 0.020 -0.015 -42.86 -81.82 500 55 0.005 - - 0.020 0.020 0.020
SMRT 0.160 -0.015 -8.57 -70.09 248,490 18,051 0.155 0.165 4,142 0.175 0.180 0.160 s
MYEG 0.800 -0.020 -2.44 -1.23 657,072 134,771 0.800 0.805 55,883 0.820 0.820 0.800 s
HARISON 1.260 -0.020 -1.56 +4.13 47 200 1.240 1.350 100 1.260 1.280 1.260 s
  • « First
  • ‹ Prev
  • …
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026