InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CNI 0.045 - - -10.00 230 2,588 0.040 0.045 4,463 0.040 0.045 0.040
P&O 0.560 - - -11.81 218 27 0.550 0.560 250 0.555 0.560 0.555
CEB 0.280 - - -25.33 7,636 7,224 0.275 0.280 747 0.280 0.280 0.275 s
ORION 0.020 - - -20.00 400 3,998 0.015 0.020 31,865 0.015 0.020 0.015
ICAP 2.580 - - -10.10 160 18 2.570 2.590 55 2.570 2.590 2.570 [c]
JAKS 0.100 - - -25.93 47,293 199,098 0.095 0.100 5,806 0.100 0.105 0.100 s
FITTERS 0.035 - - - 5,197 239,933 0.030 0.035 40,117 0.030 0.035 0.030
TECGUAN 1.980 - - +19.28 10 51 1.980 2.030 50 1.980 1.980 1.980
HEGROUP 0.340 - - -36.45 4,723 30 0.330 0.340 100 0.340 0.340 0.335
MATANG 0.075 - - -6.25 - 11,236 0.075 0.080 16,083 0.075 0.075 0.075
SMART 0.180 - - -41.94 500 1,910 0.180 0.185 449 0.180 0.180 0.180
MTRONIC 0.010 - - - 4,503 246,056 0.010 0.015 235,934 0.010 0.010 0.010
TRIVE 0.020 - - -42.86 2,006 42,750 0.015 0.020 23,412 0.020 0.020 0.015
3REN BERHAD 0.410 - - +7.89 25,487 335 0.405 0.410 459 0.410 0.415 0.400
ACME 0.110 - - -37.14 95 205 0.110 0.115 3,099 0.110 0.110 0.110
PRG 0.080 - - -27.27 20 6,623 0.080 0.085 1,499 0.080 0.080 0.080
ECONBHD 0.255 - - -45.16 22,844 8,531 0.255 0.260 210 0.255 0.265 0.250 s
MASTER 1.900 - - -45.87 - 36 1.800 2.000 21 1.900 1.900 1.900
FACBIND 1.600 - - +35.59 135 4,313 1.600 1.610 5 1.600 1.600 1.600
JSB 0.295 - - -31.40 4,915 1,500 0.290 0.305 812 0.300 0.305 0.295
MAHSING 1.010 - - -43.89 19,330 13,462 1.000 1.010 120 1.010 1.010 1.000 s
AASIA 0.090 - - -10.00 8 3,746 0.090 0.110 639 0.090 0.090 0.090
NEXGRAM 0.020 - - +33.33 2,020 121,879 0.015 0.020 104,835 0.020 0.020 0.015
REVENUE 0.055 - - -62.07 3,778 35,555 0.050 0.055 12,494 0.055 0.055 0.050
YB 0.090 - - -35.71 - 999 0.080 0.090 350 0.090 0.090 0.090
LPI 14.560 - - +15.92 325 22 14.540 14.700 14 14.700 14.700 14.560 s
PINEPAC 0.425 - - +44.07 8,930 6,686 0.425 0.430 300 0.425 0.425 0.425
EMICO 0.180 - - -29.41 - 500 0.170 0.205 300 0.180 0.180 0.180
SYF 0.250 - - -9.09 1,066 5,831 0.245 0.250 420 0.250 0.250 0.245 s
APEX 0.890 - - -2.73 - 170 0.850 0.890 7 0.890 0.890 0.890
  • « First
  • ‹ Prev
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025