InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
BAOYE GROUP COMPANY LIMITED 4.240 - - +7.07 128 2 4.200 4.240 26 4.240 4.240 4.240 -
MINSHENG EDUCATION GROUP CO LTD 0.190 - - +7.95 282 30 0.179 0.190 250 0.178 0.190 0.178 -
CHINA POWER INTERNATIONAL DEVELOP 3.320 - - +2.79 30,819.9 1,192 3.310 3.320 1,864 3.300 3.330 3.260 -
NEW PROVENANCE EVERLASTING HLDGS LT 0.010 - - - 3,760 590 0.010 0.011 31,880 0.011 0.011 0.010 -
K CASH CORPORATION LTD 1.650 - - -4.07 - 4 1.650 1.700 2 1.650 1.650 1.650 -
HENDERSON INVESTMENT 0.175 - - -5.91 680.6 48 0.174 0.175 34 0.175 0.175 0.170 -
GME GROUP HLDGS LTD 0.990 - - -3.88 92 80 0.990 1.000 4 0.990 0.990 0.990 -
EVERCHINA INTL HLD 0.101 - - -20.47 75.5 25 0.101 0.105 20 0.101 0.101 0.101 -
LUXEY INTL HLDGS L 0.790 - - +12.86 1,595 100 0.770 0.790 600 0.780 0.790 0.770 -
SINCO PHARMACEUTICALS HOLDINGS LTD 0.180 - - +1.69 - 16 0.175 0.195 200 0.180 0.180 0.180 -
HONMA GOLF LTD 3.090 - - -1.28 103.5 5 3.010 3.100 2.5 3.100 3.100 3.010 -
PROSPEROUS INDUSTRIAL (HLDGS) LTD 0.750 - - - - 20 0.740 0.750 80 0.750 0.750 0.750 -
SHENGUAN HOLDINGS (GROUP) LTD 0.255 - - -3.77 420 162 0.255 0.260 608 0.255 0.260 0.255 -
LION ROCK GROUP LTD 1.340 - - -2.90 252 76 1.330 1.370 4 1.340 1.360 1.340 -
JINKE SMART SERVICES GROUP CO LTD 8.700 - - +7.54 737.5 20 8.690 8.700 67.5 8.690 8.700 8.680 -
YIBIN BANK (2596) 2.630 - - - - 26 2.630 2.650 1 2.630 2.630 2.630 -
TENFU CAYMAN HLDGS COMPANY LTD 2.760 - - +3.37 5 3 2.700 2.840 4 2.780 2.780 2.680 -
XINYI ELECTRIC STORAGE HLDGS LTD 0.760 - - +35.71 - 8 0.710 0.760 144 0.760 0.760 0.760 -
CHINA ASSET MANAGEMENT (HK) MSCI JAPAN HEDGED TO USD ETF 27.760 - - +4.36 16.6 0.4 27.820 28.040 0.2 27.740 27.760 27.540 -
XIN POINT HLDGS LTD 3.860 - - +0.78 362 19 3.860 3.890 10 3.860 3.880 3.840 -
ASIA GROCERY DISTRIBUTION LTD 0.182 - - -1.09 260 40 0.180 0.182 190 0.181 0.182 0.180 -
KINGSOFT CORP 31.340 - - +10.20 13,022 20 31.340 31.360 144.4 31.000 32.500 30.580 -
REGAL HOTELS INTL HLDGS 0.540 - - -5.26 304.8 86 0.530 0.540 52 0.540 0.540 0.530 -
HANG TAI YUE GP HLDGS LTD 0.021 - - +16.67 3,364.3 4,480 0.020 0.021 6,740 0.021 0.021 0.020 -
STELUX HOLDINGS INTERNATIONAL 0.066 - - -5.71 - 120 0.065 0.069 105 0.066 0.066 0.066 -
GOLDPAC GROUP LIMITED 0.820 - - -2.38 428 138 0.810 0.830 44 0.810 0.820 0.810 -
ZG GROUP W30 (2572) 0.060 - - - - - - 0.060 315 0.060 0.060 0.060 -
EMPEROR CULTURE GROUP LTD 0.033 - - -8.33 3,620 1,160 0.032 0.035 480 0.032 0.033 0.031 -
NATURAL FOOD INTERNATIONAL HLDG LTD 1.040 - - -4.59 2,058 70 1.040 1.050 74 1.040 1.060 1.040 -
TIANJIN PORT DEVELOPMENT HDGS. LTD. 0.700 - - +4.48 2,004 1,076 0.690 0.700 1,594 0.690 0.700 0.690 -
  • « First
  • ‹ Prev
  • …
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026