InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
NESTLE 113.300 -0.900 -0.79 +13.32 409 2 112.300 115.500 4 113.100 114.600 113.000 s
SBAGAN 5.530 -0.220 -3.83 +6.98 122 20 5.460 5.740 13 5.620 5.650 5.530
TAKAFUL 3.160 -0.170 -5.11 -18.77 15,939 220 3.150 3.170 30 3.140 3.250 3.080 s
BKAWAN 19.260 -0.100 -0.52 -4.56 201 10 19.200 19.380 49 19.360 19.360 19.200
AJI 13.680 -0.100 -0.73 -10.12 185 10 13.680 13.800 20 13.680 13.700 13.680
BIMB 2.230 -0.090 -3.88 -9.72 21,158 25 2.220 2.240 300 2.240 2.240 2.210 s
TM 7.800 -0.080 -1.02 +18.35 20,803 3 7.650 7.890 5 7.880 7.890 7.800 [c] s
AMTEL 0.375 -0.070 -15.73 -27.18 1,001 500 0.380 0.445 20 0.400 0.400 0.375
BIPORT 5.300 -0.050 -0.93 -11.67 16 10 5.010 5.490 7 5.490 5.490 5.300 [c]
OFI 1.310 -0.050 -3.68 -20.12 3,349 250 1.280 1.310 150 1.360 1.360 1.290 [x] s
CIMB 7.900 -0.050 -0.63 -2.80 83,579 3 7.860 7.900 359 7.880 7.970 7.830 [c] s
WELLCAL 1.310 -0.040 -2.96 -17.25 2,368 325 1.290 1.330 43 1.350 1.350 1.290 [x] s
CANONE 1.700 -0.040 -2.30 -26.09 20 10 1.710 1.900 46 1.700 1.700 1.700
GAMUDA 4.850 -0.040 -0.82 +2.32 382,007 75 4.840 4.870 65 4.900 4.950 4.830 s
HEIM 22.420 -0.040 -0.18 -7.05 1,849 11 22.420 22.700 20 22.500 22.520 22.420 [c] s
GENP 4.970 -0.040 -0.80 -13.67 1,203 3 4.950 5.040 100 5.010 5.030 4.960 [c] s
VOLCANO 0.405 -0.035 -7.95 -50.31 730 100 0.380 0.420 49 0.410 0.420 0.400
KAREX 0.705 -0.035 -4.73 -23.78 6,681 155 0.700 0.720 100 0.735 0.735 0.705 [x] s
HARISON 1.180 -0.030 -2.48 -23.87 100 30 1.170 1.230 99 1.180 1.180 1.180
CSCSTEL 1.350 -0.030 -2.17 +13.45 4,000 469 1.320 1.350 32 1.380 1.380 1.320 s
GREATEC 1.620 -0.030 -1.82 -29.87 9,078 220 1.610 1.660 20 1.660 1.670 1.620 s
SAM 3.700 -0.030 -0.80 -15.14 1,284 50 3.700 3.780 10 3.750 3.750 3.700 s
PLS 0.385 -0.030 -7.23 -26.67 14,266 500 0.380 0.390 60 0.415 0.420 0.380
TONGHER 1.420 -0.030 -2.07 -15.98 169 2 1.380 1.450 699 1.430 1.430 1.420
HARNLEN 0.580 -0.030 -4.92 +59.74 292 630 0.575 0.590 110 0.580 0.580 0.580 s
KLCC 8.870 -0.030 -0.34 +8.83 2,430 7 8.800 9.000 30 8.900 8.940 8.850 [x] s
MINDA 0.900 -0.030 -3.23 +9.76 20 100 0.750 0.965 9 0.900 0.900 0.900
AXIATA 2.620 -0.030 -1.13 +5.22 21,287 50 2.620 2.630 150 2.600 2.670 2.600 s
HLCAP 3.310 -0.030 -0.90 -18.27 643 10 3.300 3.380 15 3.320 3.320 3.300 s
FBMKLCI-HEJ 0.090 -0.030 -25.00 -28.00 1,000 55 0.005 0.100 200 0.095 0.095 0.090
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025