Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.910 -0.030 (-0.18%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 57.500 -1.900 (-3.20%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.910 -0.030 (-0.18%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 158.600 -1.500 (-0.94%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 36.520 -0.580 (-1.56%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 16.910 -0.030 (-0.18%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 535.500 -12.500 (-2.28%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 10.140 -0.340 (-3.24%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 42.980 -0.540 (-1.24%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 414.000 -4.000 (-0.96%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 9.460 +0.080 (+0.85%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 108.400 -1.400 (-1.28%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 84.850 -4.000 (-4.50%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 158.600 -1.500 (-0.94%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 36.620 -0.620 (-1.66%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 71.900 -0.600 (-0.83%)
18 DXZW ALIHLTH 5xLongSG231012 0.001 +0.001 (+10.00%) ALIBABA HEALTH INFORMATION TECH LTD 6.180 - (-%)
19 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 108.400 -1.400 (-1.28%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 12.660 +0.280 (+2.26%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 9175.180 -93.000 (-1.00%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 9175.180 -93.000 (-1.00%)
23 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 9.810 +0.020 (+0.20%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 57.780 +0.280 (+0.49%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 21.780 +0.430 (+2.01%)
26 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
27 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
28 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 57.500 -1.900 (-3.20%)
29 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 5.000 +0.020 (+0.40%)
30 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 27032.540 -233.840 (-0.86%)
31 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
32 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
33 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 36.520 -0.580 (-1.56%)
34 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 16.700 +0.100 (+0.60%)
35 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 18.560 -0.510 (-2.67%)
36 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 39.480 +0.580 (+1.49%)
37 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 187.000 -8.000 (-4.10%)
38 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.700 -0.110 (-3.91%)
39 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 535.500 -12.500 (-2.28%)
40 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.080 -0.070 (-0.86%)
41 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 21.780 +0.430 (+2.01%)
42 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 133.500 +3.700 (+2.85%)
43 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 84.850 -4.000 (-4.50%)
44 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.230 -0.050 (-3.91%)
45 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
46 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 139.500 -0.300 (-0.21%)
47 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 27032.540 -233.840 (-0.86%)
48 DFYW BYD 5xShortSG231012 0.001 +0.001 (+1.00%) BYD COMPANY LIMITED 98.550 -0.600 (-0.61%)
49 DOPW PAHLTH 5xLongSG231012 0.002 +0.002 (+1.00%) PING AN HEALTHCARE & TECHNO CO LTD 13.860 -0.350 (-2.46%)
50 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.770 +0.010 (+1.32%)
51 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 21.780 +0.430 (+2.01%)
52 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 98.550 -0.600 (-0.61%)
53 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 36.520 -0.580 (-1.56%)
54 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 84.850 -4.000 (-4.50%)
55 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 535.500 -12.500 (-2.28%)
56 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 187.000 -8.000 (-4.10%)
57 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 9175.180 -93.000 (-1.00%)
58 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 9175.180 -93.000 (-1.00%)
59 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 18.560 -0.510 (-2.67%)
60 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 42.980 -0.540 (-1.24%)
61 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 78.200 -0.250 (-0.32%)
62 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 57.780 +0.280 (+0.49%)
63 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 18.560 -0.510 (-2.67%)
64 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 9.810 +0.020 (+0.20%)
65 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 57.500 -1.900 (-3.20%)
66 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 18.510 - (-%)
67 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 9.810 +0.020 (+0.20%)
68 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 139.500 -0.300 (-0.21%)
69 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.770 +0.010 (+1.32%)
70 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.080 -0.070 (-0.86%)
71 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 83.800 -1.750 (-2.05%)
72 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 25.120 +0.320 (+1.29%)
73 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 12.660 +0.280 (+2.26%)
74 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
75 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 133.500 +3.700 (+2.85%)
76 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
77 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.590 +0.090 (+2.57%)
78 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 27032.540 -233.840 (-0.86%)
79 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 39.480 +0.580 (+1.49%)
80 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 57.780 +0.280 (+0.49%)
81 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 39.480 +0.580 (+1.49%)
82 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 78.200 -0.250 (-0.32%)
83 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 27032.540 -233.840 (-0.86%)
84 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 414.000 -4.000 (-0.96%)
85 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 5.000 +0.020 (+0.40%)
86 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 27032.540 -233.840 (-0.86%)
87 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
88 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.590 +0.090 (+2.57%)
89 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 21.780 +0.430 (+2.01%)
90 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.900 +0.050 (+0.73%)
91 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.700 -0.110 (-3.91%)
92 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 16.700 +0.100 (+0.60%)
93 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 25.120 +0.320 (+1.29%)
94 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 83.800 -1.750 (-2.05%)
95 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 18.510 - (-%)
96 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 9175.180 -93.000 (-1.00%)
97 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 12.660 +0.280 (+2.26%)
98 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 27032.540 -233.840 (-0.86%)
99 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 9.460 +0.080 (+0.85%)
100 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 71.900 -0.600 (-0.83%)
101 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
102 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 535.500 -12.500 (-2.28%)
103 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 18.510 - (-%)
104 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 10.140 -0.340 (-3.24%)
105 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 36.620 -0.620 (-1.66%)
106 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 34.340 +0.220 (+0.64%)
107 DYMW ALIHLTH 5xShortSG231012 0.016 -0.030 (-65.64%) ALIBABA HEALTH INFORMATION TECH LTD 6.180 - (-%)
108 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.230 -0.050 (-3.91%)
109 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 158.600 -1.500 (-0.94%)
110 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 187.000 -8.000 (-4.10%)
111 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 158.600 -1.500 (-0.94%)
112 DQQW PAHLTH 5xShortSG231012 0.043 -0.109 (-71.56%) PING AN HEALTHCARE & TECHNO CO LTD 13.860 -0.350 (-2.46%)
113 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 108.400 -1.400 (-1.28%)