Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.820 +1.840 (+8.37%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 59.900 +2.950 (+5.18%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.820 +1.840 (+8.37%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 118.500 -4.200 (-3.42%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 30.880 -1.140 (-3.56%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 23.820 +1.840 (+8.37%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 489.200 -7.400 (-1.49%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 9.710 +0.090 (+0.94%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 35.960 - (-%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 396.000 -4.400 (-1.10%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 10.770 +0.220 (+2.09%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 111.900 -1.000 (-0.89%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 80.250 -1.700 (-2.07%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 118.500 -4.200 (-3.42%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 33.880 -0.620 (-1.80%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 60.200 -0.400 (-0.66%)
18 DXZW ALIHLTH 5xLongSG231012 0.001 +0.001 (+10.00%) ALIBABA HEALTH INFORMATION TECH LTD 4.720 -0.070 (-1.46%)
19 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 111.900 -1.000 (-0.89%)
20 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 11.780 -0.220 (-1.83%)
21 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 8456.920 -47.890 (-0.56%)
22 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 8456.920 -47.890 (-0.56%)
23 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 8.200 -0.140 (-1.68%)
24 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 57.550 -0.010 (-0.02%)
25 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 22.380 -0.170 (-0.75%)
26 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
27 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
28 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 59.900 +2.950 (+5.18%)
29 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 4.990 -0.040 (-0.80%)
30 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 25116.540 -177.500 (-0.70%)
31 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
32 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
33 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 30.880 -1.140 (-3.56%)
34 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 15.350 -0.180 (-1.16%)
35 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 20.000 +0.040 (+0.20%)
36 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 36.910 -0.120 (-0.32%)
37 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 174.800 -1.300 (-0.74%)
38 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.500 -0.020 (-0.79%)
39 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 489.200 -7.400 (-1.49%)
40 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 8.450 +0.040 (+0.48%)
41 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 22.380 -0.170 (-0.75%)
42 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 131.000 -3.600 (-2.67%)
43 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 80.250 -1.700 (-2.07%)
44 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 1.040 -0.020 (-1.89%)
45 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
46 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 130.000 -0.300 (-0.23%)
47 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 25116.540 -177.500 (-0.70%)
48 DFYW BYD 5xShortSG231012 0.001 +0.001 (+1.00%) BYD COMPANY LIMITED 103.900 -0.800 (-0.76%)
49 DOPW PAHLTH 5xLongSG231012 0.002 +0.002 (+1.00%) PING AN HEALTHCARE & TECHNO CO LTD 11.880 -0.320 (-2.62%)
50 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.675 -0.005 (-0.74%)
51 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 22.380 -0.170 (-0.75%)
52 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 103.900 -0.800 (-0.76%)
53 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 30.880 -1.140 (-3.56%)
54 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 80.250 -1.700 (-2.07%)
55 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 489.200 -7.400 (-1.49%)
56 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 174.800 -1.300 (-0.74%)
57 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 8456.920 -47.890 (-0.56%)
58 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 8456.920 -47.890 (-0.56%)
59 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 20.000 +0.040 (+0.20%)
60 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 35.960 - (-%)
61 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 80.050 +0.250 (+0.31%)
62 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 57.550 -0.010 (-0.02%)
63 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 20.000 +0.040 (+0.20%)
64 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 8.200 -0.140 (-1.68%)
65 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 59.900 +2.950 (+5.18%)
66 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 17.120 +0.030 (+0.18%)
67 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 8.200 -0.140 (-1.68%)
68 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 130.000 -0.300 (-0.23%)
69 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.675 -0.005 (-0.74%)
70 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 8.450 +0.040 (+0.48%)
71 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 86.150 -1.350 (-1.54%)
72 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 27.020 +0.060 (+0.22%)
73 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 11.780 -0.220 (-1.83%)
74 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
75 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 131.000 -3.600 (-2.67%)
76 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
77 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.830 -0.010 (-0.26%)
78 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 25116.540 -177.500 (-0.70%)
79 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 36.910 -0.120 (-0.32%)
80 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 57.550 -0.010 (-0.02%)
81 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 36.910 -0.120 (-0.32%)
82 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 80.050 +0.250 (+0.31%)
83 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 25116.540 -177.500 (-0.70%)
84 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 396.000 -4.400 (-1.10%)
85 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 4.990 -0.040 (-0.80%)
86 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 25116.540 -177.500 (-0.70%)
87 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
88 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.830 -0.010 (-0.26%)
89 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 22.380 -0.170 (-0.75%)
90 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.650 -0.010 (-0.15%)
91 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.500 -0.020 (-0.79%)
92 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 15.350 -0.180 (-1.16%)
93 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 27.020 +0.060 (+0.22%)
94 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 86.150 -1.350 (-1.54%)
95 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 17.120 +0.030 (+0.18%)
96 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 8456.920 -47.890 (-0.56%)
97 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 11.780 -0.220 (-1.83%)
98 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 25116.540 -177.500 (-0.70%)
99 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 10.770 +0.220 (+2.09%)
100 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 60.200 -0.400 (-0.66%)
101 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
102 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 489.200 -7.400 (-1.49%)
103 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 17.120 +0.030 (+0.18%)
104 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 9.710 +0.090 (+0.94%)
105 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 33.880 -0.620 (-1.80%)
106 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 25.000 -0.200 (-0.79%)
107 DYMW ALIHLTH 5xShortSG231012 0.016 -0.030 (-65.64%) ALIBABA HEALTH INFORMATION TECH LTD 4.720 -0.070 (-1.46%)
108 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 1.040 -0.020 (-1.89%)
109 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 118.500 -4.200 (-3.42%)
110 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 174.800 -1.300 (-0.74%)
111 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 118.500 -4.200 (-3.42%)
112 DQQW PAHLTH 5xShortSG231012 0.043 -0.109 (-71.56%) PING AN HEALTHCARE & TECHNO CO LTD 11.880 -0.320 (-2.62%)
113 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 111.900 -1.000 (-0.89%)