InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 08 May 2026 16:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Kuaisho 5xLongUB261030 0.048 +0.016 +50.00 -89.89 9,355 200 0.047 0.060 300 0.034 0.048 0.034 -
Kuaisho 5xLongSG280316 1.220 +0.400 +48.78 +48.78 145.3 10 1.100 1.230 1 0.880 1.265 0.880 -
GRP 0.074 +0.024 +48.00 +54.17 506 37 0.057 0.069 1 0.060 0.074 0.059 -
Kuaisho 5xLongSG261217 0.013 +0.004 +44.44 -88.98 451.6 - - 0.013 202 0.009 0.013 0.009 -
Asian Micro 0.004 +0.001 +33.33 - 60.4 4,893.8 0.003 0.004 16,831.4 0.003 0.004 0.003 -
Popmart 5xLongSG270706 0.004 +0.001 +33.33 -90.00 140 98.9 0.003 0.005 130 0.004 0.004 0.004 -
Autagco Ltd 0.004 +0.001 +33.33 - 6,759.8 15,175.2 0.003 0.004 17,413.4 0.004 0.004 0.003 -
ASTI^ 0.162 +0.040 +32.79 -83.95 71,589 56.5 0.162 0.163 145.1 0.122 0.167 0.120 -
Baidu 5xLongSG261027 1.130 +0.235 +26.26 -30.89 71.3 - - - - 1.000 1.160 0.955 -
Popmart 5xLongSG280316 1.035 +0.185 +21.76 +28.57 18.7 - - - - 0.950 1.145 0.950 -
Baidu 5xLongSG280120 0.365 +0.065 +21.67 -61.17 14.7 - - - - 0.345 0.365 0.310 -
SMIC 5xShortSG280316 0.051 +0.009 +21.43 -92.21 3,270.6 0.3 0.033 - - 0.050 0.053 0.050 -
TESLA 3xLongSG261204US$ 1.650 +0.265 +19.13 -41.70 9.1 480 1.680 1.685 480 1.645 1.650 1.645 -
SMIC 5xShortSG270930 0.250 +0.040 +19.05 -83.50 710.7 - - - - 0.240 0.265 0.240 -
Green Build 0.039 +0.006 +18.18 -2.50 4,020 277.8 0.039 0.040 213.3 0.033 0.041 0.033 -
Popmart 5xLongSG271216 0.046 +0.007 +17.95 -91.93 1,875.8 50 0.031 0.056 29 0.046 0.054 0.045 -
Baidu 5xLongUB270630 1.285 +0.195 +17.89 -32.19 446.5 - - - - 1.150 1.315 1.145 -
HSTECH 7xLongSG280316 1.565 +0.230 +17.23 +56.50 50.2 690 1.560 1.565 690 1.485 1.575 1.440 -
Digilife Technologies 0.950 +0.120 +14.46 +8.57 2.2 0.2 0.905 1.310 1.3 0.885 0.950 0.885 -
Captii 0.330 +0.040 +13.79 +32.00 32.8 10.3 0.290 0.335 20 0.285 0.330 0.280 -
HKEx 5xLongUB270630 0.810 +0.090 +12.50 -1.22 31 - - - - 0.810 0.810 0.810 -
Keppel 5xShortSG270706 0.037 +0.004 +12.12 -62.63 20 5,000 0.036 0.037 1,900 0.037 0.037 0.037 -
Singtel 5xLongSG280307 0.520 +0.055 +11.83 -14.05 114.5 460.3 0.495 0.500 460 0.430 0.520 0.430 -
Tritech 0.010 +0.001 +11.11 +25.00 944.3 3,330.8 0.009 0.010 6,526.4 0.009 0.010 0.009 -
NVDA 3xLongSG261006 5.860 +0.570 +10.78 +16.97 1.3 180 5.850 5.870 180 5.720 5.860 5.720 -
TESLA 3xLongSG261006 2.590 +0.250 +10.68 -41.00 6 400 2.590 2.600 400 2.540 2.590 2.530 -
AVGO 3xShortSG280420 1.290 +0.120 +10.26 -69.14 2.3 770 1.260 1.265 770 1.285 1.290 1.285 -
Singtel 5xLongUB270630 0.390 +0.035 +9.86 -11.36 814.4 1,000 0.375 0.385 1,000 0.335 0.390 0.335 -
Keppel 5xShortSG280725 0.590 +0.050 +9.26 -45.62 9.5 520 0.585 0.590 520 0.605 0.605 0.590 -
Xiaomi 5xLongSG271116 0.180 +0.015 +9.09 -82.78 122 50 0.126 - - 0.169 0.180 0.169 -
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.