InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
PL 27.880 -0.190 -0.68 +41.38 12,768,899 - - - - 28.050 28.400 26.810 -
UWMC 5.890 +0.030 +0.51 +34.47 12,717,324 - - - - 5.850 5.965 5.800 -
LUMN 9.160 -0.130 -1.40 +17.89 12,671,668 - - - - 9.470 9.590 9.160 -
TMQ 6.880 -0.010 -0.15 +59.63 12,529,502 - - - - 7.000 7.250 6.750 -
MSGY 2.050 -4.210 -67.25 -23.79 12,506,621 - - - - 6.240 6.300 0.700 -
TOST 31.860 -0.620 -1.91 -10.28 12,471,434 - - - - 32.700 32.700 31.500 -
PZA 23.290 +0.070 +0.30 - 12,446,996 - - - - 23.210 23.310 23.180
STM 30.670 +1.310 +4.46 +18.23 12,391,881 - - - - 29.960 30.406 29.415 -
KDP 26.710 -0.880 -3.19 -4.64 12,373,147 - - - - 27.540 27.755 26.400 -
LYFT 17.200 -0.340 -1.94 -11.20 12,358,863 - - - - 17.725 17.750 17.160 -
SLDP 4.755 -0.435 -8.38 +11.88 12,281,284 - - - - 5.260 5.340 4.670 -
TSM 342.300 +3.960 +1.17 +12.64 12,140,053 - - - - 343.030 345.500 338.660 -
URA 61.810 +3.960 +6.85 - 12,128,561 - - - - 59.180 61.815 58.470
SCHH 21.060 -0.225 -1.06 - 11,991,310 - - - - 21.250 21.350 21.005
NBIS 100.430 +2.560 +2.62 +19.98 11,834,114 - - - - 100.000 101.850 96.440 -
QUBT 11.130 -0.180 -1.59 +8.48 11,770,250 - - - - 11.310 11.530 10.970 -
ASM 11.240 +0.880 +8.49 +81.00 11,725,209 - - - - 10.540 11.280 10.440 -
AAOI 45.230 +7.840 +20.97 +29.75 11,717,721 - - - - 37.870 46.300 37.655 -
PAAS 65.920 +1.610 +2.50 +27.23 11,709,388 - - - - 66.350 66.471 63.200 -
VWO 57.860 +0.225 +0.39 - 11,654,593 - - - - 58.075 58.100 57.620
MO 63.130 -0.490 -0.77 +9.49 11,620,056 - - - - 63.500 64.220 63.110 -
JUNS 0.624 -0.201 -24.36 -38.82 11,580,412 - - - - 0.730 0.730 0.611 -
UAA 6.070 -0.260 -4.11 +22.13 11,561,253 - - - - 6.330 6.390 5.963 -
VG 9.510 +0.600 +6.73 +39.44 11,523,745 - - - - 8.875 9.540 8.750 -
ON 64.930 +2.300 +3.67 +19.91 11,504,017 - - - - 64.780 66.860 64.260 -
TMC 8.410 +0.360 +4.47 +36.30 11,463,721 - - - - 8.125 8.570 7.936 -
VLY 12.270 -0.020 -0.16 +5.05 11,453,823 - - - - 12.300 12.500 12.150 -
XLV 154.310 -1.140 -0.73 - 11,412,754 - - - - 154.590 155.135 153.465
DKNG 30.120 +0.010 +0.03 -12.59 11,391,800 - - - - 30.190 30.935 29.975 -
C 114.200 -0.590 -0.51 -2.13 11,378,325 - - - - 114.600 115.710 113.140 -
  • « First
  • ‹ Prev
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026