InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
RIOT 17.550 - - +38.52 14,628,657 - - - - 17.720 18.040 17.170 -
POET 6.220 -0.570 -8.39 -1.74 14,549,177 - - - - 6.780 6.790 6.150 -
AUR 4.500 +0.140 +3.21 +17.19 14,526,192 - - - - 4.385 4.550 4.270 -
PSQ 29.410 -0.090 -0.31 - 14,410,417 - - - - 29.290 29.468 29.240
IP 41.490 -0.710 -1.68 +5.33 14,320,347 - - - - 42.250 42.620 41.340 -
AIIO 0.257 -0.008 -3.02 -15.77 14,209,386 - - - - 0.270 0.283 0.253 -
KHC 23.190 -0.510 -2.15 -4.37 14,190,485 - - - - 23.680 23.855 22.990 -
HST 18.440 -0.140 -0.75 +4.00 14,095,916 - - - - 18.620 18.820 18.370 -
HST 18.440 -0.140 -0.75 - 14,095,761 47,100 3.800 3.810 76,900 18.620 18.820 18.370 s
MSTR 158.450 -3.130 -1.94 +4.28 14,082,562 - - - - 164.450 165.720 157.000 -
ET 18.240 +0.290 +1.62 +10.61 14,071,368 - - - - 18.000 18.250 17.980 -
CGC 1.140 -0.030 -2.56 - 14,055,014 - - - - 1.170 1.190 1.130 -
CSCO 78.960 +0.280 +0.36 +2.51 14,022,934 - - - - 78.930 79.040 78.015 -
CGC 1.140 -0.030 -2.56 - 14,005,146 - - - - 1.170 1.190 1.135
KGC 38.070 +0.200 +0.53 +35.19 13,973,350 - - - - 38.420 38.490 37.120 -
UEC 20.140 +0.940 +4.90 +72.43 13,865,480 - - - - 19.600 20.225 18.820 -
CVS 74.030 +2.030 +2.82 -6.72 13,569,718 - - - - 71.630 74.360 71.420 -
HIVE 2.950 -0.090 -2.96 +14.34 13,547,458 - - - - 3.080 3.150 2.875 -
RF 27.860 -0.010 -0.04 +2.80 13,515,633 - - - - 27.860 27.990 27.590 -
CMG 39.160 -0.490 -1.24 +5.84 13,387,133 - - - - 39.965 40.250 38.960 -
AGG 100.150 -0.040 -0.04 - 13,365,101 - - - - 100.150 100.170 100.000
CVE 19.810 +0.330 +1.69 +17.08 13,338,302 - - - - 19.670 19.895 19.550 -
SCHF 25.670 -0.169 -0.65 - 13,218,112 - - - - 25.700 25.728 25.515
FITB 49.690 -1.150 -2.26 +6.15 13,180,232 - - - - 50.840 50.840 49.080 -
PR 15.540 +0.240 +1.57 +10.76 13,163,623 - - - - 15.420 15.570 15.205 -
WVE 12.730 -0.630 -4.72 -25.12 13,122,067 - - - - 13.350 13.455 12.550 -
ALT 5.120 -1.060 -17.15 +41.83 13,079,967 - - - - 5.930 6.360 5.040 -
CSX 37.380 -0.290 -0.77 +3.12 13,056,794 - - - - 37.645 37.795 37.325 -
BE 165.390 +13.080 +8.59 +90.34 12,861,779 - - - - 154.000 167.570 154.000 -
SILJ 39.020 +0.410 +1.06 - 12,812,798 - - - - 39.180 39.610 37.821
  • « First
  • ‹ Prev
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026