InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CRCL 72.840 +2.880 +4.12 -8.15 16,300,635 - - - - 72.860 77.000 71.910 -
GDX 112.160 +2.870 +2.63 - 31,003,455 - - - - 110.380 112.235 109.010
GOLD 53.990 +2.840 +5.55 +58.56 1,617,089 - - - - 52.300 55.630 52.000 -
BABA 175.500 +2.780 +1.61 +19.73 9,001,486 - - - - 176.250 177.870 174.563 -
HUT 64.600 +2.760 +4.46 +40.62 6,000,604 - - - - 63.740 66.070 61.230 -
SATS 128.570 +2.760 +2.19 +18.28 5,624,282 - - - - 129.590 131.939 128.010 -
VRSK 219.030 +2.750 +1.27 -2.08 1,190,783 - - - - 215.290 220.190 213.850 -
ABG 243.890 +2.740 +1.14 +4.89 175,563 - - - - 242.620 244.890 240.015 -
DELL 117.320 +2.660 +2.32 -6.80 5,300,447 - - - - 115.400 118.500 114.221 -
VELO 16.630 +2.630 +18.79 +21.03 4,010,227 - - - - 14.660 17.250 14.010 -
TPB 124.490 +2.620 +2.15 +14.84 280,410 - - - - 121.230 124.730 120.222 -
HALO 72.830 +2.610 +3.72 +8.22 2,542,306 - - - - 70.950 73.210 70.100 -
HII 425.390 +2.600 +0.61 +25.09 441,564 - - - - 416.680 428.570 416.120 -
NBIS 100.430 +2.560 +2.62 +19.98 11,834,114 - - - - 100.000 101.850 96.440 -
ALL 197.330 +2.560 +1.31 -5.20 1,151,495 - - - - 194.000 198.325 193.000 -
FLNC 30.990 +2.550 +8.97 +56.67 6,062,616 - - - - 29.020 31.485 28.910 -
VSAT 47.580 +2.540 +5.64 +38.07 2,275,919 - - - - 45.625 48.900 45.590 -
LUNR 22.810 +2.520 +12.42 +40.54 16,888,765 - - - - 20.660 23.315 20.420 -
BRZU 114.580 +2.500 +2.23 - 80,276 - - - - 114.550 115.440 111.500
STNG 62.500 +2.500 +4.17 +22.96 1,011,387 - - - - 60.500 62.520 60.375 -
TMDX 140.990 +2.500 +1.81 +15.90 1,209,208 - - - - 139.030 145.740 135.320 -
VICR 166.510 +2.485 +1.52 +51.93 318,859 - - - - 165.450 170.410 162.500 -
GCT 40.730 +2.480 +6.48 +3.69 749,711 - - - - 38.290 41.412 37.676 -
EOG 111.020 +2.430 +2.24 +5.72 4,990,769 - - - - 109.500 111.110 109.020 -
FN 501.000 +2.410 +0.48 +10.04 521,846 - - - - 502.970 519.000 484.170 -
GWRE 162.690 +2.400 +1.50 -19.06 1,320,381 - - - - 161.520 163.460 160.030 -
CAMT 150.170 +2.390 +1.62 +41.21 328,168 - - - - 152.130 153.425 146.680 -
PJT 178.730 +2.390 +1.36 +6.90 202,619 - - - - 176.550 179.370 174.700 -
UAN 106.420 +2.370 +2.28 +3.82 28,923 - - - - 104.030 107.990 102.810 -
JBTM 157.450 +2.360 +1.52 +4.50 484,811 - - - - 154.530 158.510 152.890 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026