InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
TXN 215.900 +19.270 +9.80 +24.45 19,603,428 - - - - 203.860 216.585 203.720 -
AI 13.130 +0.530 +4.21 -2.60 19,329,266 - - - - 14.090 14.200 12.810 -
UBER 79.780 -1.460 -1.80 -2.36 19,317,305 - - - - 81.160 81.847 79.735 -
PYPL 54.080 -1.430 -2.58 -7.37 19,222,688 - - - - 55.010 55.490 53.645 -
SCHD 29.300 -0.065 -0.22 - 19,099,579 - - - - 29.370 29.490 29.170
RIVN 15.200 -0.070 -0.46 -22.88 19,042,103 - - - - 15.430 15.495 15.130 -
IONQ 45.800 +0.310 +0.68 +2.07 18,945,019 - - - - 46.225 46.900 45.000 -
AVTR 11.050 -0.600 -5.15 -3.58 18,816,874 - - - - 11.620 11.640 11.015 -
SEGG 1.910 +0.560 +41.48 +161.64 18,752,055 - - - - 1.440 2.140 1.430 -
SCHX 27.430 -0.030 -0.11 - 18,722,172 - - - - 27.495 27.540 27.380
PCG 14.930 -0.240 -1.58 -7.09 18,603,634 - - - - 15.150 15.200 14.870 -
GLW 104.280 -5.460 -4.98 +19.10 18,534,418 - - - - 107.890 112.900 103.770 -
XLK 149.230 +1.180 +0.80 - 18,471,166 - - - - 149.000 149.900 148.610
ASTS 121.230 +9.890 +8.88 +66.91 18,458,209 - - - - 113.525 124.320 111.600 -
EXK 13.850 +0.040 +0.29 +47.34 18,350,650 - - - - 13.980 14.065 13.230 -
RCAT 16.380 +0.710 +4.53 +106.56 18,194,202 - - - - 15.580 16.710 15.450 -
SATL 5.370 -0.130 -2.36 +187.17 18,096,941 - - - - 5.490 5.790 5.170 -
COMP.EQ 13.050 -0.080 -0.61 +23.46 17,931,017 - - - - 13.140 13.460 13.015 -
UAMY 9.700 -0.210 -2.12 +93.23 17,920,716 - - - - 9.900 10.210 9.130 -
DOW 27.780 -0.030 -0.11 +18.82 17,825,474 - - - - 28.100 28.150 27.200 -
FUBO 2.330 -0.040 -1.69 -7.54 17,620,110 - - - - 2.380 2.430 2.321 -
NXE 13.920 +1.140 +8.92 +51.30 17,585,341 - - - - 13.060 13.960 12.865 -
GOOG 336.280 +1.280 +0.38 +7.16 17,538,476 - - - - 336.610 337.630 332.130 -
KOS 1.520 +0.140 +10.14 +67.51 17,509,037 - - - - 1.450 1.520 1.440 -
KMI 30.070 +0.480 +1.62 +9.39 17,467,304 - - - - 29.740 30.310 29.565 -
CRML 17.060 -1.210 -6.62 +145.82 17,423,094 - - - - 17.960 18.105 17.000 -
SPTS 29.290 - - - 17,395,337 - - - - 29.300 29.300 29.270
NAK 2.460 -0.050 -1.99 +24.87 17,248,918 - - - - 2.550 2.605 2.370 -
IEF 95.900 -0.080 -0.08 - 17,032,404 - - - - 95.920 95.945 95.725 -
HPQ 19.050 -0.320 -1.65 -14.50 16,930,357 - - - - 19.420 19.655 19.010 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026